![]() |
Recap | Boxscore
Springfield College vs Wheaton College (2/6/10 at Emerson Gymnasium, Norton, Mass.)
Box Score
Play-by-Play
Box Score |
Springfield College vs Wheaton College
2/6/10 2:00pm at Emerson Gymnasium, Norton, Mass.
Springfield College 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Kelly Slattery | f | 2-6 | 0-0 | 2-2 | 4-8 | 12 | 3 | 6 | 3 | 4 | 1 | 1 | 34 |
| 44 | Meghan Biondolillo | f | 2-10 | 2-6 | 0-2 | 2-3 | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 34 |
| 12 | Amelia Sapowsky | c | 9-14 | 0-0 | 2-2 | 2-6 | 8 | 3 | 20 | 0 | 2 | 3 | 1 | 32 |
| 20 | Kelly Murphy | g | 1-8 | 1-4 | 0-0 | 0-3 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 37 |
| 33 | Abby Connors | g | 7-10 | 6-6 | 0-0 | 0-3 | 3 | 1 | 20 | 2 | 1 | 0 | 0 | 30 |
| 10 | Sara Plocharsky | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 22 | Emily Walker | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 14 |
| 31 | Rachelle Walker | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 41 | Colleen Dignum | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 9-22 | 4-6 | 11-25 | 36 | 11 | 59 | 11 | 14 | 4 | 3 | 200 | |
| 39.0% | 40.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 5-11 | 2-4 | |||||||||||
| 42.9% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 11-31 | 4-11 | 2-2 | |||||||||||
| 35.5% | 36.4% | 100 % | ||||||||||||
Wheaton College 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Stephanie Walker | f | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 30 |
| 21 | Ida Kruse | f | 4-10 | 0-1 | 0-2 | 1-3 | 4 | 1 | 8 | 2 | 1 | 0 | 2 | 23 |
| 33 | Jenny Champney | c | 5-10 | 0-1 | 3-3 | 0-8 | 8 | 1 | 13 | 0 | 3 | 2 | 0 | 26 |
| 10 | Jeana Trimboli | g | 2-11 | 1-9 | 1-1 | 1-1 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 28 |
| 11 | Andrea Bailey | g | 1-7 | 1-5 | 0-0 | 2-3 | 5 | 3 | 3 | 10 | 3 | 0 | 0 | 31 |
| 20 | Gabbie DePalo | - | 3-6 | 0-0 | 0-0 | 2-1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 18 |
| 22 | Gabby Barbera | - | 3-4 | 2-3 | 3-3 | 0-0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 18 |
| 35 | Natasha Colon Ortiz | - | 2-3 | 0-0 | 2-2 | 1-6 | 7 | 1 | 6 | 2 | 1 | 0 | 0 | 12 |
| 44 | Stephanie Michals | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 5-22 | 9-11 | 9-26 | 35 | 8 | 56 | 19 | 14 | 2 | 3 | 200 | |
| 37.5% | 22.7% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-12 | 5-5 | |||||||||||
| 40.0% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 9-26 | 2-10 | 4-6 | |||||||||||
| 34.6% | 20.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Springfield College | 31 | 28 | 59 | Record: (12-9, 10-4) |
| Wheaton College | 32 | 24 | 56 | Record: (13-8, 10-4) |
|
Officials:
Technical fouls: Springfield College-None. Wheaton College-None. Attendance: 150 |
Play-by-Play |
Springfield College vs Wheaton College
2/6/10 2:00pm at Emerson Gymnasium, Norton, Mass.
1st Period Play-by-Play
| 19:38 | SPR | TURNOVR by Kelly Murphy | ||
| 19:26 | WHE | MISSED 3 PTR by Andrea Bailey | ||
| REBOUND (DEF) by Abby Connors | ||||
| 19:22 | SPR | TURNOVR by Abby Connors | ||
| 19:21 | WHE | GOOD! JUMPER by Jenny Champney | WHE 2 - SPR 0 | (WHE by 2) |
| ASSIST by Andrea Bailey | ||||
| 19:02 | SPR | GOOD! JUMPER by Amelia Sapowsky | WHE 2 - SPR 2 | Tied |
| 18:49 | WHE | TURNOVR by Andrea Bailey | ||
| 18:36 | SPR | TURNOVR by Kelly Slattery | ||
| 18:22 | WHE | MISSED JUMPER by Jenny Champney | ||
| REBOUND (DEF) by Meghan Biondolillo | ||||
| 18:10 | SPR | MISSED LAYUP by Kelly Slattery | ||
| REBOUND (DEF) by Ida Kruse | ||||
| 17:45 | WHE | TURNOVR by Andrea Bailey | ||
| 17:29 | SPR | GOOD! 3 PTR by Abby Connors | SPR 5 - WHE 2 | (SPR by 3) |
| ASSIST by Kelly Slattery | ||||
| 17:01 | WHE | MISSED LAYUP by Jenny Champney | ||
| REBOUND (OFF) by Jeana Trimboli | ||||
| 16:55 | WHE | MISSED JUMPER by Gabbie DePalo | ||
| 16:55 | SPR | BLOCK by Amelia Sapowsky | ||
| REBOUND (DEF) by Kelly Slattery | ||||
| 16:42 | SPR | TURNOVR by Amelia Sapowsky | ||
| 16:25 | WHE | MISSED LAYUP by Gabbie DePalo | ||
| REBOUND (DEF) by Kelly Murphy | ||||
| 16:20 | SPR | MISSED LAYUP by Meghan Biondolillo | ||
| REBOUND (OFF) by Meghan Biondolillo | ||||
| 16:17 | WHE | FOUL by Andrea Bailey (1) | ||
| 16:17 | SPR | MISSED FT SHOT by Meghan Biondolillo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:17 | SPR | MISSED FT SHOT by Meghan Biondolillo | ||
| REBOUND (DEF) by Gabbie DePalo | ||||
| 15:55 | WHE | MISSED 3 PTR by Jeana Trimboli | ||
| REBOUND (DEF) by Kelly Slattery | ||||
| 15:35 | SPR | TURNOVR by Meghan Biondolillo | ||
| 15:13 | WHE | MISSED 3 PTR by Jeana Trimboli | ||
| REBOUND (OFF) by Gabbie DePalo | ||||
| 14:57 | WHE | GOOD! 3 PTR by Andrea Bailey | WHE 5 - SPR 5 | Tied |
| ASSIST by Natasha Colon Ortiz | ||||
| 14:48 | WHE | FOUL by Andrea Bailey (2) | ||
| 14:39 | SPR | GOOD! LAYUP by Emily Walker | SPR 7 - WHE 5 | (SPR by 2) |
| ASSIST by Abby Connors | ||||
| 14:09 | WHE | GOOD! 3 PTR by Gabby Barbera | WHE 8 - SPR 7 | (WHE by 1) |
| ASSIST by Natasha Colon Ortiz | ||||
| 13:49 | SPR | MISSED 3 PTR by Rachelle Walker | ||
| REBOUND (DEF) by Natasha Colon Ortiz | ||||
| 13:22 | SPR | FOUL by Meghan Biondolillo (1) | ||
| 13:22 | WHE | GOOD! FT SHOT by Natasha Colon Ortiz | WHE 9 - SPR 7 | (WHE by 2) |
| 13:22 | WHE | GOOD! FT SHOT by Natasha Colon Ortiz | WHE 10 - SPR 7 | (WHE by 3) |
| 13:12 | SPR | GOOD! LAYUP by Emily Walker | WHE 10 - SPR 9 | (WHE by 1) |
| ASSIST by Kelly Slattery | ||||
| 12:54 | WHE | GOOD! 3 PTR by Gabby Barbera | WHE 13 - SPR 9 | (WHE by 4) |
| ASSIST by Andrea Bailey | ||||
| 12:38 | SPR | GOOD! 3 PTR by Abby Connors | WHE 13 - SPR 12 | (WHE by 1) |
| ASSIST by Rachelle Walker | ||||
| 12:21 | WHE | GOOD! LAYUP by Natasha Colon Ortiz | WHE 15 - SPR 12 | (WHE by 3) |
| ASSIST by Andrea Bailey | ||||
| 12:02 | SPR | MISSED LAYUP by Emily Walker | ||
| REBOUND (OFF) by Kelly Slattery | ||||
| 11:57 | SPR | MISSED 3 PTR by Rachelle Walker | ||
| REBOUND (OFF) by Kelly Slattery | ||||
| 11:52 | SPR | TURNOVR by Sara Plocharsky | ||
| 11:51 | WHE | STEAL by Ida Kruse | ||
| 11:38 | WHE | TURNOVR by Gabby Barbera | ||
| 11:14 | SPR | TURNOVR by Kelly Slattery | ||
| 10:58 | SPR | FOUL by Sara Plocharsky (1) | ||
| 10:58 | WHE | GOOD! FT SHOT by Gabby Barbera | WHE 16 - SPR 12 | (WHE by 4) |
| 10:58 | WHE | GOOD! FT SHOT by Gabby Barbera | WHE 17 - SPR 12 | (WHE by 5) |
| 10:58 | WHE | GOOD! FT SHOT by Gabby Barbera | WHE 18 - SPR 12 | (WHE by 6) |
| 10:32 | SPR | TURNOVR by Rachelle Walker | ||
| 10:20 | WHE | TURNOVR by Jeana Trimboli | ||
| 10:05 | SPR | GOOD! 3 PTR by Kelly Murphy | WHE 18 - SPR 15 | (WHE by 3) |
| 09:50 | WHE | TURNOVR by Andrea Bailey | ||
| 09:43 | SPR | GOOD! JUMPER by Amelia Sapowsky | WHE 18 - SPR 17 | (WHE by 1) |
| ASSIST by Kelly Slattery | ||||
| 09:29 | WHE | MISSED JUMPER by Jenny Champney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:09 | SPR | GOOD! 3 PTR by Meghan Biondolillo | SPR 20 - WHE 18 | (SPR by 2) |
| ASSIST by Kelly Murphy | ||||
| 08:52 | WHE | GOOD! LAYUP by Gabbie DePalo | WHE 20 - SPR 20 | Tied |
| ASSIST by Andrea Bailey | ||||
| 08:36 | SPR | GOOD! JUMPER by Amelia Sapowsky | SPR 22 - WHE 20 | (SPR by 2) |
| 08:06 | WHE | GOOD! LAYUP by Gabbie DePalo | WHE 22 - SPR 22 | Tied |
| ASSIST by Andrea Bailey | ||||
| 07:54 | SPR | MISSED LAYUP by Kelly Slattery | ||
| REBOUND (DEF) by Jeana Trimboli | ||||
| 07:27 | WHE | MISSED JUMPER by Stephanie Walker | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:25 | WHE | FOUL by Andrea Bailey (3) | ||
| 07:03 | WHE | FOUL by Natasha Colon Ortiz (1) | ||
| 07:03 | SPR | GOOD! FT SHOT by Amelia Sapowsky | SPR 23 - WHE 22 | (SPR by 1) |
| 07:03 | SPR | GOOD! FT SHOT by Amelia Sapowsky | SPR 24 - WHE 22 | (SPR by 2) |
| 06:50 | SPR | FOUL by Amelia Sapowsky (1) | ||
| 06:48 | WHE | MISSED LAYUP by Natasha Colon Ortiz | ||
| REBOUND (OFF) by Stephanie Michals | ||||
| 06:45 | WHE | GOOD! JUMPER by Gabby Barbera | WHE 24 - SPR 24 | Tied |
| ASSIST by Stephanie Michals | ||||
| 06:35 | SPR | MISSED 3 PTR by Meghan Biondolillo | ||
| REBOUND (DEF) by Stephanie Michals | ||||
| 06:17 | WHE | MISSED 3 PTR by Jeana Trimboli | ||
| REBOUND (OFF) by Stephanie Michals | ||||
| 06:13 | WHE | MISSED LAYUP by Stephanie Michals | ||
| REBOUND (OFF) by Natasha Colon Ortiz | ||||
| 06:11 | WHE | GOOD! LAYUP by Natasha Colon Ortiz | WHE 26 - SPR 24 | (WHE by 2) |
| 06:07 | WHE | TIMEOUT 30sec | ||
| 05:47 | SPR | MISSED 3 PTR by Colleen Dignum | ||
| REBOUND (OFF) by Amelia Sapowsky | ||||
| 05:42 | SPR | GOOD! JUMPER by Amelia Sapowsky | WHE 26 - SPR 26 | Tied |
| 05:12 | WHE | MISSED LAYUP by Gabbie DePalo | ||
| 05:12 | SPR | BLOCK by Amelia Sapowsky | ||
| REBOUND (OFF) by Gabbie DePalo | ||||
| 05:10 | WHE | TURNOVR by (TEAM) | ||
| 04:56 | SPR | GOOD! JUMPER by Amelia Sapowsky | SPR 28 - WHE 26 | (SPR by 2) |
| 04:43 | WHE | TURNOVR by Jeana Trimboli | ||
| 04:41 | SPR | STEAL by Meghan Biondolillo | ||
| 04:38 | SPR | MISSED LAYUP by Emily Walker | ||
| REBOUND (DEF) by Natasha Colon Ortiz | ||||
| 04:18 | WHE | GOOD! LAYUP by Gabbie DePalo | WHE 28 - SPR 28 | Tied |
| ASSIST by Jeana Trimboli | ||||
| 03:57 | SPR | MISSED LAYUP by Meghan Biondolillo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:41 | WHE | MISSED 3 PTR by Jeana Trimboli | ||
| REBOUND (DEF) by Meghan Biondolillo | ||||
| 03:22 | SPR | GOOD! 3 PTR by Abby Connors | SPR 31 - WHE 28 | (SPR by 3) |
| ASSIST by Emily Walker | ||||
| 03:04 | WHE | GOOD! LAYUP by Ida Kruse | SPR 31 - WHE 30 | (SPR by 1) |
| ASSIST by Stephanie Walker | ||||
| 02:35 | SPR | TURNOVR by Kelly Murphy | ||
| 02:22 | WHE | MISSED 3 PTR by Stephanie Walker | ||
| REBOUND (DEF) by Kelly Slattery | ||||
| 02:10 | SPR | MISSED 3 PTR by Sara Plocharsky | ||
| REBOUND (DEF) by Stephanie Walker | ||||
| 01:54 | WHE | MISSED 3 PTR by Stephanie Walker | ||
| REBOUND (DEF) by Kelly Murphy | ||||
| 01:37 | SPR | MISSED 3 PTR by Meghan Biondolillo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:16 | SPR | MISSED JUMPER by Kelly Murphy | ||
| REBOUND (DEF) by Jenny Champney | ||||
| 00:58 | WHE | MISSED 3 PTR by Jeana Trimboli | ||
| REBOUND (DEF) by Amelia Sapowsky | ||||
| 00:43 | SPR | MISSED JUMPER by Amelia Sapowsky | ||
| REBOUND (OFF) by Sara Plocharsky | ||||
| 00:43 | SPR | MISSED JUMPER by Sara Plocharsky | ||
| REBOUND (DEF) by Jenny Champney | ||||
| 00:43 | SPR | FOUL by Sara Plocharsky (2) | ||
| 00:33 | WHE | GOOD! LAYUP by Jenny Champney | WHE 32 - SPR 31 | (WHE by 1) |
| ASSIST by Ida Kruse | ||||
| 00:08 | SPR | MISSED LAYUP by Kelly Murphy | ||
| REBOUND (DEF) by Natasha Colon Ortiz | ||||
| 00:03 | WHE | MISSED 3 PTR by Gabby Barbera | ||
| REBOUND (DEF) by Kelly Slattery |
2nd Period Play-by-Play
| 19:43 | WHE | GOOD! JUMPER by Jenny Champney | WHE 34 - SPR 31 | (WHE by 3) |
| ASSIST by Andrea Bailey | ||||
| 19:24 | SPR | MISSED JUMPER by Kelly Murphy | ||
| REBOUND (DEF) by Jenny Champney | ||||
| 18:59 | SPR | FOUL by Amelia Sapowsky (2) | ||
| 18:59 | WHE | GOOD! FT SHOT by Jenny Champney | WHE 35 - SPR 31 | (WHE by 4) |
| 18:59 | WHE | GOOD! FT SHOT by Jenny Champney | WHE 36 - SPR 31 | (WHE by 5) |
| 18:50 | SPR | FOUL by Kelly Slattery (1) | ||
| 18:50 | SPR | TURNOVR by Kelly Slattery | ||
| 18:49 | SPR | TIMEOUT 30sec | ||
| 18:23 | WHE | MISSED JUMPER by Ida Kruse | ||
| REBOUND (DEF) by Kelly Slattery | ||||
| 18:02 | SPR | MISSED 3 PTR by Kelly Murphy | ||
| REBOUND (OFF) by Meghan Biondolillo | ||||
| 17:48 | SPR | MISSED LAYUP by Abby Connors | ||
| REBOUND (DEF) by Jenny Champney | ||||
| 17:34 | WHE | TURNOVR by Jenny Champney | ||
| 17:10 | SPR | MISSED LAYUP by Meghan Biondolillo | ||
| 17:10 | WHE | BLOCK by Jenny Champney | ||
| REBOUND (DEF) by Jenny Champney | ||||
| 16:56 | WHE | GOOD! JUMPER by Jenny Champney | WHE 38 - SPR 31 | (WHE by 7) |
| ASSIST by Stephanie Michals | ||||
| 16:33 | SPR | MISSED 3 PTR by Meghan Biondolillo | ||
| REBOUND (DEF) by Jenny Champney | ||||
| 16:24 | WHE | GOOD! LAYUP by Ida Kruse | WHE 40 - SPR 31 | (WHE by 9) |
| ASSIST by Andrea Bailey | ||||
| 16:15 | SPR | TIMEOUT TEAM | ||
| 16:07 | SPR | GOOD! JUMPER by Kelly Slattery | WHE 40 - SPR 33 | (WHE by 7) |
| ASSIST by Abby Connors | ||||
| 15:44 | WHE | MISSED 3 PTR by Andrea Bailey | ||
| REBOUND (OFF) by Andrea Bailey | ||||
| 15:28 | WHE | MISSED JUMPER by Ida Kruse | ||
| REBOUND (OFF) by Ida Kruse | ||||
| 15:26 | SPR | FOUL by Abby Connors (1) | ||
| 15:26 | WHE | MISSED FT SHOT by Ida Kruse | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:26 | WHE | MISSED FT SHOT by Ida Kruse | ||
| REBOUND (DEF) by Meghan Biondolillo | ||||
| 15:13 | SPR | GOOD! 3 PTR by Abby Connors | WHE 40 - SPR 36 | (WHE by 4) |
| ASSIST by Kelly Murphy | ||||
| 14:51 | WHE | GOOD! JUMPER by Ida Kruse | WHE 42 - SPR 36 | (WHE by 6) |
| ASSIST by Stephanie Walker | ||||
| 14:27 | SPR | MISSED JUMPER by Abby Connors | ||
| 14:27 | WHE | BLOCK by Jenny Champney | ||
| REBOUND (DEF) by Jenny Champney | ||||
| 14:15 | WHE | MISSED LAYUP by Jenny Champney | ||
| 14:15 | SPR | BLOCK by Kelly Slattery | ||
| REBOUND (DEF) by Amelia Sapowsky | ||||
| 14:09 | WHE | FOUL by Ida Kruse (1) | ||
| 14:03 | SPR | MISSED JUMPER by Kelly Slattery | ||
| REBOUND (DEF) by Jenny Champney | ||||
| 13:49 | WHE | TURNOVR by Stephanie Walker | ||
| 13:34 | SPR | GOOD! JUMPER by Amelia Sapowsky | WHE 42 - SPR 38 | (WHE by 4) |
| 13:17 | WHE | GOOD! 3 PTR by Stephanie Walker | WHE 45 - SPR 38 | (WHE by 7) |
| ASSIST by Andrea Bailey | ||||
| 12:51 | SPR | GOOD! JUMPER by Amelia Sapowsky | WHE 45 - SPR 40 | (WHE by 5) |
| 12:35 | WHE | MISSED 3 PTR by Jenny Champney | ||
| REBOUND (DEF) by Kelly Slattery | ||||
| 12:27 | SPR | GOOD! 3 PTR by Abby Connors | WHE 45 - SPR 43 | (WHE by 2) |
| ASSIST by Kelly Murphy | ||||
| 11:58 | WHE | MISSED 3 PTR by Andrea Bailey | ||
| REBOUND (DEF) by Amelia Sapowsky | ||||
| 11:50 | SPR | TURNOVR by Meghan Biondolillo | ||
| 11:49 | WHE | STEAL by Stephanie Walker | ||
| 11:38 | WHE | TURNOVR by Jenny Champney | ||
| 11:18 | SPR | TURNOVR by Emily Walker | ||
| 10:55 | WHE | MISSED LAYUP by Andrea Bailey | ||
| REBOUND (DEF) by Abby Connors | ||||
| 10:48 | SPR | MISSED LAYUP by Meghan Biondolillo | ||
| REBOUND (DEF) by Natasha Colon Ortiz | ||||
| 10:45 | WHE | TURNOVR by Natasha Colon Ortiz | ||
| 10:34 | SPR | MISSED JUMPER by Amelia Sapowsky | ||
| REBOUND (DEF) by Natasha Colon Ortiz | ||||
| 10:19 | WHE | TURNOVR by Jeana Trimboli | ||
| 10:17 | SPR | STEAL by Amelia Sapowsky | ||
| 10:11 | SPR | MISSED 3 PTR by Meghan Biondolillo | ||
| REBOUND (OFF) by Amelia Sapowsky | ||||
| 10:08 | WHE | FOUL by Gabbie DePalo (1) | ||
| 10:01 | SPR | MISSED JUMPER by Amelia Sapowsky | ||
| REBOUND (DEF) by Natasha Colon Ortiz | ||||
| 09:44 | WHE | MISSED LAYUP by Jeana Trimboli | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:43 | WHE | FOUL by Gabbie DePalo (2) | ||
| 09:23 | SPR | MISSED LAYUP by Kelly Murphy | ||
| REBOUND (DEF) by Andrea Bailey | ||||
| 09:16 | WHE | GOOD! LAYUP by Jeana Trimboli | WHE 47 - SPR 43 | (WHE by 4) |
| ASSIST by Andrea Bailey | ||||
| 09:15 | SPR | FOUL by Colleen Dignum (1) | ||
| 09:15 | WHE | GOOD! FT SHOT by Jeana Trimboli | WHE 48 - SPR 43 | (WHE by 5) |
| 09:04 | SPR | MISSED 3 PTR by Colleen Dignum | ||
| REBOUND (DEF) by Andrea Bailey | ||||
| 08:34 | WHE | MISSED 3 PTR by Jeana Trimboli | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:12 | SPR | GOOD! LAYUP by Kelly Slattery | WHE 48 - SPR 45 | (WHE by 3) |
| 07:57 | WHE | MISSED 3 PTR by Jeana Trimboli | ||
| REBOUND (DEF) by Abby Connors | ||||
| 07:46 | SPR | MISSED JUMPER by Kelly Slattery | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:32 | WHE | MISSED 3 PTR by Ida Kruse | ||
| REBOUND (DEF) by Kelly Slattery | ||||
| 07:12 | SPR | MISSED 3 PTR by Colleen Dignum | ||
| REBOUND (OFF) by Kelly Slattery | ||||
| 06:58 | SPR | MISSED 3 PTR by Kelly Murphy | ||
| REBOUND (DEF) by Andrea Bailey | ||||
| 06:55 | SPR | FOUL by Amelia Sapowsky (3) | ||
| 06:34 | WHE | TURNOVR by Ida Kruse | ||
| 06:34 | SPR | STEAL by Kelly Slattery | ||
| 06:15 | SPR | GOOD! JUMPER by Amelia Sapowsky | WHE 48 - SPR 47 | (WHE by 1) |
| 05:53 | WHE | MISSED JUMPER by Ida Kruse | ||
| REBOUND (DEF) by Amelia Sapowsky | ||||
| 05:39 | SPR | MISSED JUMPER by Amelia Sapowsky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:26 | SPR | MISSED JUMPER by Abby Connors | ||
| REBOUND (OFF) by Kelly Slattery | ||||
| 05:16 | SPR | FOUL by Kelly Slattery (2) | ||
| 05:16 | SPR | TURNOVR by Kelly Slattery | ||
| 04:56 | WHE | GOOD! LAYUP by Jenny Champney | WHE 50 - SPR 47 | (WHE by 3) |
| ASSIST by Ida Kruse | ||||
| 04:56 | SPR | FOUL by Kelly Slattery (3) | ||
| 04:56 | SPR | TIMEOUT TEAM | ||
| 04:56 | WHE | GOOD! FT SHOT by Jenny Champney | WHE 51 - SPR 47 | (WHE by 4) |
| 04:37 | SPR | GOOD! 3 PTR by Abby Connors | WHE 51 - SPR 50 | (WHE by 1) |
| 04:17 | WHE | GOOD! JUMPER by Ida Kruse | WHE 53 - SPR 50 | (WHE by 3) |
| ASSIST by Andrea Bailey | ||||
| 03:53 | WHE | FOUL by Jenny Champney (1) | ||
| 03:53 | SPR | GOOD! FT SHOT by Kelly Slattery | WHE 53 - SPR 51 | (WHE by 2) |
| 03:53 | SPR | GOOD! FT SHOT by Kelly Slattery | WHE 53 - SPR 52 | (WHE by 1) |
| 03:42 | WHE | TURNOVR by Jenny Champney | ||
| 03:28 | SPR | GOOD! JUMPER by Abby Connors | SPR 54 - WHE 53 | (SPR by 1) |
| 03:02 | WHE | MISSED LAYUP by Andrea Bailey | ||
| 03:02 | SPR | BLOCK by Amelia Sapowsky | ||
| REBOUND (DEF) by Kelly Murphy | ||||
| 02:39 | SPR | GOOD! LAYUP by Amelia Sapowsky | SPR 56 - WHE 53 | (SPR by 3) |
| 02:25 | WHE | MISSED 3 PTR by Andrea Bailey | ||
| REBOUND (DEF) by Amelia Sapowsky | ||||
| 02:19 | SPR | TURNOVR by Amelia Sapowsky | ||
| 02:19 | WHE | STEAL by Ida Kruse | ||
| 02:19 | WHE | TIMEOUT TEAM | ||
| 02:17 | WHE | MISSED JUMPER by Ida Kruse | ||
| REBOUND (OFF) by Andrea Bailey | ||||
| 02:02 | WHE | GOOD! 3 PTR by Jeana Trimboli | WHE 56 - SPR 56 | Tied |
| 02:00 | WHE | TIMEOUT TEAM | ||
| 01:38 | SPR | MISSED JUMPER by Amelia Sapowsky | ||
| REBOUND (DEF) by Ida Kruse | ||||
| 01:22 | WHE | MISSED 3 PTR by Jeana Trimboli | ||
| REBOUND (DEF) by Kelly Slattery | ||||
| 00:54 | SPR | MISSED 3 PTR by Kelly Murphy | ||
| REBOUND (DEF) by Ida Kruse | ||||
| 00:43 | WHE | TIMEOUT TEAM | ||
| 00:24 | WHE | MISSED JUMPER by Ida Kruse | ||
| REBOUND (DEF) by Amelia Sapowsky | ||||
| 00:17 | SPR | TIMEOUT TEAM | ||
| 00:08 | SPR | TIMEOUT TEAM | ||
| 00:00 | SPR | GOOD! 3 PTR by Meghan Biondolillo | SPR 59 - WHE 56 | (SPR by 3) |
| ASSIST by Kelly Murphy |












