![]() |
2010-11 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-15 | .400 | 7-11 | .389 | Lost 3 | 6-6 | 3-8 | 1-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 16 | at Roger Williams | L, 68-46 | Final | Box Score Recap | |
| Nov. 19 | Rivier | Wheaton Tip-Off Tournament | W, 62-60 | Final | Box Score Recap |
| Nov. 20 | Plymouth St. | Wheaton Tip-Off Tournament | L, 78-75 | Final - 2OT | Box Score Recap |
| Nov. 29 | U. of New England | W, 58-55 | Final | Box Score Recap | |
| Dec. 1 | Babson * | L, 65-35 | Final | Box Score Recap | |
| Dec. 4 | Coast Guard * | W, 63-44 | Final | Box Score Recap | |
| Dec. 7 | at Clark (Mass.) * | L, 66-62 | Final | Box Score Recap | |
| Dec. 10 | Springfield * | L, 60-49 | Final | Box Score Recap | |
| Jan. 2 | vs. Bridgewater St. @ Williams | Williams Winter Classic | L, 81-78 | Final | Box Score Recap |
| Jan. 3 | vs. Rivier @ Williams | Williams Winter Classic | W, 79-59 | Final | Box Score Recap |
| Jan. 5 | at Mount Holyoke * | W, 54-51 | Final | Box Score Recap | |
| Jan. 8 | at WPI * | L, 61-52 | Final | Box Score Recap | |
| Jan. 13 | at MIT * | W, 56-50 | Final | Box Score Recap | |
| Jan. 17 | at Tufts | L, 64-34 | Final | Box Score Recap | |
| Jan. 19 | Wellesley * | L, 60-58 | Final | Box Score Recap | |
| Jan. 22 | Mount Holyoke * | W, 59-53 | Final | Box Score Recap | |
| Jan. 24 | Smith * | W, 62-54 | Final | Box Score Recap | |
| Jan. 26 | at Babson * | L, 74-43 | Final | Box Score Recap | |
| Jan. 29 | at Coast Guard * | W, 73-50 | Final | Box Score Recap | |
| Feb. 3 | Clark (Mass.) * | L, 60-53 | Final | Box Score Recap | |
| Feb. 5 | at Springfield * | L, 70-66 | Final | Box Score Recap | |
| Feb. 9 | MIT * | W, 58-56 | Final | Box Score Recap | |
| Feb. 12 | at Smith * | L, 56-48 | Final | Box Score Recap | |
| Feb. 16 | at Wellesley * | L, 63-58 | Final | Box Score Recap | |
| Feb. 19 | WPI * | L, 67-58 | Final |
Box Score
Recap
Photos |
|
| Home events in bold. * = Conference events. # = Exhibition | |||||


















