![]() |
Recap | Box Score
true
Wheaton College at Mount Holyoke College
@ South Hadley, Mass. - Mildred Howard Gym
2/18/2012 at 1:00 pm
@ South Hadley, Mass. - Mildred Howard Gym
2/18/2012 at 1:00 pm
|
Wheaton (Mass.)
62 |
Mount Holyoke
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheaton (Mass.) (9-16, 7-11) | 27 | 35 | 62 |
| Mount Holyoke (7-17, 5-13) | 32 | 34 | 66 |
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Gabbie DePalo - f | 34 | 2-5 | 0-0 | 4-4 | 0 | 7 | 7 | 1 | 0 | 0 | 6 | 3 | 8 |
| 33 | Abbie Brickley - f | 32 | 6-13 | 0-0 | 0-1 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 2 | 12 |
| 04 | Kenzie Kuhn - g | 37 | 6-12 | 2-6 | 2-2 | 0 | 4 | 4 | 8 | 3 | 0 | 2 | 1 | 16 |
| 05 | Melissa McLaughlin - g | 31 | 4-5 | 2-3 | 2-2 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 12 |
| 11 | Nicole Cullinane - g | 38 | 3-9 | 1-6 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Hallie Vitagliano | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Gabby Barbera | 10 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| 24 | Kristina Paolino | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lauren McClelland | 12 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| 32 | Sarah Fitzgerald | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
23-49 46.9% |
7-18 38.9% |
9-11 81.8% |
7 | 23 | 30 | 14 | 5 | 2 | 15 | 14 | 62 | ||
Mount Holyoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Amber Legare - f | 25 | 6-11 | 0-0 | 7-7 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 3 | 19 |
| 25 | Tricia Chase - f | 39 | 3-7 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 7 |
| 03 | Christine Chancy - g | 31 | 4-8 | 2-3 | 0-0 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 0 | 10 |
| 05 | Jasmine Brown - g | 21 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 2 |
| 32 | Angelica Pascual - g | 33 | 5-13 | 3-8 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Annabel Barrett | 20 | 3-6 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 8 |
| 10 | Kate Karraker | 14 | 1-3 | 0-1 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| 24 | Stephanie Pascual | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jennine Vizcaino | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
7-16 43.8% |
13-14 92.9% |
7 | 20 | 27 | 12 | 6 | 1 | 11 | 11 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Wheaton (Mass.)-None; Mount Holyoke-None. Officials: Lou Colabello, Anne Matlock, Norman Girard Attendance: 215 Time: 1:00 pm |


























