![]() |
Abbie Brickley | #33 | f | Wheaton (Mass.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.9 | 45.3 | 0.0 | 80.7 | 6.7 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at WPI | L, 57-47 |
| Feb 4 | Babson | L, 79-54 |
| Feb 8 | Wellesley | L, 47-42 |
| Feb 11 | at Clark (Mass.) | L, 59-41 |
| Feb 15 | MIT | W, 56-46 |
| Feb 18 | at Mount Holyoke | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Games started | 23 | 17 | ||
| Minutes | 708 | 539 | ||
| Minutes per game | 28.3 | 29.9 | ||
| FG | 126-278 | 99-209 | ||
| FG Pct | 45.3 | 47.4 | ||
| 3PT | 0-3 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 46-57 | 33-40 | ||
| FT Pct | 80.7 | 82.5 | ||
| Off rebounds | 83 | 59 | ||
| Def rebounds | 84 | 67 | ||
| Total rebounds | 167 | 126 | ||
| Rebounds per game | 6.7 | 7.0 | ||
| Personal fouls | 65 | 51 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 29 | 28 | ||
| Turnovers | 70 | 56 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 29 | 24 | ||
| Blocks | 21 | 20 | ||
| Points | 298 | 231 | ||
| Points per game | 11.9 | 12.8 | ||
| Points per 40 min | 16.8 | 17.1 | ||


























