![]() |
Gabbie DePalo | #20 | f | Wheaton (Mass.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.0 | 49.1 | 0.0 | 60.0 | 7.0 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at WPI | L, 57-47 |
| Feb 4 | Babson | L, 79-54 |
| Feb 8 | Wellesley | L, 47-42 |
| Feb 11 | at Clark (Mass.) | L, 59-41 |
| Feb 15 | MIT | W, 56-46 |
| Feb 18 | at Mount Holyoke | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Games started | 24 | 18 | ||
| Minutes | 695 | 516 | ||
| Minutes per game | 27.8 | 28.7 | ||
| FG | 85-173 | 59-124 | ||
| FG Pct | 49.1 | 47.6 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 30-50 | 24-35 | ||
| FT Pct | 60.0 | 68.6 | ||
| Off rebounds | 49 | 34 | ||
| Def rebounds | 125 | 91 | ||
| Total rebounds | 174 | 125 | ||
| Rebounds per game | 7.0 | 6.9 | ||
| Personal fouls | 50 | 37 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 40 | 33 | ||
| Turnovers | 51 | 39 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 17 | 12 | ||
| Blocks | 7 | 7 | ||
| Points | 200 | 142 | ||
| Points per game | 8.0 | 7.9 | ||
| Points per 40 min | 11.5 | 11.0 | ||


























