![]() |
Kenzie Kuhn | #04 | g | Wheaton (Mass.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.2 | 28.7 | 27.8 | 82.9 | 4.2 | 3.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at WPI | L, 57-47 |
| Feb 4 | Babson | L, 79-54 |
| Feb 8 | Wellesley | L, 47-42 |
| Feb 11 | at Clark (Mass.) | L, 59-41 |
| Feb 15 | MIT | W, 56-46 |
| Feb 18 | at Mount Holyoke | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Games started | 23 | 17 | ||
| Minutes | 834 | 620 | ||
| Minutes per game | 33.4 | 34.4 | ||
| FG | 51-178 | 40-138 | ||
| FG Pct | 28.7 | 29.0 | ||
| 3PT | 25-90 | 18-66 | ||
| 3PT Pct | 27.8 | 27.3 | ||
| FT | 29-35 | 26-29 | ||
| FT Pct | 82.9 | 89.7 | ||
| Off rebounds | 21 | 16 | ||
| Def rebounds | 83 | 59 | ||
| Total rebounds | 104 | 75 | ||
| Rebounds per game | 4.2 | 4.2 | ||
| Personal fouls | 30 | 21 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 95 | 72 | ||
| Turnovers | 88 | 70 | ||
| Assist to turnover ratio | 1.1 | 1.0 | ||
| Steals | 39 | 27 | ||
| Blocks | 0 | 0 | ||
| Points | 156 | 124 | ||
| Points per game | 6.2 | 6.9 | ||
| Points per 40 min | 7.5 | 8.0 | ||


























