![]() |
Nicole Cullinane | #11 | g | Wheaton (Mass.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.6 | 30.5 | 27.1 | 75.0 | 2.9 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at WPI | L, 57-47 |
| Feb 4 | Babson | L, 79-54 |
| Feb 8 | Wellesley | L, 47-42 |
| Feb 11 | at Clark (Mass.) | L, 59-41 |
| Feb 15 | MIT | W, 56-46 |
| Feb 18 | at Mount Holyoke | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Games started | 24 | 18 | ||
| Minutes | 770 | 581 | ||
| Minutes per game | 30.8 | 32.3 | ||
| FG | 67-220 | 54-175 | ||
| FG Pct | 30.5 | 30.9 | ||
| 3PT | 35-129 | 31-101 | ||
| 3PT Pct | 27.1 | 30.7 | ||
| FT | 21-28 | 13-15 | ||
| FT Pct | 75.0 | 86.7 | ||
| Off rebounds | 23 | 13 | ||
| Def rebounds | 49 | 38 | ||
| Total rebounds | 72 | 51 | ||
| Rebounds per game | 2.9 | 2.8 | ||
| Personal fouls | 42 | 35 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 50 | 36 | ||
| Turnovers | 81 | 56 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 29 | 23 | ||
| Blocks | 1 | 1 | ||
| Points | 190 | 152 | ||
| Points per game | 7.6 | 8.4 | ||
| Points per 40 min | 9.9 | 10.5 | ||


























