![]() |
2011-12 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 9-16 | .360 | 7-11 | .389 | Lost 1 | 6-7 | 3-8 | 0-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 15 | Roger Williams | L, 64-45 | Final | Box Score Recap | |
| Nov. 19 | Lasell | Wheaton Tip-Off Tournament (Norton, Mass.) | W, 76-62 | Final | Box Score Recap |
| Nov. 20 | Haverford | Wheaton Tip-Off Tournament Championship (Norton, Mass.) | L, 53-39 | Final | Box Score Recap |
| Nov. 27 | at Mount Ida | L, 64-55 | Final | Box Score Recap | |
| Nov. 30 | Coast Guard * | W, 58-43 | Final | Box Score Recap | |
| Dec. 3 | Smith * | L, 56-40 | Final | Box Score Recap | |
| Dec. 6 | WPI * | L, 47-36 | Final | Box Score Recap | |
| Dec. 9 | at Babson * | L, 82-42 | Final | Box Score Recap | |
| Dec. 20 | vs. Elizabethtown @ San Juan, P.R. | Puerto Rico Basketball Classic (San Juan, P.R.) | L, 58-49 | Final | Box Score Recap |
| Dec. 21 | at University of Sacred Heart | Puerto Rico Basketball Classic (San Juan, P.R.) | W, 71-44 | Final | Box Score Recap |
| Jan. 5 | at Springfield * | L, 63-58 | Final | Box Score Recap | |
| Jan. 7 | Mount Holyoke * | W, 55-42 | Final | Box Score Recap | |
| Jan. 11 | at Wellesley * | W, 50-47 | Final | Box Score Recap | |
| Jan. 14 | Clark (Mass.) * | W, 67-57 | Final | Box Score Recap | |
| Jan. 16 | Tufts | L, 65-44 | Final | Box Score Recap | |
| Jan. 18 | at MIT * | L, 45-41 | Final | Box Score Recap | |
| Jan. 21 | Springfield * | W, 63-48 | Final | Box Score Recap | |
| Jan. 25 | at Coast Guard * | W, 60-44 | Final | Box Score Recap | |
| Jan. 28 | at Smith * | L, 61-50 | Final | Box Score Recap | |
| Feb. 1 | at WPI * | L, 57-47 | Final | Box Score Recap | |
| Feb. 4 | Babson * | L, 79-54 | Final | Box Score Recap | |
| Feb. 8 | Wellesley * | L, 47-42 | Final | Box Score Recap | |
| Feb. 11 | at Clark (Mass.) * | L, 59-41 | Final | Box Score Recap | |
| Feb. 15 | MIT * | W, 56-46 | Final | Box Score Recap | |
| Feb. 18 | at Mount Holyoke * | L, 66-62 | Final | Box Score Recap | |
| Home events in bold. * = Conference events. # = Exhibition | |||||


























