![]() |
Wheaton (Mass.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 52.0 | 36.2 | 27.1 | 72.1 | 37.5 | 12.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Lost 1 |
| Home | 6-7 |
| Away | 3-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at WPI | L, 57-47 |
| Feb 4 | Babson | L, 79-54 |
| Feb 8 | Wellesley | L, 47-42 |
| Feb 11 | at Clark (Mass.) | L, 59-41 |
| Feb 15 | MIT | W, 56-46 |
| Feb 18 | at Mount Holyoke | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1301 | 922 | ||
| Points per game | 52.0 | 51.2 | ||
| FG made per game | 19.8 | 19.4 | ||
| FG attempts per game | 54.5 | 53.2 | ||
| FG Pct | 36.2 | 36.4 | ||
| 3PT made per game | 4.7 | 4.9 | ||
| 3PT attempts per game | 17.2 | 16.9 | ||
| 3PT Pct | 27.1 | 29.2 | ||
| FT made per game | 7.8 | 7.5 | ||
| FT attempt per game | 10.9 | 9.7 | ||
| FT Pct | 72.1 | 77.1 | ||
| Off rebounds per game | 12.5 | 11.9 | ||
| Def rebounds per game | 25.0 | 24.6 | ||
| Total rebounds per game | 37.5 | 36.5 | ||
| Rebound margin per game | 1.2 | 1.3 | ||
| Assists per game | 12.5 | 13.0 | ||
| Turnovers per game | 18.8 | 19.4 | ||
| Steals per game | 7.5 | 7.6 | ||
| Blocks per game | 2.4 | 2.9 | ||
| Personal fouls per game | 14.6 | 14.7 | ||
| Points per game allowed | 56.0 | 54.9 | ||
| Opponents' Field goal percentage | 36.7 | 36.0 | ||
| Opponents' 3PT percentage | 27.4 | 27.8 | ||
| Home Attendance | 1459 | 1011 | ||
| Home Attendance average | 112 | 112 | ||


























