![]() |
Recap | Box Score
true
SUNY Oneonta at Wheaton College
@ Norton, Mass. (Emerson Gymnasium)
11/18/2012 at 3:00 PM
@ Norton, Mass. (Emerson Gymnasium)
11/18/2012 at 3:00 PM
|
Oneonta St.
57 |
Wheaton (Mass.)
49 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Oneonta St. (2-1) | 36 | 21 | 57 |
| Wheaton (Mass.) (1-2) | 31 | 18 | 49 |
Oneonta St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | LONGTO, Sarah - c | 27 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 3 | 0 |
| 03 | CRAWFORD, Alyshia - g | 15 | 2-7 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 2 | 1 | 7 | 1 | 4 |
| 20 | PRICE, Lyteshia - g | 33 | 2-6 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 5 |
| 21 | SCHILLING, Grace - g | 28 | 6-9 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 14 |
| 22 | PAPPALARDO, Kristin - g | 36 | 5-14 | 3-8 | 0-0 | 0 | 3 | 3 | 4 | 7 | 2 | 3 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | NELSON, Rebecca | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BRODHEAD, Shamari | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MULLIGAN, Kelly | 15 | 3-5 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 7 |
| 32 | LOOMIS, Bryn | 26 | 5-8 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 12 |
| 33 | CARISEO, Caitlin | 18 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
7-16 43.8% |
2-2 100.0% |
8 | 16 | 24 | 10 | 20 | 8 | 19 | 11 | 57 | ||
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kiley Shoemaker - F | 16 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 2 |
| 33 | Abbie Brickley - F | 27 | 4-7 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 9 |
| 04 | Kenzie Kuhn - G | 31 | 3-9 | 3-6 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 6 | 0 | 9 |
| 15 | Laura Pierce - G | 21 | 1-10 | 1-8 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 3 |
| 23 | Rebecca Arnone - G | 33 | 3-5 | 2-3 | 0-0 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Melissa McLaughlin | 27 | 2-7 | 1-3 | 2-2 | 4 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 7 |
| 12 | Hallie Vitagliano | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Emily Romans | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Jana Jagodzinski | 14 | 0-5 | 0-0 | 5-6 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 5 |
| 22 | Gabby Barbera | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lauren McClelland | 14 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| 44 | Jorden Mitchell | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 5 | 2 | 7 | 2 | 0 | ||||||||
| TOTALS |
17-52 32.7% |
7-21 33.3% |
8-10 80.0% |
20 | 20 | 40 | 15 | 9 | 2 | 28 | 8 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Oneonta St.-None; Wheaton (Mass.)-None. Officials: David Gustafson, Ken Dias, James Toole Attendance: 221 Time: 3:00 PM |


























