![]() |
Recap | Box Score
true
Mount Ida at Wheaton College
@ Norton, Mass. (Emerson Gymnasium)
11/25/2012 at 4:00 PM
@ Norton, Mass. (Emerson Gymnasium)
11/25/2012 at 4:00 PM
|
Mount Ida
37 |
Wheaton (Mass.)
82 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Mount Ida (1-3) | 12 | 25 | 37 |
| Wheaton (Mass.) (2-2) | 43 | 39 | 82 |
Mount Ida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jenn Rafuse - f | 38 | 5-16 | 0-1 | 0-1 | 2 | 8 | 10 | 0 | 1 | 1 | 4 | 2 | 10 |
| 21 | Leslie Campbell - f | 36 | 2-8 | 0-0 | 2-5 | 2 | 0 | 2 | 4 | 2 | 0 | 3 | 2 | 6 |
| 05 | Allison O'Connor - g | 37 | 5-12 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 3 | 11 |
| 12 | Sierra Legge - g | 19 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 2 |
| 33 | Abbey Fedigan - g | 32 | 1-8 | 0-2 | 0-0 | 2 | 0 | 2 | 4 | 0 | 1 | 6 | 5 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Taylor Bellavance | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 11 | Alicia Ward | 18 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 23 | Jordawn Moses | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-53 32.1% |
1-8 12.5% |
2-6 33.3% |
8 | 16 | 24 | 10 | 5 | 2 | 27 | 18 | 37 | ||
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jana Jagodzinski - F | 11 | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 33 | Abbie Brickley - F | 15 | 3-5 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 4 | 0 | 2 | 2 | 7 |
| 04 | Kenzie Kuhn - G | 21 | 1-3 | 0-2 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 4 |
| 15 | Laura Pierce - G | 15 | 3-5 | 3-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 9 |
| 23 | Rebecca Arnone - G | 20 | 2-5 | 0-0 | 3-4 | 2 | 3 | 5 | 5 | 1 | 0 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Melissa McLaughlin | 20 | 3-8 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 4 | 6 |
| 10 | Kirsten Ferrari | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 12 | Hallie Vitagliano | 14 | 5-5 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 11 |
| 24 | Alyssa Almario | 15 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 20 | Emily Romans | 12 | 3-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 2 | 7 |
| 22 | Gabby Barbera | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Kiley Shoemaker | 6 | 3-4 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 8 |
| 31 | Lauren McClelland | 9 | 2-6 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| 32 | Sarah Fitzgerald | 11 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Jorden Mitchell | 16 | 5-12 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 11 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-65 49.2% |
4-11 36.4% |
14-18 77.8% |
17 | 31 | 48 | 21 | 16 | 4 | 18 | 14 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Mount Ida-None; Wheaton (Mass.)-None. Officials: Susan Peters, John Paskowski, Paul Semenkow Attendance: 75 Time: 4:00 PM |


























