![]() |
Recap | Box Score
true
Wheaton at Smith
@ Northampton, Mass.
12/1/2012 at 2:00 pm
@ Northampton, Mass.
12/1/2012 at 2:00 pm
|
Wheaton (Mass.)
46 |
Smith
70 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Wheaton (Mass.) (3-3, 1-1 NEWMAC) | 20 | 26 | 46 |
| Smith (4-1, 2-0 NEWMAC) | 40 | 30 | 70 |
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kiley Shoemaker - F | 17 | 2-3 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 4 |
| 33 | Abbie Brickley - F | 24 | 7-9 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 3 | 1 | 5 | 3 | 16 |
| 04 | Kenzie Kuhn - G | 34 | 1-7 | 0-4 | 1-3 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 3 |
| 05 | Melissa McLaughlin - G | 24 | 0-4 | 0-3 | 0-0 | 1 | 5 | 6 | 4 | 2 | 0 | 12 | 0 | 0 |
| 23 | Rebecca Arnone - G | 21 | 2-3 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kirsten Ferrari | 7 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Hallie Vitagliano | 17 | 1-4 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
| 24 | Alyssa Almario | 10 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 20 | Emily Romans | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 21 | Jana Jagodzinski | 10 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Gabby Barbera | 7 | 2-2 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 31 | Lauren McClelland | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 32 | Sarah Fitzgerald | 8 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
| 44 | Jorden Mitchell | 7 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-48 37.5% |
2-12 16.7% |
8-14 57.1% |
12 | 28 | 40 | 12 | 8 | 4 | 36 | 16 | 46 | ||
Smith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Amanda Zakoske - f | 22 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 0 | 4 |
| 34 | Sydney Parkmond - f | 20 | 6-8 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 12 |
| 13 | Rosa Drummond - c | 20 | 3-12 | 1-5 | 3-4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 10 |
| 03 | Devon Quattrocchi - g | 34 | 3-10 | 0-0 | 8-8 | 3 | 1 | 4 | 6 | 5 | 0 | 3 | 1 | 14 |
| 05 | Paulina Solis - g | 25 | 6-11 | 2-5 | 2-3 | 0 | 3 | 3 | 2 | 6 | 0 | 5 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Alyssa Barrett | 17 | 1-7 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 20 | Bethany Claps | 21 | 4-6 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
| 21 | Shannon Saywell | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Brittany Purington | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Marissa Munoz-Ruiz | 15 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
| 30 | Lauren Weston | 9 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 2 |
| 33 | Tia Karapoulios | 7 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-69 39.1% |
3-14 21.4% |
13-15 86.7% |
16 | 22 | 38 | 14 | 21 | 0 | 20 | 16 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Wheaton (Mass.)-None; Smith-None. Officials: Erin Kearney, Anthony Bagnoli, Paul Ciotto Attendance: 100 Time: 2:00 pm |


























