![]() |
Recap | Box Score
true
Wheaton (MA) at Apprentice School
@ York, Pa. - Charles Wolf Gymnasium
12/30/2012 at 1:00 pm
@ York, Pa. - Charles Wolf Gymnasium
12/30/2012 at 1:00 pm
|
Wheaton (Mass.)
70 |
Apprentice
64 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Wheaton (Mass.) (5-5) | 36 | 34 | 70 |
| Apprentice (5-6) | 32 | 32 | 64 |
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kiley Shoemaker - F | 25 | 5-9 | 0-0 | 9-10 | 3 | 7 | 10 | 0 | 0 | 3 | 2 | 3 | 19 |
| 33 | Abbie Brickley - F | 28 | 8-11 | 0-1 | 0-0 | 3 | 6 | 9 | 3 | 1 | 1 | 3 | 2 | 16 |
| 04 | Kenzie Kuhn - G | 36 | 1-4 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 0 | 3 |
| 05 | Melissa McLaughlin - G | 29 | 2-6 | 0-3 | 2-2 | 0 | 4 | 4 | 4 | 4 | 0 | 8 | 3 | 6 |
| 23 | Rebecca Arnone - G | 29 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kirsten Ferrari | 16 | 3-6 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 |
| 12 | Hallie Vitagliano | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Alyssa Almario | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emily Romans | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Jana Jagodzinski | 13 | 3-7 | 0-0 | 6-7 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 12 |
| 22 | Gabby Barbera | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Lauren McClelland | 9 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 44 | Jorden Mitchell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
24-49 49.0% |
2-13 15.4% |
20-23 87.0% |
9 | 33 | 42 | 17 | 8 | 4 | 31 | 14 | 70 | ||
Apprentice | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jonea Cruz | 35 | 2-9 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 6 | 1 | 6 | 3 | 6 |
| 12 | Tysheka Simpson | 38 | 8-23 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 16 |
| 14 | Samoane Brown | 11 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| 21 | Christina Licano | 35 | 2-3 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 5 |
| 24 | Shanae Hilliard | 30 | 5-13 | 0-3 | 0-0 | 2 | 3 | 5 | 0 | 4 | 0 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bria Hill | 18 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Kenya Wilkerson | 24 | 9-14 | 0-0 | 6-11 | 4 | 4 | 8 | 3 | 4 | 0 | 4 | 3 | 24 |
| 35 | April McCoy | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-67 40.3% |
0-8 0.0% |
10-17 58.8% |
11 | 18 | 29 | 9 | 19 | 1 | 16 | 16 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Wheaton (Mass.)-None; Apprentice-None. Officials: Stafford Farmer-Lee, Issac Bumgardner, Kim Boykin-Draine Attendance: 140 Time: 1:00 pm |


























