![]() |
Recap | Box Score
true
Wheaton at Mount Holyoke
@ Howard Gym; S. Hadley, Mass.
1/5/2013 at 1:00pm
@ Howard Gym; S. Hadley, Mass.
1/5/2013 at 1:00pm
|
Wheaton (Mass.)
49 |
Mount Holyoke
51 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Wheaton (Mass.) (5-6; 2-3 NEWMAC) | 23 | 26 | 49 |
| Mount Holyoke (3-7; 1-4 NEWMAC) | 24 | 27 | 51 |
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kiley Shoemaker - F | 31 | 3-8 | 0-0 | 3-4 | 4 | 7 | 11 | 0 | 0 | 3 | 1 | 4 | 9 |
| 33 | Abbie Brickley - F | 21 | 5-9 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 10 |
| 04 | Kenzie Kuhn - G | 27 | 3-9 | 1-6 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 7 |
| 05 | Melissa McLaughlin - G | 31 | 2-6 | 2-6 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 0 | 6 |
| 23 | Rebecca Arnone - G | 33 | 1-6 | 1-2 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kirsten Ferrari | 23 | 3-6 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8 |
| 15 | Laura Pierce | 6 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Emily Romans | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Gabby Barbera | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lauren McClelland | 18 | 2-9 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 6 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
6-20 30.0% |
5-6 83.3% |
11 | 22 | 33 | 14 | 8 | 4 | 15 | 12 | 49 | ||
Mount Holyoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jennine Vizcaino | 21 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| 10 | Kate Karraker | 40 | 6-10 | 5-7 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 17 |
| 21 | Amber Legare | 30 | 3-7 | 0-0 | 4-4 | 3 | 6 | 9 | 4 | 4 | 0 | 4 | 2 | 10 |
| 23 | Genelle Green | 31 | 4-11 | 2-4 | 0-2 | 4 | 6 | 10 | 3 | 3 | 0 | 1 | 3 | 10 |
| 32 | Angelica Pascual | 37 | 6-19 | 2-8 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jasmine Brown | 9 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Nicole DeMarchena | 19 | 0-2 | 0-0 | 0-2 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 1 | 0 |
| 14 | Kathleen O'Connor | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jocelyn Portmann | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 2 | 8 | 1 | 0 | ||||||||
| TOTALS |
19-51 37.3% |
9-19 47.4% |
4-11 36.4% |
15 | 25 | 40 | 14 | 11 | 0 | 19 | 7 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Wheaton (Mass.)-None; Mount Holyoke-None. Officials: William Dugan, Tom Leahy, Kevin Bennison Attendance: 45 Time: 1:00pm |


























