![]() |
Recap | Box Score
true
Wheaton (MA) at Tufts
@ Medford, MA
1/14/2012 at 6 pm
@ Medford, MA
1/14/2012 at 6 pm
|
Wheaton (Mass.)
40 |
Tufts
64 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Wheaton (Mass.) (6-9) | 14 | 26 | 40 |
| Tufts (16-0) | 33 | 31 | 64 |
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kiley Shoemaker - F | 23 | 5-7 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 0 | 4 | 2 | 0 | 12 |
| 33 | Abbie Brickley - F | 19 | 2-11 | 0-1 | 3-3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 7 |
| 04 | Kenzie Kuhn - G | 25 | 1-3 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 3 |
| 05 | Melissa McLaughlin - G | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 23 | Rebecca Arnone - G | 22 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kirsten Ferrari | 18 | 0-2 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 6 | 1 | 0 |
| 12 | Hallie Vitagliano | 18 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| 15 | Laura Pierce | 14 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 20 | Emily Romans | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jana Jagodzinski | 12 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 22 | Gabby Barbera | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Alyssa Almario | 12 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 31 | Lauren McClelland | 14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| 32 | Sarah Fitzgerald | 6 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
16-43 37.2% |
3-8 37.5% |
5-7 71.4% |
9 | 28 | 37 | 10 | 3 | 6 | 27 | 9 | 40 | ||
Tufts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kelsey Morehead | 23 | 5-8 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 12 |
| 20 | Bre Dufault | 24 | 2-6 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 5 |
| 23 | Hannah Foley | 20 | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 30 | Kate Barnosky | 22 | 4-7 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 9 |
| 52 | Hayley Kanner | 21 | 2-7 | 0-0 | 3-3 | 3 | 0 | 3 | 1 | 4 | 3 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Nicole Brooks | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Caitlin McClure | 14 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 |
| 12 | Michelle Wu | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 15 | Emma Roberson | 11 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| 24 | Melissa Blotner | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Liz Moynihan | 18 | 1-4 | 0-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 4 |
| 31 | Maggie Riddle | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Ali Rocchi | 19 | 3-7 | 0-0 | 2-3 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 0 | 8 |
| 44 | Ali Berman | 6 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-66 39.4% |
5-15 33.3% |
7-8 87.5% |
13 | 20 | 33 | 12 | 17 | 5 | 6 | 10 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Wheaton (Mass.)-None; Tufts-None. Officials: Debra Garcia, Susan Peters, Kevin Johnston Attendance: 175 Time: 6 pm |


























