![]() |
Recap | Box Score
true
Smith at Wheaton College
@ Norton, Mass. (Emerson Gymnasium)
1/26/2013 at 1:00 PM
@ Norton, Mass. (Emerson Gymnasium)
1/26/2013 at 1:00 PM
|
Smith
74 |
Wheaton (Mass.)
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Smith (16-2, 11-1) | 26 | 48 | 74 |
| Wheaton (Mass.) (7-12, 4-8) | 24 | 36 | 60 |
Smith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Sydney Parkmond - f | 27 | 5-8 | 0-0 | 2-4 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 12 |
| 13 | Rosa Drummond - c | 28 | 8-17 | 3-6 | 1-1 | 5 | 4 | 9 | 0 | 3 | 0 | 4 | 0 | 20 |
| 03 | Devon Quattrocchi - g | 26 | 6-10 | 1-2 | 0-0 | 3 | 1 | 4 | 6 | 4 | 0 | 1 | 3 | 13 |
| 05 | Paulina Solis - g | 36 | 4-15 | 2-11 | 2-2 | 0 | 1 | 1 | 7 | 8 | 0 | 7 | 2 | 12 |
| 22 | Amanda Zakoske - g | 28 | 4-8 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Alyssa Barrett | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Bethany Claps | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shannon Saywell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brittany Purington | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | Marissa Munoz-Ruiz | 23 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 30 | Lauren Weston | 18 | 3-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 5 | 1 | 2 | 4 | 7 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
31-68 45.6% |
6-19 31.6% |
6-9 66.7% |
16 | 13 | 29 | 19 | 25 | 2 | 15 | 14 | 74 | ||
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kiley Shoemaker - F | 29 | 6-16 | 0-0 | 2-2 | 6 | 1 | 7 | 1 | 3 | 4 | 0 | 2 | 14 |
| 33 | Abbie Brickley - F | 26 | 4-10 | 0-0 | 5-5 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 2 | 13 |
| 04 | Kenzie Kuhn - G | 32 | 4-6 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 2 | 9 |
| 05 | Melissa McLaughlin - G | 31 | 2-9 | 1-4 | 0-0 | 4 | 4 | 8 | 3 | 1 | 0 | 8 | 0 | 5 |
| 23 | Rebecca Arnone - G | 20 | 1-2 | 1-2 | 2-2 | 2 | 1 | 3 | 2 | 1 | 1 | 6 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kirsten Ferrari | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Hallie Vitagliano | 5 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Laura Pierce | 20 | 2-6 | 2-5 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 2 | 9 |
| 20 | Emily Romans | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Jana Jagodzinski | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Gabby Barbera | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alyssa Almario | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lauren McClelland | 20 | 0-4 | 0-0 | 1-2 | 4 | 4 | 8 | 3 | 2 | 0 | 3 | 0 | 1 |
| 32 | Sarah Fitzgerald | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
21-60 35.0% |
5-14 35.7% |
13-15 86.7% |
28 | 21 | 49 | 14 | 9 | 6 | 31 | 11 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Smith-None; Wheaton (Mass.)-None. Officials: Richard Starsiak, James Toole, John Paskowski Attendance: 100 Time: 1:00 PM |


























