![]() |
Recap | Box Score
true
Wheaton College at MIT
@ Cambridge, Mass. (Rockwell Cage)
2/13/2013 at 8:00 p.m.
@ Cambridge, Mass. (Rockwell Cage)
2/13/2013 at 8:00 p.m.
|
Wheaton (Mass.)
50 |
MIT
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheaton (Mass.) (8-16, 5-12) | 18 | 32 | 50 |
| MIT (11-12, 7-10) | 21 | 41 | 62 |
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kiley Shoemaker - F | 23 | 4-10 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 1 | 8 |
| 33 | Abbie Brickley - F | 29 | 4-17 | 0-1 | 8-10 | 8 | 4 | 12 | 2 | 1 | 0 | 1 | 2 | 16 |
| 04 | Kenzie Kuhn - G | 30 | 2-5 | 2-3 | 2-4 | 0 | 5 | 5 | 4 | 0 | 0 | 5 | 1 | 8 |
| 05 | Melissa McLaughlin - G | 33 | 0-3 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| 23 | Rebecca Arnone - G | 30 | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 5 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kirsten Ferrari | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Hallie Vitagliano | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Laura Pierce | 16 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| 20 | Emily Romans | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Jana Jagodzinski | 9 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | Gabby Barbera | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Alyssa Almario | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 31 | Lauren McClelland | 15 | 1-5 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 2 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-56 28.6% |
3-9 33.3% |
15-21 71.4% |
22 | 27 | 49 | 12 | 3 | 3 | 20 | 14 | 50 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mari Kordell | 37 | 3-10 | 1-1 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 5 | 9 |
| 05 | Lauren Sascha Burton | 37 | 2-6 | 0-2 | 4-5 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 1 | 8 |
| 22 | Durva Bhandare | 36 | 5-9 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 3 | 10 |
| 23 | Maya Ramachandran | 19 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 4 |
| 25 | Michelle Battipaglia | 34 | 6-13 | 2-4 | 1-4 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Osheiza Otori | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sabrina Drammis | 27 | 7-12 | 0-0 | 2-3 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 3 | 16 |
| 24 | Tamara Pena | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
3-10 30.0% |
9-14 64.3% |
8 | 21 | 29 | 15 | 6 | 1 | 10 | 17 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Wheaton (Mass.)-None; MIT-None. Officials: B. Dugan, K. Leceuyer, A. Abbatessa Attendance: 75 Time: 8:00 p.m. |


























