![]() |
Recap | Box Score
true
Mount Holyoke at Wheaton College
@ Norton, Mass. (Emerson Gymnasium)
2/16/2013 at 12:00 PM
@ Norton, Mass. (Emerson Gymnasium)
2/16/2013 at 12:00 PM
|
Mount Holyoke
52 |
Wheaton (Mass.)
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Holyoke (5-18, 3-15) | 23 | 29 | 52 |
| Wheaton (Mass.) (9-16, 6-12) | 32 | 32 | 64 |
Mount Holyoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jennine Vizcaino - f | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Amber Legare - f | 23 | 5-11 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 13 |
| 10 | Kate Karraker - g | 35 | 4-9 | 2-7 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 11 |
| 23 | Genelle Green - g | 27 | 0-3 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 1 |
| 32 | Angelica Pascual - g | 38 | 9-20 | 2-9 | 1-2 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jasmine Brown | 20 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| 11 | Nicole DeMarchena | 28 | 3-8 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 6 |
| 22 | Jocelyn Portmann | 15 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 5 | 6 | 1 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
4-16 25.0% |
6-9 66.7% |
9 | 21 | 30 | 6 | 8 | 2 | 13 | 13 | 52 | ||
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jana Jagodzinski - F | 18 | 1-6 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| 33 | Abbie Brickley - F | 33 | 7-10 | 0-2 | 7-8 | 4 | 7 | 11 | 3 | 1 | 2 | 3 | 2 | 21 |
| 04 | Kenzie Kuhn - G | 16 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| 12 | Hallie Vitagliano - G | 11 | 0-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Gabby Barbera - G | 27 | 3-6 | 3-5 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Melissa McLaughlin | 12 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | Kirsten Ferrari | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Laura Pierce | 22 | 3-10 | 3-7 | 1-2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 10 |
| 20 | Emily Romans | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rebecca Arnone | 29 | 1-6 | 0-2 | 0-0 | 2 | 1 | 3 | 5 | 1 | 1 | 2 | 2 | 2 |
| 24 | Alyssa Almario | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kiley Shoemaker | 23 | 5-7 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 2 | 4 | 2 | 10 |
| 31 | Lauren McClelland | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-54 40.7% |
8-22 36.4% |
12-15 80.0% |
13 | 25 | 38 | 19 | 7 | 5 | 13 | 11 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Mount Holyoke-None; Wheaton (Mass.)-None. Officials: Mike Walsh, Ashley Britton, James Ryser Attendance: 122 Time: 12:00 PM |


























