![]() |
Gabby Barbera | #22 | G | Wheaton (Mass.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 2.4 | 56.0 | 46.2 | 63.6 | 0.6 | 0.2 |
| Recent Games | ||
|---|---|---|
| Jan 30 | WPI | W, 34-32 |
| Feb 2 | at Babson | L, 70-50 |
| Feb 6 | at Wellesley | L, 70-56 |
| Feb 11 | Clark (Mass.) | L, 60-51 |
| Feb 13 | at MIT | L, 62-50 |
| Feb 16 | Mount Holyoke | W, 64-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 1 | 1 | ||
| Minutes | 103 | 55 | ||
| Minutes per game | 6.1 | 5.5 | ||
| FG | 14-25 | 7-12 | ||
| FG Pct | 56.0 | 58.3 | ||
| 3PT | 6-13 | 6-10 | ||
| 3PT Pct | 46.2 | 60.0 | ||
| FT | 7-11 | 7-8 | ||
| FT Pct | 63.6 | 87.5 | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 9 | 8 | ||
| Total rebounds | 11 | 9 | ||
| Rebounds per game | 0.6 | 0.9 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 0 | ||
| Turnovers | 9 | 6 | ||
| Assist to turnover ratio | 0.4 | 0.0 | ||
| Steals | 3 | 2 | ||
| Blocks | 2 | 1 | ||
| Points | 41 | 27 | ||
| Points per game | 2.4 | 2.7 | ||
| Points per 40 min | 15.9 | 19.6 | ||


























