![]() |
Wheaton (Mass.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 51.6 | 35.2 | 29.6 | 74.3 | 38.4 | 12.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Won 1 |
| Home | 6-6 |
| Away | 2-10 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 30 | WPI | W, 34-32 |
| Feb 2 | at Babson | L, 70-50 |
| Feb 6 | at Wellesley | L, 70-56 |
| Feb 11 | Clark (Mass.) | L, 60-51 |
| Feb 13 | at MIT | L, 62-50 |
| Feb 16 | Mount Holyoke | W, 64-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1291 | 883 | ||
| Points per game | 51.6 | 49.1 | ||
| FG made per game | 18.6 | 17.5 | ||
| FG attempts per game | 52.9 | 52.6 | ||
| FG Pct | 35.2 | 33.3 | ||
| 3PT made per game | 4.3 | 4.6 | ||
| 3PT attempts per game | 14.4 | 15.1 | ||
| 3PT Pct | 29.6 | 30.3 | ||
| FT made per game | 10.1 | 9.5 | ||
| FT attempt per game | 13.6 | 13.1 | ||
| FT Pct | 74.3 | 72.5 | ||
| Off rebounds per game | 13.3 | 13.1 | ||
| Def rebounds per game | 25.1 | 24.9 | ||
| Total rebounds per game | 38.4 | 37.9 | ||
| Rebound margin per game | 4.5 | 2.4 | ||
| Assists per game | 12.6 | 11.5 | ||
| Turnovers per game | 21.3 | 20.9 | ||
| Steals per game | 8.2 | 7.8 | ||
| Blocks per game | 3.8 | 3.7 | ||
| Personal fouls per game | 14.0 | 14.8 | ||
| Points per game allowed | 54.2 | 54.4 | ||
| Opponents' Field goal percentage | 38.1 | 37.6 | ||
| Opponents' 3PT percentage | 26.5 | 25.9 | ||
| Home Attendance | 1568 | 1049 | ||
| Home Attendance average | 131 | 117 | ||


























