![]() |
Recap | Box Score
Wheaton College vs MIT (Apr 25, 2011)
Box Score
Lacrosse Box Score |
Wheaton College vs MIT (Apr 25, 2011 at Cambridge, Mass.)
| Summary |
|
Wheaton College (6-11 (3-3 NEWMAC)) vs. MIT (9-5 (3-3 NEWMAC)) Date: Apr 25, 2011 Attendance: 55 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wheaton College | 2 | 8 | 10 |
| MIT | 10 | 4 | 14 |
|
Wheaton College SCORING: GOALS: Tess Meyer 2; Charlotte DeSantis 2; Brittany
Whynot 2; Sydney Ferguson 1; Leila Mills 1; Hailey Colburn 1; Katie Powers 1.
ASSISTS: Sydney Ferguson 2; Tess Meyer 1.
MIT SCORING: GOALS: Katie Kauffman 5; Laura Wacker 5; Stephanie Leger 3; Kaitlyn Nealon 1. ASSISTS: Katie Kauffman 3; Erica Little 2; Kelly Duncan 1; Kaitlyn Nealon 1; Laura Wacker 1. Officials:. |
| MIT |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 3 | Laura Wacker | 5 | 1 | 7 | 0 | 1 | 1 | 0 | 0-1 | - | |
| 4 | Kaitlyn Nealon | 1 | 1 | 5 | 0 | 0 | 4 | 0 | - | - | |
| 7 | Erica Little | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0-2 | - | |
| 8 | Molly McShane | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | - | |
| 9 | Katie Kauffman | 5 | 3 | 9 | 0 | 1 | 1 | 1 | 1-1 | - | |
| 10 | Meghan Wright | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 12 | Molly McCartin | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | |
| 14 | Kelly Duncan | 0 | 1 | 4 | 1 | 1 | 2 | 0 | - | - | |
| 17 | Stephanie Leger | 3 | 0 | 3 | 2 | 1 | 0 | 0 | - | - | |
| 24 | Lauren Rodda | 0 | 0 | 0 | 3 | 1 | 0 | 2 | - | - | |
| 27 | Alex Wright | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0-1 | - | |
| GK | 30 | Sarah Ritter | 0 | 0 | 0 | 4 | 0 | 2 | 0 | - | - |
| 6 | Samantha Fleischman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 11 | Evelyn Cordner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Marie Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 24 | |
| Totals......... | 14 | 8 | 31 | 18 | 9 | 16 | 4 | 1-5 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Sarah Ritter | 60:00 | 10 | W | 4 | 7 | 11 |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Tess Meyer | 2 | 1 | 4 | 4 | 1 | 1 | 1 | - | - | |
| 4 | Charlotte DeSantis | 2 | 0 | 5 | 1 | 1 | 2 | 0 | 0-2 | - | |
| 5 | Devon Soucier | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0-1 | - | |
| 6 | Leila Mills | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0-1 | - | |
| 7 | Hayley Bright | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | |
| 12 | Sydney Ferguson | 1 | 2 | 3 | 0 | 2 | 4 | 0 | 1-1 | - | |
| 13 | Chelsea McLeod | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 17 | Katie Powers | 1 | 0 | 1 | 1 | 2 | 0 | 0 | - | - | |
| 19 | Kristen Palmer | 0 | 0 | 2 | 0 | 4 | 0 | 0 | - | - | |
| 21 | Amy Moreira | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 22 | Hailey Colburn | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 0-1 | - | |
| GK | 23 | Marianna Marcellino | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - |
| 9 | Brittany Whynot | 2 | 0 | 4 | 1 | 0 | 0 | 0 | - | - | |
| 11 | Stephanie Hoomis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Hannah Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Sabrina Fiori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 15 | |
| Totals......... | 10 | 3 | 29 | 13 | 17 | 18 | 4 | 1-6 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 23 | Marianna Marcellino | 57:04 | 11 | L | 6 | 4 | 10 |
| 11 | Stephanie Hoomis | 02:56 | 3 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wheaton College | 10 | 19 | 29 |
| MIT | 21 | 10 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wheaton College | 6 | 4 | 10 |
| MIT | 4 | 7 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wheaton College | 3 | 10 | 13 |
| MIT | 6 | 12 | 18 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Wheaton College | 8 | 7 | 15 |
| MIT | 9 | 15 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Wheaton College | 8 | 9 | 17 |
| MIT | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wheaton College | 6 | 12 | 18 |
| MIT | 3 | 13 | 16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Wheaton College | 0-2 | 1-4 | 1-6 |
| MIT | 1-4 | 0-1 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:35 | MIT | Katie Kauffman (31) | Unassisted | 1-0 |
| 2. | 25:47 | MIT | Laura Wacker (30) | Unassisted | 2-0 | |
| 3. | 22:49 | WHE | Tess Meyer (25) | Unassisted | 2-1 | |
| 4. | 20:57 | MIT | Laura Wacker (31) | Kaitlyn Nealon (4) | 3-1 | |
| 5. | 17:57 | MIT | Laura Wacker (32) | Erica Little (18) | 4-1 | |
| 6. | 14:35 | MIT | Katie Kauffman (32) | Unassisted | 5-1 | |
| 7. | 12:53 | WHE | Katie Powers (13) | Unassisted | 5-2 | |
| 8. | 12:24 | MIT | Stephanie Leger (19) | Unassisted | 6-2 | |
| 9. | 11:11 | MIT | Katie Kauffman (33) | Unassisted | 7-2 | |
| 10. | 10:53 | MIT | Katie Kauffman (34) | Free position shot | 8-2 | |
| 11. | 9:28 | MIT | Stephanie Leger (20) | Katie Kauffman (10) | 9-2 | |
| 12. | 5:29 | MIT | Kaitlyn Nealon (19) | Erica Little (19) | 10-2 | |
| 13. | 2nd | 27:18 | MIT | Laura Wacker (33) | Katie Kauffman (11) | 11-2 |
| 14. | 21:24 | WHE | Brittany Whynot (1) | Unassisted | 11-3 | |
| 15. | 20:40 | WHE | Tess Meyer (26) | Unassisted | 11-4 | |
| 16. | 17:16 | MIT | Laura Wacker (34) | Kelly Duncan (6) | 12-4 | |
| 17. | 13:18 | WHE | Charlotte DeSantis (33) | Unassisted | 12-5 | |
| 18. | 13:03 | MIT | Katie Kauffman (35) | Laura Wacker (3) | 13-5 | |
| 19. | 11:44 | WHE | Leila Mills (12) | Sydney Ferguson (4) | 13-6 | |
| 20. | 11:31 | WHE | Charlotte DeSantis (34) | Unassisted | 13-7 | |
| 21. | 7:35 | MIT | Stephanie Leger (21) | Katie Kauffman (12) | 14-7 | |
| 22. | 6:13 | WHE | Hailey Colburn (57) | Tess Meyer (19) | 14-8 | |
| 23. | 2:28 | WHE | Brittany Whynot (2) | Sydney Ferguson (5) | 14-9 | |
| 24. | 1:08 | WHE | Sydney Ferguson (19) | Free position shot | 14-10 |


























