![]() |
Anna Viragh | #2 | D | Wheaton (Mass.)
| gp | p | g | a |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Wellesley | W, 17-10 |
| Apr 19 | at Western New Eng. | W, 20-10 |
| Apr 21 | at MIT | W, 17-9 |
| Apr 28 | vs. Springfield | L, 7-6 |
| May 12 | Framingham St. | W, 20-6 |
| May 13 | Smith | W, 20-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 8 | 3 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 10 | 2 | ||
| Caused turnovers | 4 | 0 | ||
| Fouls | 0 | 0 | ||


























