![]() |
Wheaton (Mass.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 20 | 296 | 124 | 14.80 | 30.9 | 47.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-6 (.700) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Won 2 |
| Home | 6-0 |
| Away | 8-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | Wellesley | W, 17-10 |
| Apr 19 | at Western New Eng. | W, 20-10 |
| Apr 21 | at MIT | W, 17-9 |
| Apr 28 | vs. Springfield | L, 7-6 |
| May 12 | Framingham St. | W, 20-6 |
| May 13 | Smith | W, 20-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Goals | 296 | 95 | ||
| Assists | 124 | 39 | ||
| Goals-per game | 14.80 | 15.83 | ||
| Shots | 618 | 210 | ||
| Shots-per game | 30.9 | 35.0 | ||
| Shooting percentage | 47.9 | 45.2 | ||
| Shots on goal | 465 | 159 | ||
| Shots on goal percentage | 75.2 | 75.7 | ||
| Free position goals-shots | 61-136 | 24-49 | ||
| Free position percentage | 44.9 | 49.0 | ||
| Ground balls | 352 | 125 | ||
| Draw controls | 284 | 90 | ||
| Turnovers | 333 | 93 | ||
| Caused turnovers | 163 | 68 | ||
| Clears | 243-327 | 89-118 | ||
| Goals against | 199 | 64 | ||
| Goals-against average | 9.89 | 10.45 | ||
| Saves | 140 | 38 | ||
| Save percentage | 41.3 | 37.3 | ||
| Home Attendance | 935 | 465 | ||
| Home Attendance average | 156 | 155 | ||


























