![]() |
Recap | Box Score
Wheaton (Mass.) vs. William Smith at Geneva, N.Y.
11/13/2011 at 1:00 pm
11/13/2011 at 1:00 pm
|
Wheaton (Mass.)
0 |
William Smith
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wheaton (Mass.) (16-4-3) | 0 | 0 | 0 |
| William Smith (18-0-1) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| William Smith | 19:50 | Dineo Mmutla (9) (Kate Redmond) | moved around defender, shot from top of |
| -- 2nd -- | |||
| (no scoring) | |||
Wheaton (Mass.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Erin Cawley * | GK | 0 | 0 | 0 | 0 | |
| 2 | Anya Sokolova | F | 0 | 0 | 0 | 0 | |
| 3 | Jessica Gray | M | 0 | 0 | 0 | 0 | |
| 4 | Rachelle Rodman * | B | 1 | 0 | 0 | 0 | |
| 5 | Samantha Cronin * | B | 0 | 0 | 0 | 0 | |
| 6 | Lauren Corigliano | M | 0 | 0 | 0 | 0 | |
| 8 | Jessica Stuart | F | 0 | 0 | 0 | 0 | |
| 10 | Emily Vincunas * | F | 0 | 0 | 0 | 0 | |
| 11 | Tara Caney * | M | 0 | 0 | 0 | 0 | |
| 12 | Kiersten Luber | B | 1 | 0 | 0 | 0 | |
| 13 | Gabriella Verde * | M | 0 | 0 | 0 | 0 | |
| 17 | Cassey Muse | F | 1 | 0 | 0 | 0 | |
| 19 | Jordan Muse * | B | 0 | 0 | 0 | 0 | |
| 20 | Joy-Marie Fernandes * | M | 0 | 0 | 0 | 0 | |
| 22 | Lindsey Cobb * | B | 0 | 0 | 0 | 0 | |
| 32 | Samantha Bennett * | B | 0 | 0 | 0 | 0 | |
| 88 | Kaitlyn Mawicke * | M | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 3 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Erin Cawley (L, 2-1-1) | 11 | 1 | 10 | 90:00 | ||
William Smith | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Chelsea England * | 6 | 0 | 0 | 0 | ||
| 3 | Jessie Tarantino * | 2 | 0 | 0 | 0 | ||
| 5 | Leslie Carrese | 0 | 0 | 0 | 0 | ||
| 6 | Whitney Frary * | 4 | 3 | 0 | 0 | ||
| 7 | Sarah Tarantino * | 0 | 0 | 0 | 0 | ||
| 8 | Alyse DiCenzo * | 0 | 0 | 0 | 0 | ||
| 9 | Dineo Mmutla * | 6 | 2 | 1 | 0 | ||
| 12 | Renee Jensen * | 4 | 3 | 0 | 0 | ||
| 14 | Jamie Sawyer * | 2 | 1 | 0 | 0 | ||
| 16 | Olivia Zitoli * | 1 | 1 | 0 | 0 | ||
| 19 | Madeline Buckley | 0 | 0 | 0 | 0 | ||
| 22 | Kimberly Knefel | 0 | 0 | 0 | 0 | ||
| 23 | Brenna Kincaid | 0 | 0 | 0 | 0 | ||
| 24 | Kate Redmond * | 1 | 1 | 0 | 1 | ||
| 25 | Krista Longo | 0 | 0 | 0 | 0 | ||
| 26 | Leah Shatkin | 1 | 0 | 0 | 0 | ||
| 30 | Amanda Davis * | gk | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 27 | 11 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | Amanda Davis (W, 18-0-1) | 0 | 0 | 0 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 1 | 2 | 3 |
| William Smith | 14 | 13 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 5 | 5 | 10 |
| William Smith | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 0 | 0 | 0 |
| William Smith | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 5 | 5 | 10 |
| William Smith | 3 | 5 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:50 Attendance: 276 Referee: Tom George Asst. Referee: Shane Magaris : Mark Lammerhirt Alt. Official: Neil Ernenwein Scorer: Paige Mullin |
* Starter


























