![]() |
Wheaton (Mass.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 26 | 62 | 2.4 | .131 | 18.3 | 0.69 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-2-6 (.808) |
| Conference (Pct.) | 7-1-1 (.833) |
| Streak | Lost 1 |
| Home | 10-1-2 |
| Away | 8-1-3 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 31 | Wellesley | W, 2-1 |
| Nov 3 | vs. MIT | T, 1-1 |
| Nov 4 | at Springfield | T, 2-2 |
| Nov 10 | Westfield St. | W, 1-0 |
| Nov 11 | Williams | W, 1-0 |
| Nov 17 | at Carnegie Mellon | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9 | ||
| Shots | 475 | 161 | ||
| Goals scored | 62 | 23 | ||
| Shot percentage | .131 | .143 | ||
| Shots-per game | 18.3 | 17.9 | ||
| Shots on goal | 224 | 79 | ||
| SOG percentage | .472 | .491 | ||
| Assists | 55 | 16 | ||
| Corner kicks | 127 | 41 | ||
| Penalty kicks | 4-6 | 2-3 | ||
| Yellow cards | 3 | 1 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1470 | 405 | ||
| Home Attendance average | 113 | 101 | ||


























