![]() |
| Conf | All | |
| MIT | 8-1 | 14-4-3 |
| Springfield | 8-1 | 13-5-2 |
| Wheaton (Mass.) | 7-1-1 | 18-2-6 |
| Babson | 5-3-1 | 9-9-2 |
| Clark (Mass.) | 5-4 | 9-9-1 |
| Wellesley | 4-5 | 7-11-1 |
| Smith | 3-6 | 7-9 |
| Mount Holyoke | 2-7 | 3-12-2 |
| WPI | 1-8 | 5-12 |
| Coast Guard | 1-8 | 3-13 |
The Wheaton College softball team recently raised money for the New England Handicapped Sports Association. Read about the Lyons fundraising efforts and view a photo gallery of the event here.
