![]() |
Recap | Recap | Results
Univ. of Minnesota Aquatic Center 3/17/2010 to 3/20/2010
2010 NCAA Division III Championship
Hosted by Beloit College & College of Wooster
Event 18 Women 1 mtr Diving
=========================================================================
NCAA Record: * 496.05 3/20/2009 Erica Deur, Calvin
Name Year School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Martin, Lindsay SR Trinity (Tx) 455.15 472.25 20
2 Ficarro, Sarah FR Suny Fredonia 431.05 457.30 17
3 Reggio, Michelle SR Springfield 399.80 417.50 16
4 Gardel, Lindsay SR TUFTS 402.60 406.00 15
5 Emerick, Hayley JR Trinity (Tx) 408.20 403.20 14
6 Pinter, Julie FR Baldwin-Wallace 391.25 400.55 13
7 Herman, Casey SR Calvin 390.90 396.15 12
8 Leestma, Hanna SR ALMA 393.40 393.80 11
=== Consolation Final ===
9 Quagliana, Maria JR Suny Brockport 377.55 400.35 9
10 McMahon, Eileen SR Suny Oswego 383.90 395.15 7
11 Schmidt, Becky FR Chicago 369.35 390.15 6
12 LaValley, Rachel JR UW La Crosse 365.75 385.00 5
13 Dietz, Kelly SO New York Univ 365.80 379.95 4
14 Kijanka, Meghan SR Springfield 377.85 362.10 3
15 Collins, Meagan SO Middlebury 386.15 360.40 2
16 Magyar, Emily SR Albion 366.10 355.00 1
=== Preliminaries ===
17 Garcia, Eileen SO CLARK 361.75
18 Wright, Julia SO Wheaton (Ma) 351.00
19 Leach, Joy SR Calvin 350.10
20 Buzard, Lindsey SR Nazareth 338.30
21 Mark, Naomi SR Ithaca 333.50
22 Costello, Jodi SO Ithaca 308.25
Event 38 Women 3 mtr Diving
=========================================================================
NCAA Record: * 516.50 3/18/2009 Kelly Sponholz, SUNY Fredonia
Name Year School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Emerick, Hayley JR Trinity (Tx) 517.10 514.15 20
2 Martin, Lindsay SR Trinity (Tx) 453.40 490.90 17
3 Collins, Meagan SO Middlebury 454.95 475.70 16
4 Magyar, Emily SR Albion 449.55 444.70 15
5 Pinter, Julie FR Baldwin-Wallace 451.75 435.30 14
6 Ficarro, Sarah FR Suny Fredonia 490.50 433.45 13
7 Gardel, Lindsay SR TUFTS 451.25 425.00 12
8 Kijanka, Meghan SR Springfield 440.90 379.90 11
=== Consolation Final ===
9 Schmidt, Becky FR Chicago 425.00 463.05 9
10 Reggio, Michelle SR Springfield 413.80 451.55 7
11 LaValley, Rachel JR UW La Crosse 434.25 448.10 6
12 Dietz, Kelly SO New York Univ 427.10 437.60 5
13 Buzard, Lindsey SR Nazareth 413.00 412.75 4
14 McMahon, Eileen SR Suny Oswego 404.35 412.60 3
15 Leestma, Hanna SR ALMA 382.75 390.95 2
16 Garcia, Eileen SO CLARK 427.60 384.15 1
=== Preliminaries ===
17 Herman, Casey SR Calvin 382.30
18 Quagliana, Maria JR Suny Brockport 379.45
19 Wright, Julia SO Wheaton (Ma) 365.85
20 Mark, Naomi SR Ithaca 363.20
21 Costello, Jodi SO Ithaca 337.85


















