![]() |
Recap | Box Score
Mount Ida College at. Wheaton College
@ Norton, MA (Emerson Gymnasium)
9/14/2011 at 7:00 pm
@ Norton, MA (Emerson Gymnasium)
9/14/2011 at 7:00 pm
|
Mount Ida
2 |
Wheaton (Mass.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mount Ida (4-4) | 19 | 18 | 25 | 25 | 16 | 2 |
| Wheaton (Mass.) (2-8) | 25 | 25 | 23 | 21 | 18 | 3 |
Mount Ida | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 26 | .192 | ||
| 2 | 7 | 6 | 24 | .042 | ||
| 3 | 13 | 3 | 26 | .385 | ||
| 4 | 12 | 4 | 32 | .250 | ||
| 5 | 7 | 3 | 26 | .154 | ||
Wheaton (Mass.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 | ||
| 2 | 14 | 8 | 30 | .200 | ||
| 3 | 14 | 7 | 31 | .226 | ||
| 4 | 11 | 6 | 35 | .143 | ||
| 5 | 11 | 5 | 28 | .214 | ||
Mount Ida | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abbey Fedigan * | 5 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 3 | Cody Fusco * | 5 | 7 | 2 | 19 | .263 | 21 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 1 | 8.0 |
| 7 | Shay Collins * | 5 | 5 | 3 | 17 | .118 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 9 | Jennifer Ferreira * | 5 | 17 | 9 | 36 | .222 | 0 | 2 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 19.5 |
| 10 | Emily Hutvagner * | 5 | 12 | 5 | 29 | .241 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 1 | 1 | 12.0 |
| 22 | Nicole Batakis * | 5 | 4 | 1 | 11 | .273 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Toni Vegiard | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nicole Peixoto | 5 | 1 | 1 | 3 | .000 | 13 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauren Rushanski | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 23 | 134 | .209 | 38 | 4 | 14 | 9 | 54 | 1 | 4 | 3 | 3 | 58.0 | ||
Wheaton (Mass.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Christina Cannon * | 5 | 13 | 5 | 32 | .250 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Frances Trimble * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olanna Nissim * | 5 | 4 | 2 | 14 | .143 | 46 | 2 | 5 | 0 | 6 | 0 | 1 | 0 | 4 | 6.5 |
| 8 | Marguerite Copeland * | 5 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9.5 |
| 9 | Lindsay Tebbetts * | 5 | 16 | 9 | 35 | .200 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 20.5 |
| 15 | Rachel Vergara * | 5 | 15 | 7 | 32 | .250 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Emily Davisson | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Megan Donahue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Leigh Hunt | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kara-Jane Walker | 5 | 4 | 3 | 15 | .067 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 32 | 151 | .199 | 51 | 9 | 10 | 4 | 50 | 1 | 4 | 3 | 5 | 74.0 | ||
| Other Information |
|---|
|
Arena: Emerson Gymnasium Attendance: 111 Time: 1:59 Scorer: Pete DiVito |
* = Starter


























