![]() |
Recap | Box Score
Wheaton College at. Babson College
@ Babson Park, Mass. (Staake Gymnasium)
10/25/2011 at 7:00 pm
@ Babson Park, Mass. (Staake Gymnasium)
10/25/2011 at 7:00 pm
|
Wheaton (Mass.)
0 |
Babson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wheaton (Mass.) (4-25, 0-8 NEWMAC) | 9 | 15 | 16 | 0 |
| Babson (15-12, 3-5 NEWMAC) | 25 | 25 | 25 | 3 |
Wheaton (Mass.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 21 | -.095 | ||
| 2 | 5 | 7 | 29 | -.069 | ||
| 3 | 4 | 4 | 28 | .000 | ||
Babson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 19 | .263 | ||
| 2 | 12 | 5 | 31 | .226 | ||
| 3 | 10 | 4 | 31 | .194 | ||
Wheaton (Mass.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariella Levine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Frances Trimble | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kassandra Harrison | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olanna Nissim | 3 | 1 | 3 | 8 | -.250 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 6 | Emily Davisson | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marguerite Copeland | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Lindsay Tebbetts | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | Christina Cannon | 2 | 0 | 4 | 10 | -.400 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Megan Donahue | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rachel Vergara | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Leigh Hunt | 2 | 0 | 0 | 5 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kara-Jane Walker | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 17 | 78 | -.051 | 12 | 4 | 9 | 10 | 36 | 1 | 4 | 0 | 4 | 20.0 | ||
Babson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kseniya Stepanova | 3 | 7 | 0 | 8 | .875 | 2 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Karla Flores | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Meg Flaherty | 2 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Saralyn Marquis | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sara Wojda | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Strangio | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Cristina Fernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kathleen Lynch | 3 | 2 | 0 | 7 | .286 | 22 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 14 | Brianna San Diego | 3 | 0 | 0 | 2 | .000 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Alexa Untermann | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Cathy Tinker | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 81 | .222 | 26 | 10 | 9 | 4 | 45 | 1 | 6 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Arena: Staake Gymnasium Attendance: 120 Time: 1:05 |


























