![]() |
Recap | Box Score
Wheaton College at. Emmanuel College
@ Boston, Mass. (Jean Yawkey Center)
10/27/2011 at 7:15 pm
@ Boston, Mass. (Jean Yawkey Center)
10/27/2011 at 7:15 pm
|
Wheaton (Mass.)
0 |
Emmanuel (Mass.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wheaton (Mass.) (4-26) | 17 | 9 | 11 | 0 |
| Emmanuel (Mass.) (19-13) | 25 | 25 | 25 | 3 |
Wheaton (Mass.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 34 | .029 | ||
| 2 | 3 | 11 | 30 | -.267 | ||
| 3 | 5 | 6 | 21 | -.048 | ||
Emmanuel (Mass.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 20 | .600 | ||
| 2 | 8 | 0 | 17 | .471 | ||
| 3 | 10 | 2 | 22 | .364 | ||
Wheaton (Mass.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Christina Cannon * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Olanna Nissim * | 3 | 0 | 5 | 8 | -.625 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Lindsay Tebbetts * | 3 | 4 | 8 | 17 | -.235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.0 |
| 15 | Rachel Vergara * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Leigh Hunt * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kara-Jane Walker * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Ariella Levine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Frances Trimble | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kassandra Harrison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Davisson | 3 | 2 | 0 | 6 | .333 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Marguerite Copeland | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Megan Donahue | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 26 | 85 | -.094 | 17 | 1 | 7 | 7 | 32 | 0 | 0 | 1 | 4 | 19.0 | ||
Emmanuel (Mass.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rebecca Stanton * | 3 | 12 | 0 | 17 | .706 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14.5 |
| 6 | Kathryne Olsen * | 3 | 5 | 1 | 8 | .500 | 17 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Alison Donnelly * | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Jenna Ross * | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 24 | Clare Bucci * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Moriah Logan * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 2 | Rebecca Luongo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yun-Ting Lee | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Caroline Callahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katherine Consavage | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Christine Durkee | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Sarah Colby | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 31 | 3 | 59 | .475 | 28 | 7 | 9 | 1 | 37 | 4 | 4 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: Jean Yawkey Center Attendance: 75 Time: 1:05 1st Referee: Victoria Buchholz 2nd Referee: Don Cohen |
* = Starter


























