Springfield College at Wheaton College
@ Norton, Mass. (Emerson Gymnasium)
10/29/2011 at 1:00 pm
@ Norton, Mass. (Emerson Gymnasium)
10/29/2011 at 1:00 pm
Springfield
3 |
Wheaton (Mass.)
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Springfield (29-2, 8-1 NEWMAC) | 25 | 25 | 25 | 3 |
Wheaton (Mass.) (4-27, 0-9 NEWMAC) | 17 | 15 | 16 | 0 |
Springfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 4 | 20 | .050 |
2 | 6 | 4 | 23 | .087 |
3 | 11 | 3 | 31 | .258 |
Wheaton (Mass.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 32 | -.031 |
2 | 9 | 8 | 30 | .033 |
3 | 5 | 6 | 19 | -.053 |
Springfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Itza Nieves | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
3 | Amy Entel | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Meaghan Hart | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Melissa McLaughlin | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
6 | Jenna Lebowitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kim Giaquinto | 3 | 4 | 1 | 14 | .214 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
8 | Clare Henry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Amanda Crowley | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
11 | Tessa Smolinski | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
12 | Molly Giannattasio | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
14 | Lauren Torvi | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 12.0 |
15 | Mary Consol | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 7.5 |
16 | Whitney Miller | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 11 | 74 | .149 | 15 | 5 | 8 | 2 | 26 | 6 | 14 | 1 | 0 | 40.0 |
Wheaton (Mass.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Christina Cannon * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
3 | Frances Trimble | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Olanna Nissim * | 3 | 1 | 0 | 3 | .333 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | Emily Davisson | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
8 | Marguerite Copeland | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
9 | Lindsay Tebbetts * | 3 | 5 | 5 | 14 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
14 | Megan Donahue | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Rachel Vergara * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
21 | Leigh Hunt * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Kara-Jane Walker * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
Totals | 20 | 19 | 78 | .013 | 21 | 3 | 10 | 0 | 33 | 1 | 2 | 1 | 0 | 25.0 |
Other Information |
---|
Arena: Emerson Gymnasium Attendance: 71 Time: 1:10 Scorer: Pete DiVito |
* = Starter