![]() |
2011 Wheaton Women's Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 4-27 | .129 | 0-9 | .000 | Lost 3 | 1-8 | 0-11 | 3-8 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep. 1 | at Rhode Island Col. | L, 3-1 | Final | Box Score Recap | |
| Sep. 3 | Emerson | Wheaton Invitational (Norton, Mass.) | L, 3-2 | Final | Box Score Recap |
| Western New Eng. | Wheaton Invitational (Norton, Mass.) | L, 3-0 | Final | Box Score Recap | |
| Eastern Conn. St. | Wheaton Invitational (Norton, Mass.) | L, 3-0 | Final | Box Score Recap | |
| Sep. 9 | vs. Connecticut Col. @ Johnson & Wales | JWU Invitational (Providence, R.I.) | L, 3-0 | Final | Box Score Recap |
| at Johnson & Wales (RI) | JWU Invitational (Providence, R.I.) | L, 3-1 | Final | Box Score Recap | |
| Sep. 10 | vs. Bridgewater St. @ Johnson & Wales | JWU Invitational (Providence, R.I.) | W, 3-1 | Final | Box Score Recap |
| vs. Amherst @ Johnson & Wales | JWU Invitational (Providence, R.I.) | L, 3-0 | Final | Box Score Recap | |
| Sep. 13 | Coast Guard * | L, 3-0 | Final | Box Score Recap | |
| Sep. 14 | Mount Ida | W, 3-2 | Final | Box Score Recap | |
| Sep. 17 | at Mount Holyoke * | L, 3-1 | Final | Box Score Recap | |
| Sep. 20 | Smith * | L, 3-2 | Final | Box Score Recap | |
| Sep. 22 | at Salve Regina | L, 3-0 | Final |
Box Score
Recap
Video |
|
| Sep. 24 | at Roger Williams | L, 3-0 | Final | Box Score Recap | |
| vs. Trinity (Conn.) @ Roger Williams (Bristol, R.I.) | (25-17, 25-12, 25-15) | L, 3-0 | Final | Box Score Recap | |
| Sep. 27 | at WPI * | L, 3-1 | Final | Box Score Recap | |
| Oct. 4 | Wellesley * | L, 3-0 | Final | Box Score Recap | |
| Oct. 7 | vs. Bridgewater St. @ Eastern Connecticut State University | 31st Annual Crabtree Classic (Willimantic, Conn.) | L, 3-1 | Final | Box Score Recap |
| vs. U. of New England @ Eastern Conn. St. | 31st Annual Crabtree Classic (Willimantic, Conn.) | L, 3-0 | Final | Box Score Recap | |
| Oct. 8 | vs. Worcester St. @ Eastern Conn. St. | 31st Annual Crabtree Classic (Willimantic, Conn.) | W, 3-1 | Final | Box Score Recap |
| at Eastern Conn. St. | 31st Annual Crabtree Classic (Willimantic, Conn.) | L, 3-0 | Final | Box Score Recap | |
| Oct. 11 | at Clark (Mass.) * | L, 3-0 | Final | Box Score Recap | |
| Oct. 15 | at Western Conn. St. | L, 3-1 | Final | Box Score Recap | |
| vs. Westfield St. @ Western Connecticut (Danbury, Conn.) | L, 3-0 | Final | Box Score Recap | ||
| Oct. 18 | MIT * | L, 3-0 | Final | Box Score Recap | |
| Oct. 21 | vs. Williams @ Mount Holyoke College | 25-10, 25-12, 25-17 Hall of Fame Invitational (South Hadley, Mass.) | L, 3-0 | Final | Box Score Recap |
| Oct. 22 | vs. Colby @ Mount Holyoke College | Hall of Fame Invitational (South Hadley, Mass.) | L, 3-1 | Final | Box Score Recap |
| vs. Gordon @ Mount Holyoke College | Hall of Fame Invitational (South Hadley, Mass.) | W, 3-2 | Final | Box Score Recap | |
| Oct. 25 | at Babson * | L, 3-0 | Final | Box Score Recap | |
| Oct. 27 | at Emmanuel (Mass.) | L, 3-0 | Final | Box Score Recap | |
| Oct. 29 | Springfield * | L, 3-0 | Final | Box Score Recap | |
| Home events in bold. * = Conference events. # = Exhibition | |||||


























