![]() |
Wheaton (Mass.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 9.15 | .144 | 8.35 | 1.70 | 1.87 | 11.53 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-22 (.312) |
| Conference (Pct.) | 2-7 (.222) |
| Streak | Lost 1 |
| Home | 5-6 |
| Away | 2-7 |
| Neutral | 3-9 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | vs. Westfield St. | W, 3-1 |
| Oct 20 | vs. Colby | L, 3-2 |
| Oct 20 | vs. Bowdoin | L, 3-0 |
| Oct 23 | at Clark (Mass.) | L, 3-1 |
| Oct 25 | Emmanuel (Mass.) | W, 3-0 |
| Oct 27 | WPI | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 9 | ||
| Sets | 117 | 32 | ||
| Kills | 1071 | 288 | ||
| Kills per set | 9.15 | 9.00 | ||
| Errors | 600 | 178 | ||
| Total Attacks | 3262 | 926 | ||
| Hitting Percentage | .144 | .119 | ||
| Assists | 977 | 271 | ||
| Assists per set | 8.35 | 8.47 | ||
| Service Aces | 219 | 62 | ||
| Service Errors | 274 | 90 | ||
| Service Aces per set | 1.87 | 1.94 | ||
| Reception Errors | 361 | 91 | ||
| Digs | 1349 | 329 | ||
| Digs per set | 11.53 | 10.28 | ||
| Block Solo | 61 | 15 | ||
| Block Assist | 276 | 83 | ||
| Block Total | 199 | 56 | ||
| Blocks per set | 1.70 | 1.77 | ||
| Block Errors | 61 | 22 | ||
| Ball Handling Errors | 72 | 19 | ||
| Points | 1489.0 | 406.5 | ||
| Points per set | 12.7 | 12.7 | ||
| Home Attendance | 1145 | 390 | ||
| Home Attendance average | 104 | 98 | ||


























