Wheaton (Mass.) at Daniel Webster September 11, 2011
Box Score
Wheaton (Mass.)
Daniel Webster
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Eliza Kennedy | 2 | 1 | 0 | 1 | 0 |
3 - Emily Chick | 0 | 0 | 0 | 0 | 0 |
5 - Kristen Russell | 0 | 0 | 0 | 0 | 0 |
7 - Jenna Rocha | 2 | 2 | 0 | 1 | 0 |
8 - Azza Reineman | 0 | 0 | 0 | 0 | 0 |
13 - Tracy McCann - Green card 49:12 | 3 | 3 | 2 | 0 | 0 |
15 - Aliza Underhill | 2 | 2 | 1 | 0 | 0 |
16 - Sarah McNicholas | 0 | 0 | 0 | 0 | 0 |
17 - Gillian Mann | 0 | 0 | 0 | 0 | 0 |
19 - Andrea Winn | 0 | 0 | 0 | 0 | 0 |
20 - Alex Smith | 0 | 0 | 0 | 0 | 0 |
23 - Bonnie Davies | 0 | 0 | 0 | 0 | 0 |
24 - Emily Asack | 5 | 5 | 3 | 0 | 0 |
26 - Carmela Luzi | 1 | 1 | 1 | 0 | 0 |
28 - Tierney Richardson | 1 | 1 | 1 | 1 | 0 |
35 - Madison Wolters | 0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 15 | 8 | 3 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Amy Prince | 0 | 0 | 0 | 0 | 0 |
6 - Courtney Brennan | 3 | 3 | 0 | 0 | 0 |
8 - Samantha Bark | 0 | 0 | 0 | 0 | 0 |
10 - Samantha Cotoni | 1 | 1 | 0 | 0 | 0 |
11 - Meaghan Farrelly | 0 | 0 | 0 | 0 | 0 |
13 - Brandi Ritz | 1 | 0 | 0 | 0 | 0 |
14 - Shelby Mortin | 0 | 0 | 0 | 0 | 0 |
18 - Samantha Crooker | 1 | 0 | 0 | 0 | 0 |
19 - Meghan Walsh | 0 | 0 | 0 | 0 | 0 |
21 - Lexi Fontaine | 0 | 0 | 0 | 0 | 0 |
22 - Heather Strong | 0 | 0 | 0 | 0 | 0 |
23 - Melissa Kelly | 1 | 1 | 0 | 0 | 0 |
72 - Teresa Moscati | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 5 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
35 - Madison Wolters (W, 1-0) | 5 | 0 | 5 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Amy Prince (L, 0-2) | 8 | 5 | 3 | 25:00 | ||
72 - Teresa Moscati | 7 | 3 | 4 | 45:00 | ||
TOTALS | 15 | 8 | 7 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wheaton (Mass.)
1st
|
3:28 | Emily Asack (unassisted) | 1 - 0 |
Wheaton (Mass.)
1st
|
14:32 | Emily Asack (Jenna Rocha) | 2 - 0 |
Wheaton (Mass.)
1st
|
20:21 | Emily Asack (unassisted) | 3 - 0 |
Wheaton (Mass.)
1st
|
23:24 | Tracy McCann (unassisted) - Penalty Corner conversion | 4 - 0 |
Wheaton (Mass.)
1st
|
25:06 | Tracy McCann (unassisted) - Penalty corner conversion | 5 - 0 |
Wheaton (Mass.)
1st
|
41:44 | Tierney Richardson (unassisted) | 6 - 0 |
Wheaton (Mass.)
1st
|
59:52 | Aliza Underhill (Tierney Richardson & Eliza Kennedy) | 7 - 0 |
Wheaton (Mass.)
1st
|
62:34 | Carmela Luzi (Eliza Kennedy) | 8 - 0 |
Period | Time | Fouls |
---|---|---|
Wheaton (Mass.)
1st
|
49:12 | Green card - Tracy McCann |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton (Mass.) | 9 | 7 | 16 |
Daniel Webster | 5 | 2 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton (Mass.) | 3 | 2 | 5 |
Daniel Webster | 3 | 4 | 7 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton (Mass.) | 3 | 9 | 12 |
Daniel Webster | 6 | 5 | 11 |
Date/Time: | September 11, 2011 - 1:00 pm |
---|---|
Location: | Nashua, NH |
Game Length: | 1:45 |
Attendance: | 60 |
Referee: | Julie Andrews |
Asst. Referee: | Cindy Marcin |
Timekeeper: | Chris McKenzie '11 |
Scorer: | K Belbin |