Wheaton (Mass.) at Springfield October 2, 2012
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
5 - Kirsten Russell | 0 | 0 | 0 | 0 | 0 |
6 - Emily Chick - f | 1 | 1 | 0 | 0 | 0 |
7 - Jenna Rocha - f | 1 | 1 | 0 | 0 | 0 |
9 - Victoria Studley - m | 0 | 0 | 0 | 0 | 0 |
12 - Dana Macdonald - b | 0 | 0 | 0 | 0 | 0 |
13 - Tracy McCann - f | 0 | 0 | 0 | 0 | 0 |
16 - Sarah McNicholas - m | 0 | 0 | 0 | 0 | 0 |
17 - Gillian Mann - b | 1 | 1 | 0 | 0 | 0 |
19 - Andrea Winn - b | 1 | 1 | 0 | 0 | 0 |
20 - Alex Smith - b | 0 | 0 | 0 | 0 | 0 |
24 - Olivia Edwards | 0 | 0 | 0 | 0 | 0 |
25 - Olivia Papakyrikos - b | 0 | 0 | 0 | 0 | 0 |
35 - Madison Wolters - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 4 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Sarah Kelner | 0 | 0 | 0 | 0 | 0 |
3 - Meg Stewart | 0 | 0 | 0 | 0 | 0 |
4 - Liz Hurley - m | 0 | 0 | 0 | 0 | 0 |
5 - Hayden Riley - d | 1 | 1 | 1 | 0 | 0 |
6 - Sarah Ducharme - d | 0 | 0 | 0 | 0 | 0 |
7 - Meg McHugh - f | 6 | 4 | 2 | 0 | 0 |
8 - Jess Lawson | 0 | 0 | 0 | 0 | 0 |
9 - Linnea Quist - m | 1 | 1 | 0 | 0 | 0 |
10 - Tina DeGirolamo - d | 0 | 0 | 0 | 0 | 0 |
12 - Abbie King | 0 | 0 | 0 | 0 | 0 |
14 - Sarah Kelly | 0 | 0 | 0 | 0 | 0 |
15 - Emily Rodgers | 0 | 0 | 0 | 0 | 0 |
18 - Libby Hart | 3 | 2 | 0 | 0 | 0 |
19 - Kayla Sokol - m | 3 | 2 | 1 | 0 | 0 |
20 - Jennifer Califano - d | 0 | 0 | 0 | 0 | 0 |
21 - Kelly Gallo - f | 6 | 3 | 3 | 1 | 0 |
24 - Megan Rooney | 0 | 0 | 0 | 0 | 0 |
25 - Marykate Murray - d | 1 | 1 | 0 | 0 | 0 |
31 - Timarie Villa - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 21 | 14 | 7 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
35 - Madison Wolters (L, 1-5) | 14 | 7 | 7 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
31 - Timarie Villa | 4 | 0 | 4 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Springfield
1st
|
21:52 | Kelly Gallo (unassisted) | 0 - 1 |
Springfield
1st
|
25:31 | Meg McHugh (unassisted) | 0 - 2 |
Springfield
1st
|
30:46 | Kelly Gallo (unassisted) | 0 - 3 |
Springfield
2nd
|
37:59 | Meg McHugh (unassisted) | 0 - 4 |
Springfield
2nd
|
38:04 | Kelly Gallo (unassisted) | 0 - 5 |
Springfield
2nd
|
41:51 | Hayden Riley (unassisted) | 0 - 6 |
Springfield
2nd
|
46:57 | Kayla Sokol (Kelly Gallo) | 0 - 7 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton (Mass.) | 1 | 3 | 4 |
Springfield | 12 | 9 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton (Mass.) | 3 | 4 | 7 |
Springfield | 1 | 3 | 4 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton (Mass.) | 3 | 5 | 8 |
Springfield | 5 | 5 | 10 |
Date/Time: | October 2, 2012 |
---|---|
Location: | Springfield, Mass. |
Game Length: | 1:30 |
Attendance: | 100 |
Play By Play
00:00 | Madison Wolters at goalie for WHE. | ||
00:00 | Timarie Villa at goalie for SPR. | ||
04:55 | Penalty corner by SPR Kayla Sokol. | ||
07:19 | Penalty corner by SPR Kayla Sokol. | ||
10:30 | Shot by SPR Kelly Gallo WIDE. | ||
15:33 | Penalty corner by SPR Kayla Sokol. | ||
16:26 | Shot by SPR Meg McHugh BLOCKED. | ||
17:37 | Shot by SPR Libby Hart BLOCKED. | ||
19:56 | Shot by SPR Kelly Gallo BLOCKED. | ||
20:10 | Penalty corner by SPR Kayla Sokol. | ||
21:03 | Penalty corner by SPR Kayla Sokol. | ||
21:52 | Goal!GOAL by SPR Kelly Gallo (FIRST GOAL). * ( 0 - 1 ) |
||
22:29 | Penalty corner by WHE Gillian Mann. | ||
24:37 | Shot by SPR Meg McHugh, SAVE Madison Wolters. | ||
25:13 | Shot by SPR Meg McHugh WIDE. | ||
25:31 | Goal!GOAL by SPR Meg McHugh. * ( 0 - 2 ) |
||
28:17 | Penalty corner by WHE Gillian Mann. | ||
28:45 | Shot by WHE Emily Chick, SAVE Timarie Villa. | ||
29:51 | Shot by SPR Kelly Gallo WIDE. | ||
30:46 | Goal!GOAL by SPR Kelly Gallo. * ( 0 - 3 ) |
||
32:12 | Penalty corner by WHE Gillian Mann. | ||
34:10 | Shot by SPR Libby Hart, SAVE Madison Wolters. | ||
34:31 | Shot by SPR Libby Hart, SAVE Madison Wolters. | ||
-- End of 1st Period -- | |||
back to top |
36:14 | Shot by WHE Andrea Winn, SAVE Timarie Villa. | ||
37:41 | Penalty corner by SPR Kayla Sokol. | ||
37:59 | Goal!GOAL by SPR Meg McHugh. ( 0 - 4 ) |
||
38:04 | Goal!GOAL by SPR Kelly Gallo. * ( 0 - 5 ) |
||
41:24 | Shot by SPR Kayla Sokol WIDE. | ||
41:39 | Penalty corner by SPR Kayla Sokol. | ||
41:47 | Shot by SPR Linnea Quist, SAVE Madison Wolters. | ||
41:51 | Goal!GOAL by SPR Hayden Riley. ( 0 - 6 ) |
||
42:16 | Penalty corner by SPR Kayla Sokol. | ||
43:30 | Shot by SPR Meg McHugh, SAVE Madison Wolters. | ||
43:39 | Penalty corner by SPR Kayla Sokol. | ||
44:07 | Shot by SPR MaryKate Murray, SAVE Madison Wolters. | ||
45:11 | Shot by SPR Kayla Sokol, SAVE Madison Wolters. | ||
46:57 | Goal!GOAL by SPR Kayla Sokol, Assist by Kelly Gallo. ( 0 - 7 ) |
||
48:22 | Penalty corner by SPR Kayla Sokol. | ||
53:22 | Penalty corner by WHE Gillian Mann. | ||
53:56 | Shot by WHE Jenna Rocha, SAVE Timarie Villa. | ||
54:36 | Penalty corner by WHE Gillian Mann. | ||
55:02 | Penalty corner by WHE Gillian Mann. | ||
67:19 | Penalty corner by WHE Gillian Mann. | ||
69:34 | Penalty corner by WHE Gillian Mann. | ||
70:00 | Shot by WHE Gillian Mann, SAVE Timarie Villa. | ||
-- End of 2nd Period -- | |||
back to top |