2016-17 Field hockey Statistics - Wheaton (Mass.)
Games
17
Goals
38
Goals-per game
2.2
Shot %
.174
Shots-per game
12.8
GAA
2.64
Green cards
7
Schedule Summary | |
---|---|
Overall (Pct.) | 7-10 (.412) |
Conference (Pct.) | 2-6 (.250) |
Streak | Lost 2 |
Home | 4-6 |
Away | 3-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | Westfield St. | W, 3-2 |
Oct 15 | Clark University | W, 3-1 |
Oct 18 | at Babson | L, 3-0 |
Oct 22 | at WPI | W, 3-1 |
Oct 25 | Bridgewater St. | L, 2-1 |
Oct 29 | Mount Holyoke | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 8 | ||
Goals scored | 38 | 9 | ||
Shots | 218 | 66 | ||
Shot percentage | .174 | .136 | ||
Shots on goal | 131 | 38 | ||
SOG percentage | .601 | .576 | ||
Shots-per game | 12.8 | 8.3 | ||
Assists | 23 | 5 | ||
Penalty corners | 121 | 42 | ||
Defensive saves | 4 | 4 | ||
Penalty strokes | 2-2 | 0-0 | ||
Green cards | 7 | 4 | ||
Yellow cards | 2 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 767 | 268 | ||
Home Attendance average | 77 | 67 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah Southard | Jr | 15 | 11 | .33 | .07 | .73 | 1.60 | .208 | 1.07 | .667 | |
2 | Emma Peterson | Jr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Ellen Gulezian | Sr | 12 | 5 | .08 | .08 | .25 | .25 | .333 | .25 | 1.000 | |
4 | Holly Norberg | Sr | D | 17 | 17 | .12 | .00 | .24 | .18 | .667 | .12 | .667 |
5 | Salena Helmreich | Sr | D | 17 | 16 | .06 | .06 | .18 | .53 | .111 | .24 | .444 |
6 | Elizabeth Helmreich | Fr | 16 | 2 | .13 | .00 | .25 | .31 | .400 | .13 | .400 | |
7 | Amelia Gage | Sr | 17 | 17 | .53 | .47 | 1.53 | 2.82 | .188 | 1.53 | .542 | |
8 | Hailey Kohler | Jr | D | 17 | 17 | .00 | .06 | .06 | .00 | - | .00 | - |
9 | Mikaela Coombs | Jr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Kelsey Buckley | Jr | F | 17 | 17 | .47 | .12 | 1.06 | 1.06 | .444 | .82 | .778 |
11 | Michelle Trainor | Sr | 17 | 17 | .06 | .12 | .24 | 1.18 | .050 | .59 | .500 | |
12 | Courtney Foley | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Darci Bruce | Sr | 17 | 17 | .12 | .00 | .24 | .76 | .154 | .53 | .692 | |
15 | Alissa Rams | Jr | D | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
16 | Katie Peters | Jr | F | 14 | 7 | .36 | .21 | .93 | 3.21 | .111 | 1.93 | .600 |
17 | Jordan Brazis-Eberle | So | F | 17 | 6 | .00 | .06 | .06 | .59 | .000 | .35 | .600 |
18 | Merril Nadeau | Fr | D | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Michelle Connolly | So | 17 | 1 | .00 | .12 | .12 | .65 | .000 | .35 | .545 | |
21 | Lauren Bartlett | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | JoAnn Bourgoin | So | F | 9 | - | .11 | .11 | .33 | .33 | .333 | .11 | .333 |
26 | Nikole Lampila | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Karin Dion | Fr | F | 14 | 2 | .07 | .00 | .14 | .36 | .200 | .36 | 1.000 |
88 | Riley Thompson | Jr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
98 | Morgan Karnes | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 2.24 | 1.35 | 5.82 | 12.82 | .174 | 7.71 | .601 | |||
Opponent | 17 | 17 | 2.24 | 1.35 | 6.65 | 17.06 | .155 | 9.53 | .559 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
88 | Riley Thompson | Jr | GK | 17 | 16 | 66:26 | 2.65 | 2.79 | 6.41 | .708 |
98 | Morgan Karnes | Fr | GK | 4 | 0 | 15:51 | .00 | 0.00 | 1.00 | 1.000 |
Totals | 17 | - | 70:10 | 2.65 | 2.64 | 6.82 | .720 | |||
Opponent | 17 | - | 70:10 | 2.24 | 2.23 | 5.47 | .710 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah Southard | Jr | 15 | 11 | 5 | 1 | 11 | 24 | .208 | 16 | .667 | 2 | 0 | 0-0 | |
2 | Emma Peterson | Jr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
3 | Ellen Gulezian | Sr | 12 | 5 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | |
4 | Holly Norberg | Sr | D | 17 | 17 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 1 | 2-2 |
5 | Salena Helmreich | Sr | D | 17 | 16 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 2 | 0-0 |
6 | Elizabeth Helmreich | Fr | 16 | 2 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | |
7 | Amelia Gage | Sr | 17 | 17 | 9 | 8 | 26 | 48 | .188 | 26 | .542 | 4 | 0 | 0-0 | |
8 | Hailey Kohler | Jr | D | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
9 | Mikaela Coombs | Jr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Kelsey Buckley | Jr | F | 17 | 17 | 8 | 2 | 18 | 18 | .444 | 14 | .778 | 0 | 0 | 0-0 |
11 | Michelle Trainor | Sr | 17 | 17 | 1 | 2 | 4 | 20 | .050 | 10 | .500 | 0 | 0 | 0-0 | |
12 | Courtney Foley | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
14 | Darci Bruce | Sr | 17 | 17 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | |
15 | Alissa Rams | Jr | D | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
16 | Katie Peters | Jr | F | 14 | 7 | 5 | 3 | 13 | 45 | .111 | 27 | .600 | 1 | 0 | 0-0 |
17 | Jordan Brazis-Eberle | So | F | 17 | 6 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 |
18 | Merril Nadeau | Fr | D | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
19 | Michelle Connolly | So | 17 | 1 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | |
21 | Lauren Bartlett | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | JoAnn Bourgoin | So | F | 9 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 1 | 0-0 |
26 | Nikole Lampila | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
27 | Karin Dion | Fr | F | 14 | 2 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 |
88 | Riley Thompson | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
98 | Morgan Karnes | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 17 | 17 | 38 | 23 | 99 | 218 | .174 | 131 | .601 | 7 | 4 | 2-2 | |||
Opponent | 17 | 17 | 45 | 23 | 113 | 290 | .155 | 162 | .559 | 10 | 2 | 3-6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Riley Thompson | Jr | GK | 17 | 16 | 1129:22 | 45 | 2.79 | 109 | .708 | 7 | 10 | 0 | - |
98 | Morgan Karnes | Fr | GK | 4 | 0 | 63:24 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - |
Totals | 17 | - | 1192:46 | 45 | 2.64 | 116 | .720 | 7 | 10 | 0 | 0 | |||
Opponent | 17 | - | 1192:46 | 38 | 2.23 | 93 | .710 | 10 | 7 | 0 | 4 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah Southard | Jr | 7 | 4 | .29 | .00 | .57 | .57 | .500 | .43 | .750 | |
2 | Emma Peterson | Jr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Ellen Gulezian | Sr | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Holly Norberg | Sr | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
5 | Salena Helmreich | Sr | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
6 | Elizabeth Helmreich | Fr | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
7 | Amelia Gage | Sr | 8 | 8 | .38 | .25 | 1.00 | 2.38 | .158 | 1.25 | .526 | |
8 | Hailey Kohler | Jr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Mikaela Coombs | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Kelsey Buckley | Jr | F | 8 | 8 | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
11 | Michelle Trainor | Sr | 8 | 8 | .00 | .00 | .00 | 1.00 | .000 | .38 | .375 | |
12 | Courtney Foley | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Darci Bruce | Sr | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .50 | .800 | |
15 | Alissa Rams | Jr | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
16 | Katie Peters | Jr | F | 6 | 3 | .17 | .33 | .67 | 2.33 | .071 | 1.50 | .643 |
17 | Jordan Brazis-Eberle | So | F | 8 | 3 | .00 | .00 | .00 | .38 | .000 | .38 | 1.000 |
18 | Merril Nadeau | Fr | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Michelle Connolly | So | 8 | 1 | .00 | .13 | .13 | .25 | .000 | .13 | .500 | |
21 | Lauren Bartlett | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | JoAnn Bourgoin | So | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
26 | Nikole Lampila | Fr | D | - | - | - | - | - | - | - | - | - |
27 | Karin Dion | Fr | F | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
88 | Riley Thompson | Jr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
98 | Morgan Karnes | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 1.13 | .63 | 2.88 | 8.25 | .136 | 4.75 | .576 | |||
Opponent | 8 | 8 | 1.13 | 1.63 | 7.13 | 21.50 | .128 | 11.50 | .535 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
88 | Riley Thompson | Jr | GK | 8 | 8 | 69:03 | 2.75 | 2.79 | 8.13 | .747 |
98 | Morgan Karnes | Fr | GK | 1 | 0 | 7:37 | .00 | 0.00 | 1.00 | 1.000 |
Totals | 8 | - | 70:00 | 2.75 | 2.75 | 8.63 | .758 | |||
Opponent | 8 | - | 70:00 | 1.13 | 1.13 | 3.63 | .763 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah Southard | Jr | 7 | 4 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | |
2 | Emma Peterson | Jr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
3 | Ellen Gulezian | Sr | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
4 | Holly Norberg | Sr | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
5 | Salena Helmreich | Sr | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 2 | 0-0 |
6 | Elizabeth Helmreich | Fr | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
7 | Amelia Gage | Sr | 8 | 8 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1 | 0 | 0-0 | |
8 | Hailey Kohler | Jr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
9 | Mikaela Coombs | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Kelsey Buckley | Jr | F | 8 | 8 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 |
11 | Michelle Trainor | Sr | 8 | 8 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | |
12 | Courtney Foley | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
14 | Darci Bruce | Sr | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | |
15 | Alissa Rams | Jr | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
16 | Katie Peters | Jr | F | 6 | 3 | 1 | 2 | 4 | 14 | .071 | 9 | .643 | 0 | 0 | 0-0 |
17 | Jordan Brazis-Eberle | So | F | 8 | 3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
18 | Merril Nadeau | Fr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
19 | Michelle Connolly | So | 8 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
21 | Lauren Bartlett | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | JoAnn Bourgoin | So | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
26 | Nikole Lampila | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
27 | Karin Dion | Fr | F | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
88 | Riley Thompson | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
98 | Morgan Karnes | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 8 | 8 | 9 | 5 | 23 | 66 | .136 | 38 | .576 | 2 | 4 | 0-0 | |||
Opponent | 8 | 8 | 22 | 13 | 57 | 172 | .128 | 92 | .535 | 6 | 1 | 1-3 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Riley Thompson | Jr | GK | 8 | 8 | 552:23 | 22 | 2.79 | 65 | .747 | 2 | 6 | 0 | - |
98 | Morgan Karnes | Fr | GK | 1 | 0 | 7:37 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
Totals | 8 | - | 560:00 | 22 | 2.75 | 69 | .758 | 2 | 6 | 0 | 0 | |||
Opponent | 8 | - | 560:00 | 9 | 1.13 | 29 | .763 | 6 | 2 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | Endicott | L, 6-2 | 0 | 7 | .286 | 12 | 0 | 7 | 1 | 0 | 0 |
Sep 2 | at Regis (Mass.) | W, 3-1 | 2 | 23 | .130 | 12 | 0 | 2 | 0 | 0 | 0 |
Sep 6 | at Roger Williams | W, 6-2 | 4 | 19 | .316 | 11 | 0 | 6 | 1 | 0 | 0 |
Sep 10 | at Union (N.Y.) | L, 4-3 | 1 | 18 | .167 | 5 | 0 | 12 | 0 | 1 | 0 |
Sep 13 | Salve Regina | L, 4-3 | 2 | 21 | .143 | 4 | 0 | 4 | 0 | 0 | 0 |
Sep 17 | Wellesley | L, 5-0 | 0 | 6 | .000 | 4 | 0 | 13 | 0 | 0 | 0 |
Sep 20 | Simmons | W, 2-1 | 1 | 28 | .071 | 15 | 0 | 1 | 0 | 0 | 0 |
Sep 24 | at Smith | L, 1-0 | 0 | 5 | .000 | 5 | 0 | 16 | 1 | 0 | 0 |
Sep 28 | Johnson & Wales (RI) | W, 6-1 | 5 | 16 | .375 | 8 | 0 | 5 | 1 | 0 | 0 |
Oct 1 | at Springfield | L, 4-2 | 0 | 14 | .143 | 8 | 1 | 10 | 0 | 1 | 0 |
Oct 4 | MIT | L, 3-1 | 0 | 4 | .250 | 2 | 0 | 3 | 2 | 0 | 0 |
Oct 6 | Westfield St. | W, 3-2 | 2 | 13 | .231 | 6 | 0 | 1 | 0 | 0 | 0 |
Oct 15 | Clark University | W, 3-1 | 2 | 14 | .214 | 12 | 2 | 6 | 0 | 0 | 0 |
Oct 18 | at Babson | L, 3-0 | 0 | 1 | .000 | 0 | 1 | 13 | 0 | 0 | 0 |
Oct 22 | at WPI | W, 3-1 | 3 | 20 | .150 | 7 | 0 | 3 | 0 | 0 | 0 |
Oct 25 | Bridgewater St. | L, 2-1 | 1 | 7 | .143 | 6 | 0 | 9 | 0 | 0 | 0 |
Oct 29 | Mount Holyoke | L, 4-0 | 0 | 2 | .000 | 4 | 0 | 5 | 1 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 218 | 38 | 2.2 | 23 | 45 | 2.64 | .174 | 12.8 | 121 | 4 | 116 | .720 |
Conference | 8 | 66 | 9 | 1.1 | 5 | 22 | 2.75 | .136 | 8.3 | 42 | 4 | 69 | .758 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 10 | 118 | 21 | 2.1 | 13 | 29 | 2.90 | .178 | 11.8 | 73 | 2 | 54 | .651 |
Away | 7 | 100 | 17 | 2.4 | 10 | 16 | 2.27 | .170 | 14.3 | 48 | 2 | 62 | .795 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 7 | 133 | 26 | 3.7 | 19 | 9 | 1.29 | .195 | 19.0 | 71 | 2 | 24 | .727 |
Losses | 10 | 85 | 12 | 1.2 | 4 | 36 | 3.59 | .141 | 8.5 | 50 | 2 | 92 | .719 |
- |
|||||||||||||
September | 9 | 143 | 25 | 2.8 | 15 | 25 | 2.77 | .175 | 15.9 | 76 | 0 | 66 | .725 |
October | 8 | 75 | 13 | 1.6 | 8 | 20 | 2.50 | .173 | 9.4 | 45 | 4 | 50 | .714 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | Endicott | L, 6-2 | 123 |
Sep 2 | at Regis (Mass.) | W, 3-1 | 150 |
Sep 6 | at Roger Williams | W, 6-2 | 50 |
Sep 10 | at Union (N.Y.) | L, 4-3 | 75 |
Sep 13 | Salve Regina | L, 4-3 | 67 |
Sep 17 | Wellesley | L, 5-0 | 67 |
Sep 20 | Simmons | W, 2-1 | 78 |
Sep 24 | at Smith | L, 1-0 | 150 |
Sep 28 | Johnson & Wales (RI) | W, 6-1 | 78 |
Oct 1 | at Springfield | L, 4-2 | 50 |
Oct 4 | MIT | L, 3-1 | 67 |
Oct 6 | Westfield St. | W, 3-2 | 78 |
Oct 15 | Clark University | W, 3-1 | 67 |
Oct 18 | at Babson | L, 3-0 | 125 |
Oct 22 | at WPI | W, 3-1 | 100 |
Oct 25 | Bridgewater St. | L, 2-1 | 75 |
Oct 29 | Mount Holyoke | L, 4-0 | 67 |