Wheaton (Mass.) at Babson October 17, 2017
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Emma Peterson | 0 | 0 | 0 | 0 | 0 |
3 - Sarah Yates | 0 | 0 | 0 | 0 | 0 |
5 - Elizabeth Helmreich - f | 1 | 1 | 0 | 0 | 0 |
6 - Hannah Arkin | 1 | 1 | 0 | 0 | 0 |
8 - Hailey Kohler - d | 0 | 0 | 0 | 0 | 0 |
9 - Melissa Jernakoff | 0 | 0 | 0 | 0 | 0 |
10 - Kelsey Buckley - f | 0 | 0 | 0 | 0 | 0 |
11 - Lauren Bartlett | 1 | 1 | 1 | 0 | 0 |
12 - Courtney Foley | 0 | 0 | 0 | 0 | 0 |
13 - Bailey Karnes | 0 | 0 | 0 | 0 | 0 |
15 - Alissa Rams - d | 0 | 0 | 0 | 0 | 0 |
16 - Katie Peters - f - Green card 55:02 | 3 | 2 | 0 | 0 | 0 |
17 - Jordan Brazis-Eberle | 0 | 0 | 0 | 0 | 0 |
18 - Merril Nadeau - d | 0 | 0 | 0 | 0 | 0 |
19 - Michelle Connolly - m | 0 | 0 | 0 | 1 | 0 |
22 - Kenzie Stueve - d | 0 | 0 | 0 | 0 | 0 |
23 - JoAnn Bourgoin - f | 0 | 0 | 0 | 0 | 0 |
24 - Delaney Stokes | 0 | 0 | 0 | 0 | 0 |
27 - Karin Dion | 0 | 0 | 0 | 0 | 0 |
28 - Hannah LeClair | 0 | 0 | 0 | 0 | 0 |
88 - Riley Thompson - gk | 0 | 0 | 0 | 0 | 0 |
98 - Morgan Karnes | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 5 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
0 - Madison Adler | 0 | 0 | 0 | 0 | 0 |
1 - Elise Towers - f | 4 | 4 | 1 | 0 | 0 |
3 - Tori Roche - f | 4 | 4 | 3 | 0 | 0 |
4 - Maddy Paro - m | 6 | 4 | 0 | 2 | 0 |
5 - Jacki Merrigan - f/m | 3 | 3 | 1 | 0 | 0 |
6 - Carla DiBiase | 1 | 1 | 0 | 0 | 0 |
7 - Brielle Schafroth-Bach | 2 | 2 | 0 | 0 | 0 |
11 - Julie Mortimer - b | 0 | 0 | 0 | 0 | 0 |
14 - Ashley Tango - m | 4 | 3 | 1 | 2 | 0 |
16 - Jessica Kelley - b | 0 | 0 | 0 | 0 | 0 |
17 - Lauren Drakeley - b | 3 | 2 | 1 | 0 | 0 |
18 - Catherine Gilman | 3 | 2 | 1 | 0 | 0 |
19 - Kate Driscoll | 2 | 1 | 0 | 0 | 0 |
20 - Cate McShane | 0 | 0 | 0 | 0 | 0 |
21 - Cate Diamond - m | 2 | 1 | 0 | 0 | 0 |
22 - Ellie Bisceglia | 0 | 0 | 0 | 0 | 0 |
23 - Elena Bartholomew - b | 0 | 0 | 0 | 0 | 0 |
24 - Haley Pesce | 0 | 0 | 0 | 0 | 0 |
50 - Deirdre Barry - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 34 | 27 | 8 | 4 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
88 - Riley Thompson (L, 3-8) | 20 | 5 | 15 | 53:12 | ||
98 - Morgan Karnes | 7 | 3 | 4 | 16:48 | ||
TOTALS | 27 | 8 | 19 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
0 - Madison Adler | 4 | 1 | 3 | 18:24 | ||
50 - Deirdre Barry (W, 14-2) | 1 | 0 | 1 | 51:36 | ||
TOTALS | 5 | 1 | 4 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Babson
1st
|
3:05 | Elise Towers (5) (Ashley Tango) | 0 - 1 |
Babson
1st
|
13:16 | Ashley Tango (10) (unassisted) | 0 - 2 |
Babson
1st
|
19:27 | Tori Roche (8) (unassisted) | 0 - 3 |
Babson
1st
|
20:58 | Catherine Gilman (8) (Ashley Tango) | 0 - 4 |
Babson
1st
|
28:33 | Lauren Drakeley (2) (unassisted) - shot from the top of the circle , straig | 0 - 5 |
Babson
2nd
|
36:05 | Jacki Merrigan (6) (unassisted) | 0 - 6 |
Babson
2nd
|
39:33 | Tori Roche (9) (Maddy Paro) | 0 - 7 |
Babson
2nd
|
46:23 | Tori Roche (10) (Maddy Paro) | 0 - 8 |
Wheaton (Mass.)
2nd
|
61:20 | Lauren Bartlett (1) (Michelle Connolly) | 1 - 8 |
Period | Time | Fouls |
---|---|---|
Wheaton (Mass.)
2nd
|
55:02 | Green card - Katie Peters |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton (Mass.) | 2 | 4 | 6 |
Babson | 20 | 14 | 34 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton (Mass.) | 12 | 7 | 19 |
Babson | 1 | 3 | 4 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton (Mass.) | 1 | 2 | 3 |
Babson | 3 | 2 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton (Mass.) | 12 | 2 | 14 |
Babson | 7 | 7 | 14 |
Date/Time: | October 17, 2017 |
---|---|
Location: | Babson, Park Mass. |
Stadium: | MacDowell |
Game Length: | 1:30 |
Attendance: | 165 |
Scorer: | Temi Bajulaiye |
Play By Play
0:00 | Deirdre Barry at goalie for Babson. | ||
0:00 | Riley Thompson at goalie for Wheaton College. | ||
Foul on Wheaton College. | |||
01:47 | Shot by Babson Maddy Paro, Save (by goalie) Riley Thompson. | ||
01:53 | Shot by Babson Jacki Merrigan, Save (by goalie) Riley Thompson. | ||
Foul on Wheaton College. | |||
Foul on Wheaton College. | |||
03:05 | Goal!GOAL by Babson Elise Towers (FIRST GOAL), Assist by Ashley Tango, goal number 5 for season. * ( 0 - 1 ) |
||
Foul on Wheaton College. | |||
03:41 | Penalty corner by Babson Elise Towers [03:41]. | ||
03:58 | Shot by Babson Elise Towers, Save (by goalie) Riley Thompson. | ||
Foul on Wheaton College. | |||
05:28 | Substitution!Babson substitution: Kate Driscoll for Elise Towers. | ||
05:28 | Substitution!Babson substitution: Catherine Gilman for Tori Roche. | ||
Foul on Wheaton College. | |||
Foul on Wheaton College. | |||
Foul on Wheaton College. | |||
09:34 | Shot by Babson Kate Driscoll, Save (by goalie) Riley Thompson. | ||
10:09 | Substitution!Wheaton College substitution: Melissa Jernakoff for Michelle Connolly. | ||
10:09 | Substitution!Babson substitution: Elise Towers for Kate Driscoll. | ||
10:09 | Substitution!Babson substitution: Tori Roche for Carla DiBiase. | ||
10:59 | Shot by Babson Lauren Drakeley, Save (by goalie) Riley Thompson. | ||
Foul on Wheaton College. | |||
12:48 | Penalty corner by Babson Elise Towers [12:48]. | ||
12:57 | Shot by Babson Catherine Gilman, Save (by goalie) Riley Thompson. | ||
13:16 | Goal!GOAL by Babson Ashley Tango, goal number 10 for season. * ( 0 - 2 ) |
||
Shot from the top of the circle, deflection off goalie let pad | |||
timeout Wheaton | |||
16:27 | Shot by Babson Lauren Drakeley, Wide. | ||
Foul on Wheaton College. | |||
Foul on Babson. | |||
18:10 | Substitution!Babson substitution: Haley Pesce for Elena Bartholomew. | ||
Foul on Wheaton College. | |||
18:50 | Penalty corner by Babson Elise Towers [18:50]. | ||
19:12 | Shot by Babson Maddy Paro, Save (by goalie) Riley Thompson. | ||
19:17 | Shot by Babson Elise Towers, Save (by goalie) Riley Thompson. | ||
19:20 | Shot by Babson Maddy Paro, Save (by goalie) Riley Thompson. | ||
19:27 | Goal!GOAL by Babson Tori Roche, goal number 8 for season. * ( 0 - 3 ) |
||
Foul on Babson. | |||
20:58 | Goal!GOAL by Babson Catherine Gilman, Assist by Ashley Tango, goal number 8 for season. * ( 0 - 4 ) |
||
22:42 | Shot by Wheaton College Katie Peters, Save (by goalie) Deirdre Barry. | ||
Foul on Babson. | |||
23:13 | Substitution!Babson substitution: Elena Bartholomew for Haley Pesce. | ||
23:13 | Substitution!Wheaton College substitution: Karin Dion for Elizabeth Helmreich. | ||
Foul on Babson. | |||
24:58 | Substitution!Babson substitution: Catherine Gilman for Tori Roche. | ||
24:58 | Substitution!Babson substitution: Carla DiBiase for Jacki Merrigan. | ||
24:58 | Substitution!Babson substitution: Kate Driscoll for Elise Towers. | ||
Foul on Babson. | |||
26:01 | Shot by Babson Ashley Tango, Save (by goalie) Riley Thompson. | ||
26:12 | Substitution!Wheaton College substitution: Bailey Karnes for Kenzie Stueve. | ||
26:57 | Shot by Babson Cate Diamond, Wide. | ||
Foul on Wheaton College. | |||
28:33 | Goal!GOAL by Babson Lauren Drakeley, goal number 2 for season. *shot from the top of the circle , straight in ( 0 - 5 ) |
||
29:44 | Shot by Babson Kate Driscoll, Wide. | ||
30:23 | Substitution!Babson substitution: Elise Towers for Kate Driscoll. | ||
30:26 | Penalty corner by Wheaton College Jordan Brazis-Eberle [30:26]. | ||
31:07 | Shot by Wheaton College Katie Peters, Wide. | ||
Foul on Babson. | |||
32:18 | Substitution!Babson substitution: Jacki Merrigan for Catherine Gilman. | ||
32:21 | Shot by Babson Jacki Merrigan, Save (by goalie) Riley Thompson. | ||
33:57 | Substitution!Babson substitution: Tori Roche for Carla DiBiase. | ||
34:00 | Shot by Babson Tori Roche, Save (by goalie) Riley Thompson. | ||
Foul on Babson. | |||
-- End of 1st Period -- | |||
back to top |
35:00 | Morgan Karnes at goalie for Wheaton College. | ||
36:05 | Goal!GOAL by Babson Jacki Merrigan, goal number 6 for season. * ( 0 - 6 ) |
||
Foul on Babson. | |||
37:15 | Shot by Babson Maddy Paro, Wide. | ||
Foul on Babson. | |||
Foul on Babson. | |||
Foul on Wheaton College. | |||
39:33 | Goal!GOAL by Babson Tori Roche, Assist by Maddy Paro, goal number 9 for season. * ( 0 - 7 ) |
||
launched from just outside the circle to dead center , then launched i | |||
41:18 | Shot by Babson Catherine Gilman, Wide. | ||
41:40 | Shot by Babson Ashley Tango, Save (by goalie) Morgan Karnes. | ||
42:22 | Penalty corner by Babson Kate Driscoll [42:22]. | ||
Foul on Wheaton College. | |||
Foul on Babson. | |||
44:12 | Substitution!Wheaton College substitution: Lauren Bartlett for Hannah LeClair. | ||
44:12 | Substitution!Babson substitution: Tori Roche for Carla DiBiase. | ||
44:47 | Shot by Babson Maddy Paro, Wide. | ||
45:33 | Substitution!Wheaton College substitution: Elizabeth Helmreich for Merril Nadeau. | ||
45:33 | Substitution!Babson substitution: Elise Towers for Kate Driscoll. | ||
46:23 | Goal!GOAL by Babson Tori Roche, Assist by Maddy Paro, goal number 10 for season. * ( 0 - 8 ) |
||
47:41 | Shot by Babson Cate Diamond, Save (by goalie) Morgan Karnes. | ||
48:21 | Shot by Babson Maddy Paro, Save (by goalie) Morgan Karnes. | ||
48:30 | Penalty corner by Babson Elise Towers [48:30]. | ||
48:37 | Shot by Babson Elise Towers, Save (by goalie) Morgan Karnes. | ||
49:31 | Shot by Babson Ashley Tango, Wide. | ||
51:36 | Madison Adler at goalie for Babson. | ||
51:48 | Riley Thompson at goalie for Wheaton College. | ||
53:15 | Shot by Babson B. Schafroth-Bach, Save (by goalie) Riley Thompson. | ||
53:22 | Substitution!Babson substitution: Haley Pesce for Jessica Kelley. | ||
55:02 | Green card on Wheaton College Katie Peters. | ||
Foul on Babson. | |||
56:18 | Shot by Babson Carla DiBiase, Save (by goalie) Riley Thompson. | ||
56:40 | Shot by Wheaton College Katie Peters, Save (by goalie) Madison Adler. | ||
56:42 | Substitution!Babson substitution: Tori Roche for Carla DiBiase. | ||
56:42 | Substitution!Babson substitution: Elise Towers for Kate Driscoll. | ||
Foul on Babson. | |||
58:10 | Shot by Wheaton College Hannah Arkin, Save (by goalie) Madison Adler. | ||
60:34 | Penalty corner by Wheaton College Kelsey Buckley [60:34]. | ||
61:05 | Shot by Wheaton College Elizabeth Helmreich, Save (by goalie) Madison Adler. | ||
61:09 | Penalty corner by Wheaton College Kelsey Buckley [61:09]. | ||
61:20 | Goal!GOAL by Wheaton College Lauren Bartlett, Assist by Michelle Connolly, goal number 1 for season. * ( 1 - 8 ) |
||
64:32 | Substitution!Wheaton College substitution: Emma Peterson for Lauren Bartlett. | ||
Foul on Babson. | |||
66:42 | Substitution!Wheaton College substitution: Sarah Yates for Hannah Arkin. | ||
66:42 | Substitution!Babson substitution: Elise Towers for Carla DiBiase. | ||
66:42 | Substitution!Wheaton College substitution: Delaney Stokes for Michelle Connolly. | ||
66:42 | Substitution!Babson substitution: Kate Driscoll for Jacki Merrigan. | ||
66:42 | Substitution!Babson substitution: Maddy Paro for Ashley Tango. | ||
66:42 | Substitution!Babson substitution: B. Schafroth-Bach for Catherine Gilman. | ||
68:19 | Shot by Babson B. Schafroth-Bach, Save (by goalie) Riley Thompson. | ||
-- End of 2nd Period -- | |||
back to top |