2016-17 Men's Men's lacrosse Statistics - Wheaton (Mass.)
Games
15
Goals
147
Assists
83
Goals-per game
9.80
Shots-per game
38.67
Shot %
25.3
Schedule Summary | |
---|---|
Overall (Pct.) | 6-9 (.400) |
Conference (Pct.) | 2-5 (.286) |
Streak | Won 1 |
Home | 2-5 |
Away | 3-3 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 8 | at Emerson | W, 23-7 |
Apr 12 | at Coast Guard | L, 15-5 |
Apr 19 | at Babson | L, 19-9 |
Apr 22 | Springfield | L, 7-6 |
Apr 26 | at MIT | L, 14-5 |
Apr 29 | Mass. Maritime | W, 9-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 7 | ||
Goals | 147 | 67 | ||
Assists | 83 | 40 | ||
Goals-per game | 9.80 | 9.57 | ||
Shots-per game | 38.67 | 37.71 | ||
Shots | 580 | 264 | ||
Shooting percentage | 25.3 | 25.4 | ||
Shots on goal | 312 | 137 | ||
Shots on goal percentage | 53.8 | 51.9 | ||
Man-up goals | 16 | 8 | ||
Man-up opportunities | 49 | 24 | ||
Man-up percentage | 32.7 | 33.3 | ||
Man-down goals | 1 | 1 | ||
Ground balls | 418 | 171 | ||
Turnovers | 240 | 114 | ||
Caused turnovers | 118 | 46 | ||
Faceoffs | 172-358 | 75-170 | ||
Faceoff percentage | 48.0 | 44.1 | ||
Clears | 171-214 | 91-114 | ||
Clear percentage | 79.9 | 79.8 | ||
Goals against | 164 | 82 | ||
Goals-against average | 10.92 | 11.71 | ||
Saves | 159 | 72 | ||
Save percentage | 49.2 | 46.8 | ||
Home Attendance | 894 | 430 | ||
Home Attendance average | 128 | 143 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Walsh | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 1 | 0-0 | 0 | - | 0 | - |
2 | Jonah Cameron | Fr | M | 4 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 25.0 | 4 | 100.0 |
3 | Scott Whear | Jr | A | 12 | 12 | 23 | 7 | 30 | 1 | 0 | 24 | 11 | 7 | 0-0 | 62 | 37.1 | 38 | 61.3 |
4 | James Holston | Jr | D | 14 | 1 | 1 | 1 | 2 | 0 | 0 | 29 | 7 | 10 | 0-0 | 5 | 20.0 | 2 | 40.0 |
5 | Eric Jansen | Sr | M | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
7 | Chris Laudenbach | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
9 | Will Morrison | Sr | A | 15 | 13 | 18 | 10 | 28 | 1 | 0 | 12 | 20 | 2 | 0-0 | 76 | 23.7 | 36 | 47.4 |
10 | Graydon Cook | Sr | M | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 |
12 | Ben Sanchez | Fr | M | 14 | - | 1 | 2 | 3 | 0 | 0 | 5 | 4 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 |
13 | Dylan Janovic | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0 | - | 0 | - |
14 | Alex Gafford | Sr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
16 | Rob O'Rourk | So | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
17 | Casey Buchholz | Sr | D | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 16 | 0-0 | 0 | - | 0 | - |
18 | Matt DuBeruil | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2-13 | 0 | - | 0 | - |
19 | Josh Mastrianni | Fr | D | 13 | - | 0 | 1 | 1 | 0 | 0 | 14 | 2 | 5 | 0-0 | 0 | - | 0 | - |
20 | Mike Doucette | So | M | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 57 | 13 | 1 | 165-320 | 3 | 0.0 | 1 | 33.3 |
21 | Victor Moitinho | Jr | D | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 26 | 9 | 10 | 1-10 | 2 | 50.0 | 2 | 100.0 |
22 | Griffin Phaneuf | Jr | M | 14 | - | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0-0 | 11 | 9.1 | 7 | 63.6 |
23 | CJ Leighton | So | A | 15 | 14 | 26 | 10 | 36 | 3 | 1 | 16 | 18 | 6 | 0-0 | 50 | 52.0 | 33 | 66.0 |
28 | Joey Mitchell | Jr | GK | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
29 | Alex Stomberg | So | A | 14 | 5 | 7 | 2 | 9 | 3 | 0 | 4 | 5 | 0 | 0-0 | 37 | 18.9 | 18 | 48.6 |
30 | Tristan Tucker | Sr | M | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
33 | James Marcucella | So | D | 14 | 7 | 0 | 1 | 1 | 0 | 0 | 21 | 6 | 8 | 3-13 | 0 | - | 0 | - |
34 | Zach Brode | Sr | M | 15 | 7 | 9 | 4 | 13 | 3 | 0 | 11 | 7 | 0 | 0-0 | 30 | 30.0 | 25 | 83.3 |
36 | Connor Donaghy | So | D | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 14 | 4 | 10 | 0-0 | 2 | 0.0 | 2 | 100.0 |
37 | Matt Filardo | Sr | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 11 | 0-0 | 0 | - | 0 | - |
38 | Josh Talanian | So | M | 15 | 6 | 14 | 7 | 21 | 1 | 0 | 26 | 18 | 3 | 0-0 | 79 | 17.7 | 39 | 49.4 |
39 | Chandler Miller | Fr | GK | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | 0 | - | 0 | - |
40 | Jake Moss | So | A | 9 | - | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
42 | Matt Morgan | So | M | 15 | 11 | 23 | 17 | 40 | 1 | 0 | 16 | 17 | 9 | 0-0 | 89 | 25.8 | 52 | 58.4 |
43 | Liam Pearson | So | M | 15 | 4 | 1 | 3 | 4 | 0 | 0 | 25 | 4 | 7 | 0-0 | 4 | 25.0 | 2 | 50.0 |
44 | Maxwell McLaughlin | Fr | M | 14 | - | 2 | 3 | 5 | 0 | 0 | 4 | 4 | 1 | 0-0 | 16 | 12.5 | 6 | 37.5 |
45 | Alec Uyeki | Sr | GK | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Ryan Gjerset | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Totals | 15 | 15 | 147 | 83 | 230 | 16 | 1 | 418 | 240 | 118 | 172-358 | 580 | 25.3 | 312 | 53.8 | |||
Opponent | 15 | 15 | 164 | 85 | 249 | 29 | 0 | 386 | 263 | 95 | 186-358 | 558 | 29.4 | 322 | 57.7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Walsh | Fr | GK | 10 | 10 | 481:03 | 84 | 10.48 | 88 | 51.2 | 4 | 6 | 0 | 40.0 |
28 | Joey Mitchell | Jr | GK | 5 | 2 | 207:13 | 31 | 8.98 | 38 | 55.1 | 1 | 2 | 0 | 33.3 |
39 | Chandler Miller | Fr | GK | 7 | 2 | 195:14 | 46 | 14.14 | 30 | 39.5 | 1 | 1 | 0 | 50.0 |
45 | Alec Uyeki | Sr | GK | 2 | 1 | 17:47 | 3 | 10.12 | 3 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 15 | 901:17 | 164 | 10.92 | 159 | 49.2 | 6 | 9 | 0 | 0.4 | |||
Opponent | 15 | 15 | 901:17 | 147 | 9.79 | 165 | 52.9 | 9 | 6 | 0 | 0.6 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Walsh | Fr | GK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
2 | Jonah Cameron | Fr | M | 3 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 25.0 | 4 | 100.0 |
3 | Scott Whear | Jr | A | 5 | 5 | 7 | 2 | 9 | 0 | 0 | 11 | 5 | 3 | 0-0 | 24 | 29.2 | 16 | 66.7 |
4 | James Holston | Jr | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
5 | Eric Jansen | Sr | M | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
7 | Chris Laudenbach | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
9 | Will Morrison | Sr | A | 7 | 6 | 3 | 3 | 6 | 0 | 0 | 4 | 9 | 1 | 0-0 | 30 | 10.0 | 10 | 33.3 |
10 | Graydon Cook | Sr | M | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 |
12 | Ben Sanchez | Fr | M | 6 | - | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
13 | Dylan Janovic | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0 | - | 0 | - |
14 | Alex Gafford | Sr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
16 | Rob O'Rourk | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
17 | Casey Buchholz | Sr | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 6 | 0-0 | 0 | - | 0 | - |
18 | Matt DuBeruil | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-12 | 0 | - | 0 | - |
19 | Josh Mastrianni | Fr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 3 | 0-0 | 0 | - | 0 | - |
20 | Mike Doucette | So | M | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 23 | 4 | 1 | 68-137 | 0 | - | 0 | - |
21 | Victor Moitinho | Jr | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1-6 | 0 | - | 0 | - |
22 | Griffin Phaneuf | Jr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
23 | CJ Leighton | So | A | 7 | 6 | 17 | 5 | 22 | 2 | 1 | 11 | 6 | 1 | 0-0 | 29 | 58.6 | 18 | 62.1 |
28 | Joey Mitchell | Jr | GK | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
29 | Alex Stomberg | So | A | 6 | 3 | 7 | 1 | 8 | 3 | 0 | 4 | 4 | 0 | 0-0 | 31 | 22.6 | 16 | 51.6 |
30 | Tristan Tucker | Sr | M | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
33 | James Marcucella | So | D | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 3 | 6 | 3-13 | 0 | - | 0 | - |
34 | Zach Brode | Sr | M | 7 | 3 | 6 | 3 | 9 | 2 | 0 | 5 | 5 | 0 | 0-0 | 12 | 50.0 | 11 | 91.7 |
36 | Connor Donaghy | So | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 0-0 | 0 | - | 0 | - |
37 | Matt Filardo | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 0-0 | 0 | - | 0 | - |
38 | Josh Talanian | So | M | 7 | 5 | 9 | 3 | 12 | 0 | 0 | 10 | 11 | 1 | 0-0 | 44 | 20.5 | 22 | 50.0 |
39 | Chandler Miller | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | - | 0 | - |
40 | Jake Moss | So | A | 5 | - | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
42 | Matt Morgan | So | M | 7 | 6 | 10 | 10 | 20 | 1 | 0 | 9 | 7 | 3 | 0-0 | 33 | 30.3 | 19 | 57.6 |
43 | Liam Pearson | So | M | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
44 | Maxwell McLaughlin | Fr | M | 7 | - | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 0-0 | 11 | 9.1 | 5 | 45.5 |
45 | Alec Uyeki | Sr | GK | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Ryan Gjerset | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Totals | 7 | 7 | 67 | 40 | 107 | 8 | 1 | 171 | 114 | 46 | 75-170 | 264 | 25.4 | 137 | 51.9 | |||
Opponent | 7 | 7 | 82 | 38 | 120 | 11 | 0 | 190 | 115 | 48 | 95-170 | 279 | 29.4 | 154 | 55.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Walsh | Fr | GK | 3 | 3 | 90:00 | 23 | 15.33 | 14 | 37.8 | 1 | 2 | 0 | 33.3 |
28 | Joey Mitchell | Jr | GK | 5 | 2 | 207:13 | 31 | 8.98 | 38 | 55.1 | 1 | 2 | 0 | 33.3 |
39 | Chandler Miller | Fr | GK | 4 | 1 | 105:00 | 25 | 14.29 | 17 | 40.5 | 0 | 1 | 0 | 0.0 |
45 | Alec Uyeki | Sr | GK | 2 | 1 | 17:47 | 3 | 10.12 | 3 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 7 | 420:00 | 82 | 11.71 | 72 | 46.8 | 2 | 5 | 0 | 0.3 | |||
Opponent | 7 | 7 | 420:00 | 67 | 9.57 | 70 | 51.1 | 5 | 2 | 0 | 0.7 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | U. of New England | L, 14-13 | 13 | 8 | 21 | 37 | 35.1 | 26 | 70.3 | 2 | 28.6 | 0 | 35 | 16 | 7 | 17-29 | 1-1 | 14 | 7 | 33.3 |
Mar 1 | Salve Regina | L, 8-6 | 6 | 3 | 9 | 40 | 15.0 | 20 | 50.0 | 0 | 0.0 | 0 | 28 | 15 | 7 | 11-18 | 14-14 | 8 | 9 | 52.9 |
Mar 5 | Roger Williams | L, 11-9 | 9 | 3 | 12 | 39 | 23.1 | 20 | 51.3 | 2 | 40.0 | 0 | 20 | 10 | 6 | 9-22 | 8-10 | 11 | 9 | 45.0 |
Mar 13 | vs. New England Col. | W, 13-8 | 13 | 8 | 21 | 51 | 25.5 | 26 | 51.0 | 0 | 0.0 | 0 | 40 | 17 | 18 | 17-24 | 11-14 | 8 | 12 | 60.0 |
Mar 15 | vs. Chris. Newport | L, 19-7 | 7 | 3 | 10 | 33 | 21.2 | 17 | 51.5 | 0 | 0.0 | 0 | 30 | 17 | 3 | 9-30 | 14-20 | 19 | 16 | 45.7 |
Mar 18 | at Eastern Conn. St. | W, 11-5 | 11 | 7 | 18 | 43 | 25.6 | 24 | 55.8 | 2 | 66.7 | 0 | 35 | 14 | 8 | 13-20 | 11-14 | 5 | 10 | 66.7 |
Mar 22 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at Mass.-Dartmouth | W, 10-7 | 10 | 6 | 16 | 36 | 27.8 | 18 | 50.0 | 1 | 100.0 | 0 | 29 | 18 | 7 | 13-20 | 12-17 | 7 | 16 | 69.6 |
Apr 2 | Clark University | L, 13-10 | 10 | 6 | 16 | 32 | 31.3 | 15 | 46.9 | 1 | 33.3 | 0 | 18 | 8 | 4 | 10-27 | 8-9 | 13 | 16 | 55.2 |
Apr 4 | Mass.-Boston | W, 11-10 | 11 | 5 | 16 | 37 | 29.7 | 24 | 64.9 | 1 | 25.0 | 0 | 30 | 19 | 16 | 8-25 | 9-10 | 10 | 8 | 44.4 |
Apr 8 | at Emerson | W, 23-7 | 23 | 18 | 41 | 69 | 33.3 | 39 | 56.5 | 1 | 25.0 | 0 | 45 | 12 | 13 | 23-33 | 13-14 | 7 | 1 | 12.5 |
Apr 12 | at Coast Guard | L, 15-5 | 5 | 2 | 7 | 28 | 17.9 | 13 | 46.4 | 0 | 0.0 | 0 | 14 | 19 | 7 | 4-22 | 16-20 | 15 | 8 | 34.8 |
Apr 19 | at Babson | L, 19-9 | 9 | 2 | 11 | 28 | 32.1 | 13 | 46.4 | 1 | 20.0 | 0 | 36 | 21 | 8 | 13-30 | 10-18 | 19 | 8 | 29.6 |
Apr 22 | Springfield | L, 7-6 | 6 | 4 | 10 | 30 | 20.0 | 19 | 63.3 | 1 | 50.0 | 0 | 20 | 18 | 6 | 6-17 | 15-16 | 7 | 13 | 65.0 |
Apr 26 | at MIT | L, 14-5 | 5 | 1 | 6 | 26 | 19.2 | 16 | 61.5 | 1 | 25.0 | 0 | 25 | 23 | 4 | 9-21 | 13-21 | 14 | 15 | 51.7 |
Apr 29 | Mass. Maritime | W, 9-7 | 9 | 7 | 16 | 51 | 17.6 | 22 | 43.1 | 3 | 75.0 | 1 | 13 | 13 | 4 | 10-20 | 16-16 | 7 | 11 | 61.1 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 147 | 83 | 9.80 | 580 | 25.3 | 312 | 53.8 | 16 | 32.7 | 1 | 418 | 240 | 118 | 172-358 | 171-214 | 164 | 10.92 | 159 | 49.2 |
Conference | 7 | 67 | 40 | 9.57 | 264 | 25.4 | 137 | 51.9 | 8 | 33.3 | 1 | 171 | 114 | 46 | 75-170 | 91-114 | 82 | 11.71 | 72 | 46.8 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 64 | 36 | 9.14 | 266 | 24.1 | 146 | 54.9 | 10 | 38.5 | 1 | 164 | 99 | 50 | 71-158 | 71-76 | 70 | 9.97 | 73 | 51.0 |
Away | 6 | 63 | 36 | 10.50 | 230 | 27.4 | 123 | 53.5 | 6 | 31.6 | 0 | 184 | 107 | 47 | 75-146 | 75-104 | 67 | 11.17 | 58 | 46.4 |
Neutral | 2 | 20 | 11 | 10.00 | 84 | 23.8 | 43 | 51.2 | 0 | 0.0 | 0 | 70 | 34 | 21 | 26-54 | 25-34 | 27 | 13.50 | 28 | 50.9 |
- |
||||||||||||||||||||
Wins | 6 | 77 | 51 | 12.83 | 287 | 26.8 | 153 | 53.3 | 8 | 42.1 | 1 | 192 | 93 | 66 | 84-142 | 72-85 | 44 | 7.33 | 58 | 56.9 |
Losses | 9 | 70 | 32 | 7.78 | 293 | 23.9 | 159 | 54.3 | 8 | 26.7 | 0 | 226 | 147 | 52 | 88-216 | 99-129 | 120 | 13.30 | 101 | 45.7 |
- |
||||||||||||||||||||
February | 1 | 13 | 8 | 13.00 | 37 | 35.1 | 26 | 70.3 | 2 | 28.6 | 0 | 35 | 16 | 7 | 17-29 | 1-1 | 14 | 13.71 | 7 | 33.3 |
March | 6 | 56 | 30 | 9.33 | 242 | 23.1 | 125 | 51.7 | 5 | 35.7 | 0 | 182 | 91 | 49 | 72-134 | 70-89 | 58 | 9.67 | 72 | 55.4 |
April | 8 | 78 | 45 | 9.75 | 301 | 25.9 | 161 | 53.5 | 9 | 32.1 | 1 | 201 | 133 | 62 | 83-195 | 100-124 | 92 | 11.50 | 80 | 46.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 25 | U. of New England | L, 14-13 | 155 |
Mar 1 | Salve Regina | L, 8-6 | 167 |
Mar 5 | Roger Williams | L, 11-9 | 75 |
Mar 13 | vs. New England Col. | W, 13-8 | 61 |
Mar 15 | vs. Chris. Newport | L, 19-7 | 226 |
Mar 18 | at Eastern Conn. St. | W, 11-5 | 200 |
Mar 22 | at Gordon | - | |
Mar 25 | at Mass.-Dartmouth | W, 10-7 | 145 |
Apr 2 | Clark University | L, 13-10 | 65 |
Apr 4 | Mass.-Boston | W, 11-10 | 67 |
Apr 8 | at Emerson | W, 23-7 | 100 |
Apr 12 | at Coast Guard | L, 15-5 | 102 |
Apr 19 | at Babson | L, 19-9 | 138 |
Apr 22 | Springfield | L, 7-6 | 110 |
Apr 26 | at MIT | L, 14-5 | 45 |
Apr 29 | Mass. Maritime | W, 9-7 | 255 |