New England Col. at Wheaton (Mass.) September 14, 2016
Box Score
New England Col.
Wheaton (Mass.)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Dylan Mix - gk | 0 | 0 | 0 | 0 |
2 - Cooper Valinski | 0 | 0 | 0 | 0 |
3 - Sina Samali | 0 | 0 | 0 | 0 |
4 - Christian Villatoro | 1 | 0 | 0 | 0 |
6 - Owen Lloyd | 0 | 0 | 0 | 0 |
7 - Camille Sheehan | 0 | 0 | 0 | 0 |
10 - Rizy Misiri | 4 | 2 | 0 | 0 |
11 - Ronsard Masamba | 1 | 0 | 0 | 0 |
12 - Vasili Vakalfotis | 0 | 0 | 0 | 0 |
13 - Michael Skarbelis | 1 | 1 | 0 | 0 |
14 - Brian Jumpp | 0 | 0 | 0 | 0 |
15 - Nathan Sprackland | 0 | 0 | 0 | 0 |
16 - Miguel Argueta | 1 | 0 | 0 | 0 |
17 - Pedro Perez | 0 | 0 | 0 | 0 |
19 - Derek Clark | 0 | 0 | 0 | 0 |
20 - Peter Allen | 0 | 0 | 0 | 0 |
21 - Conor Douglass | 0 | 0 | 0 | 0 |
22 - Kyle Clements | 2 | 1 | 0 | 0 |
23 - Panagiotis Galatas | 0 | 0 | 0 | 0 |
24 - Luis Mandujano | 0 | 0 | 0 | 0 |
25 - Jaylen Hill | 0 | 0 | 0 | 0 |
26 - Martial Aboussa | 0 | 0 | 0 | 0 |
27 - Chris Morse - Yellow card 35:34 | 0 | 0 | 0 | 0 |
28 - Colin Szuch | 0 | 0 | 0 | 0 |
29 - Siad Haji | 1 | 1 | 0 | 0 |
31 - Samuel Thompson | 0 | 0 | 0 | 0 |
32 - Ben Lovern | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 5 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Fernando Antonioli | 0 | 0 | 0 | 0 |
3 - Kevin Davis | 0 | 0 | 0 | 0 |
5 - Curran Wait | 1 | 0 | 0 | 0 |
6 - Dimitri Roumeliotis | 0 | 0 | 0 | 0 |
7 - Roni Diniz | 9 | 6 | 3 | 1 |
9 - Amara Sesay | 4 | 3 | 0 | 1 |
10 - Louis Chavez | 0 | 0 | 0 | 1 |
11 - Adam Waks | 5 | 4 | 2 | 0 |
12 - Brady Smith | 0 | 0 | 0 | 0 |
14 - Neil Fitzgerald | 2 | 2 | 0 | 0 |
16 - Peter Wells | 0 | 0 | 0 | 0 |
17 - Graham Davidson | 0 | 0 | 0 | 0 |
18 - Jules Stewart | 0 | 0 | 0 | 0 |
19 - Jules Bibonimana | 0 | 0 | 0 | 0 |
22 - Nathan Domingos | 0 | 0 | 0 | 0 |
23 - Chris Brubaker | 1 | 1 | 0 | 0 |
25 - Connor West | 0 | 0 | 0 | 0 |
28 - Steven Pinski | 0 | 0 | 0 | 1 |
29 - Coby Goodrich | 0 | 0 | 0 | 0 |
30 - Jake Keene | 0 | 0 | 0 | 0 |
35 - Erik Wisniewski - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 22 | 16 | 5 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Dylan Mix (L, 3-2) | 15 | 4 | 11 | 63:21 | |
31 - Samuel Thompson | 1 | 1 | 0 | 26:39 | |
TOTALS | 16 | 5 | 11 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
35 - Erik Wisniewski (W, 3-0) | 5 | 0 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wheaton (Mass.)
1st
|
30:22 | Waks, Adam (Diniz, Roni) - Through ball to center, beat keeper far | 0 - 1 |
Wheaton (Mass.)
1st
|
33:35 | Diniz, Roni (Sesay, Amara) - Header off deflected save | 0 - 2 |
Wheaton (Mass.)
1st
|
37:38 | Diniz, Roni (unassisted) - Shot from left to far post | 0 - 3 |
Wheaton (Mass.)
2nd
|
47:05 | Diniz, Roni (Chavez, Louis) - Kick from left side of net | 0 - 4 |
Wheaton (Mass.)
2nd
|
68:07 | Waks, Adam (Pinski, Steven) | 0 - 5 |
Period | Time | Fouls |
---|---|---|
Wheaton (Mass.)
1st
|
35:34 | Yellow card - Chris Morse |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
New England Col. | 5 | 6 | 11 |
Wheaton (Mass.) | 13 | 9 | 22 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
New England Col. | 9 | 2 | 11 |
Wheaton (Mass.) | 1 | 4 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
New England Col. | 2 | 4 | 6 |
Wheaton (Mass.) | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
New England Col. | 2 | 4 | 6 |
Wheaton (Mass.) | 4 | 5 | 9 |
Date/Time: | September 14, 2016 - 4:00 pm |
---|---|
Location: | Norton, Mass. |
Stadium: | Keefe Field |
Game Length: | 1:55 |
Attendance: | 100 |
Timekeeper: | Wheaton Athletics |
Scorer: | Wheaton Athletics |
Play By Play
0:00 | Dylan Mix at goalie for NEC. | ||
0:00 | Wisniewski, Erik at goalie for Wheaton College. | ||
Foul on Wheaton College. | |||
05:18 | Shot by NEC Ronsard Masamba, Wide. | ||
Foul on Wheaton College. | |||
07:11 | Shot by Wheaton College Sesay, Amara, Save (by goalie) Dylan Mix. | ||
08:47 | Corner kick by Wheaton College Chavez, Louis [08:47]. | ||
09:02 | Header Shot by Wheaton College Diniz, Roni, Save (by goalie) Dylan Mix. | ||
09:57 | Shot by NEC Rizy Misiri, Wide. | ||
10:28 | Shot by Wheaton College Brubaker, Chris, Save (by goalie) Dylan Mix. | ||
11:06 | Offside against Wheaton College. | ||
Foul on Wheaton College. | |||
16:07 | Shot by Wheaton College Diniz, Roni, Wide. | ||
19:40 | Offside against Wheaton College. | ||
20:26 | Shot by Wheaton College Diniz, Roni, Save (by goalie) Dylan Mix. | ||
21:56 | Substitution!NEC substitution: Miguel Argueta for Sina Samali. | ||
22:40 | Shot by NEC Siad Haji, Save (by goalie) Wisniewski, Erik. | ||
23:03 | Corner kick by NEC Siad Haji [23:03]. | ||
24:18 | Substitution!NEC substitution: Camille Sheehan for Brian Jumpp. | ||
24:18 | Substitution!Wheaton College substitution: Waks, Adam for Chavez, Louis. | ||
Foul on NEC. | |||
25:31 | Substitution!NEC substitution: Derek Clark for Conor Douglass. | ||
26:44 | Shot by Wheaton College Sesay, Amara, Save (by goalie) Dylan Mix. | ||
28:16 | Shot by Wheaton College Waks, Adam, Save (by goalie) Dylan Mix. | ||
29:50 | Offside against NEC. | ||
30:22 | Goal!GOAL by Wheaton College Waks, Adam (FIRST GOAL), Assist by Diniz, Roni *Through ball to center, beat keeper far post ( 0 - 1 ) |
||
30:33 | Substitution!Wheaton College substitution: Pinski, Steven for Brubaker, Chris. | ||
32:10 | Substitution!NEC substitution: Christian Villatoro for Ronsard Masamba. | ||
32:34 | Shot by Wheaton College Waks, Adam, Save (by goalie) Dylan Mix. | ||
33:35 | Shot by Wheaton College Sesay, Amara, Save (by goalie) Dylan Mix. | ||
33:35 | Goal!GOAL by Wheaton College Diniz, Roni, Assist by Sesay, Amara *Header off deflected save ( 0 - 2 ) |
||
33:35 | Substitution!NEC substitution: Chris Morse for Siad Haji. | ||
34:39 | Offside against Wheaton College. | ||
Foul on NEC. | |||
35:34 | Yellow card on NEC Chris Morse. | ||
36:26 | Substitution!NEC substitution: Kyle Clements for Rizy Misiri. | ||
37:38 | Goal!GOAL by Wheaton College Diniz, Roni *Shot from left to far post ( 0 - 3 ) |
||
37:38 | Substitution!NEC substitution: Peter Allen for Panagiotis Galatas. | ||
37:38 | Substitution!Wheaton College substitution: Keene, Jake for Sesay, Amara. | ||
37:38 | Substitution!Wheaton College substitution: Roumeliotis, Dimitri for Diniz, Roni. | ||
Foul on Wheaton College. | |||
39:37 | Corner kick by NEC Miguel Argueta [39:37]. | ||
39:47 | Shot by NEC Kyle Clements, High. | ||
40:56 | Substitution!NEC substitution: Owen Lloyd for Michael Skarbelis. | ||
40:56 | Substitution!Wheaton College substitution: Goodrich, Coby for Wait, Curran. | ||
41:56 | Shot by NEC Miguel Argueta, High. | ||
44:49 | Shot by Wheaton College Fitzgerald, Neil, Save (by goalie) Dylan Mix. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Wheaton College: #35 Wisniewski, Erik, #23 Brubaker, Chris, #7 Diniz, Roni, #10 Chavez, Louis, #12 Smith, Brady, #14 Fitzgerald, Neil, #3 Davis, Kevin, #18 Stewart, Jules, #17 Davidson, Graham, #9 Sesay, Amara, #5 Wait, Curran. | ||
45:00 | Wisniewski, Erik at goalie for Wheaton College. | ||
45:00 | For NEC: #23 Panagiotis Galatas, #29 Siad Haji, #10 Rizy Misiri, #14 Brian Jumpp, #17 Pedro Perez, #21 Conor Douglass, #2 Cooper Valinski, #13 Michael Skarbelis, #3 Sina Samali, #11 Ronsard Masamba, #1 Dylan Mix. | ||
45:00 | Dylan Mix at goalie for NEC. | ||
Foul on Wheaton College. | |||
45:35 | Shot by NEC Rizy Misiri, Blocked. | ||
45:57 | Corner kick by NEC Ronsard Masamba [45:57]. | ||
47:05 | Goal!GOAL by Wheaton College Diniz, Roni, Assist by Chavez, Louis *Kick from left side of net ( 0 - 4 ) |
||
47:38 | Corner kick by NEC Rizy Misiri [47:38]. | ||
47:49 | Header Shot by NEC Michael Skarbelis, Save (by goalie) Wisniewski, Erik. | ||
48:45 | Shot by NEC Rizy Misiri, Save (by goalie) Wisniewski, Erik. | ||
49:03 | Shot by Wheaton College Diniz, Roni, High. | ||
50:08 | Shot by Wheaton College Diniz, Roni, Save (by goalie) Dylan Mix. | ||
51:32 | Corner kick by NEC Ronsard Masamba [51:32]. | ||
Foul on NEC. | |||
Foul on Wheaton College. | |||
52:45 | Shot by NEC Rizy Misiri, Save (by goalie) Wisniewski, Erik. | ||
54:00 | Shot by Wheaton College Wait, Curran, Wide Right. | ||
55:36 | Shot by Wheaton College Diniz, Roni, Wide Right. | ||
56:04 | Shot by Wheaton College Sesay, Amara, Blocked. | ||
Foul on NEC. | |||
58:21 | Substitution!Wheaton College substitution: Antonioli, Fernando for Smith, Brady. | ||
58:21 | Substitution!NEC substitution: Derek Clark for Conor Douglass. | ||
58:51 | Shot by Wheaton College Fitzgerald, Neil, Save (by goalie) Dylan Mix. | ||
58:57 | Offside against Wheaton College. | ||
60:26 | Substitution!Wheaton College substitution: Goodrich, Coby for Chavez, Louis. | ||
60:26 | Substitution!Wheaton College substitution: Waks, Adam for Diniz, Roni. | ||
60:26 | Substitution!NEC substitution: Nathan Sprackland for Michael Skarbelis. | ||
Foul on Wheaton College. | |||
62:35 | Substitution!NEC substitution: Miguel Argueta for Sina Samali. | ||
62:35 | Substitution!NEC substitution: Kyle Clements for Brian Jumpp. | ||
62:35 | Substitution!Wheaton College substitution: Pinski, Steven for Brubaker, Chris. | ||
62:35 | Substitution!Wheaton College substitution: Keene, Jake for Sesay, Amara. | ||
63:21 | Samuel Thompson at goalie for NEC. | ||
Foul on Wheaton College. | |||
Foul on NEC. | |||
68:07 | Goal!GOAL by Wheaton College Waks, Adam, Assist by Pinski, Steven * ( 0 - 5 ) |
||
68:07 | Substitution!NEC substitution: Christian Villatoro for Ronsard Masamba. | ||
68:07 | Substitution!NEC substitution: Camille Sheehan for Siad Haji. | ||
68:07 | Substitution!NEC substitution: Peter Allen for Rizy Misiri. | ||
68:07 | Substitution!NEC substitution: Chris Morse for Pedro Perez. | ||
68:07 | Substitution!Wheaton College substitution: West, Connor for Fitzgerald, Neil. | ||
68:07 | Substitution!Wheaton College substitution: Bibonimana, Jules for Stewart, Jules. | ||
68:07 | Substitution!Wheaton College substitution: Roumeliotis, Dimitri for Smith, Brady. | ||
68:43 | Shot by NEC Kyle Clements, Save (by goalie) Wisniewski, Erik. | ||
74:12 | Substitution!NEC substitution: Ben Lovern for Miguel Argueta. | ||
75:27 | Shot by Wheaton College Waks, Adam, High. | ||
75:58 | Substitution!NEC substitution: Owen Lloyd for Cooper Valinski. | ||
77:11 | Substitution!Wheaton College substitution: Wells, Peter for Waks, Adam. | ||
Foul on NEC. | |||
Foul on Wheaton College. | |||
80:55 | Shot by NEC Christian Villatoro, Wide Left. | ||
81:04 | Substitution!NEC substitution: Martial Aboussa for Camille Sheehan. | ||
81:04 | Substitution!NEC substitution: Luis Mandujano for Panagiotis Galatas. | ||
81:04 | Substitution!NEC substitution: Colin Szuch for Christian Villatoro. | ||
81:04 | Substitution!NEC substitution: Jaylen Hill for Kyle Clements. | ||
82:46 | Substitution!Wheaton College substitution: Domingos, Nathan for Davis, Kevin. | ||
85:12 | Corner kick by NEC Ben Lovern [85:12]. | ||
-- End of 2nd Period -- | |||
back to top |