2019-20 Men's Soccer Statistics - Wheaton (Mass.)
Games
18
Goals
24
Goals-per game
1.33
Shot %
.111
Shots-per game
12.1
GAA
1.42
Schedule Summary | |
---|---|
Overall (Pct.) | 9-8-1 (.528) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 1 |
Home | 6-3-1 |
Away | 2-5 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 9 | at Rhode Island Col. | |
Oct 12 | WPI | L, 1-0 |
Oct 19 | at Babson | L, 3-1 |
Oct 26 | Emerson | W, 3-1 |
Nov 2 | Springfield | W, 1-0 |
Nov 7 | at Babson | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 7 | ||
Shots | 217 | 70 | ||
Goals scored | 24 | 8 | ||
Shot percentage | .111 | .114 | ||
Shots-per game | 12.1 | 10.0 | ||
Shots on goal | 91 | 28 | ||
SOG percentage | .419 | .400 | ||
Assists | 19 | 9 | ||
Corner kicks | 77 | 30 | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 28 | 12 | ||
Red cards | 1 | 0 | ||
Shutouts | 6 | 3 | ||
Home Attendance | 2005 | 691 | ||
Home Attendance average | 201 | 173 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cameron Millington | Fr | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Reed Foster | Jr | 14 | 0 | .00 | .00 | .00 | .36 | .000 | .00 | .000 | |
3 | JD Souza | Sr | 18 | 18 | .22 | .06 | .50 | 1.28 | .174 | .72 | .565 | |
4 | Nick Vanini | Jr | D | 18 | 18 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
5 | Gabriel Fellows | Fr | 16 | 8 | .00 | .00 | .00 | .50 | .000 | .13 | .250 | |
6 | Troy Mattos | So | D | 16 | 16 | .00 | .06 | .06 | .75 | .000 | .31 | .417 |
7 | Shawn McCall | Sr | F | 17 | 1 | .00 | .00 | .00 | .35 | .000 | .18 | .500 |
8 | Thomas Gatanis | Sr | D | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
9 | Alberto Franceschi | Fr | F | 18 | 16 | .11 | .17 | .39 | 1.89 | .059 | .67 | .353 |
10 | Niall Blackadar | So | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
11 | Luca Novaes | So | D | 10 | 0 | .00 | .20 | .20 | 1.00 | .000 | .40 | .400 |
12 | Brady Smith | Jr | D | 17 | 15 | .06 | .06 | .18 | .71 | .083 | .29 | .417 |
13 | Billy Conte | So | F | 14 | 8 | .00 | .00 | .00 | .21 | .000 | .00 | .000 |
14 | Neil Fitzgerald | Sr | 18 | 9 | .06 | .00 | .11 | .50 | .111 | .11 | .222 | |
15 | Jules Stewart | Sr | D | 18 | 18 | .11 | .11 | .33 | 1.00 | .111 | .22 | .222 |
16 | Avery Santoro | Fr | F | 14 | 1 | .07 | .00 | .14 | .29 | .250 | .21 | .750 |
17 | Jack Brusso | Fr | 17 | 10 | .06 | .00 | .12 | .82 | .071 | .24 | .286 | |
18 | Samuel Al-Badeh | Fr. | 9 | 0 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
19 | Julian Aristizbal Jr | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Nick Lindquist | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Eric Galindo | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
22 | Nathan Domingos | Sr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Chris Brubaker | Jr | F | 9 | 2 | .11 | .22 | .44 | .44 | .250 | .44 | 1.000 |
24 | Diego Medina | So | GK | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Alex Nickerson | So | F | 18 | 9 | .11 | .06 | .28 | .83 | .133 | .39 | .467 |
26 | Ben DeSena | So | D | 15 | 6 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 |
27 | Charlie Stringer | So | F | 17 | 7 | .18 | .06 | .41 | .88 | .200 | .47 | .533 |
28 | Alvaro Perez Manero | So | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
29 | Antonio Rogliano | So | 18 | 14 | .11 | .28 | .50 | .44 | .250 | .28 | .625 | |
30 | Jake Keene | Sr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Nico Ferrara | Fr | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
32 | Coby Goodrich | Jr | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
35 | Kris Strempel | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.33 | 1.06 | 3.72 | 12.06 | .111 | 5.06 | .419 | |||
Opponent | 18 | 18 | 1.33 | 1.33 | 4.22 | 13.06 | .111 | 5.17 | .396 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Cameron Millington | Fr | GK | 5 | 2 | 52:58 | 1.20 | 2.04 | 1.60 | .571 |
24 | Diego Medina | So | GK | 16 | 15 | 86:18 | 1.25 | 1.30 | 3.69 | .747 |
35 | Kris Strempel | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 18 | 18 | 91:26 | 1.44 | 1.42 | 3.72 | .720 | |||
Opponent | 18 | 18 | 91:26 | 1.33 | 1.31 | 3.72 | .736 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cameron Millington | Fr | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Reed Foster | Jr | 14 | 0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
3 | JD Souza | Sr | 18 | 18 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 2 | 0 | 1-1 | 2 | |
4 | Nick Vanini | Jr | D | 18 | 18 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 2 | 0 | 0-0 | 1 |
5 | Gabriel Fellows | Fr | 16 | 8 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 | |
6 | Troy Mattos | So | D | 16 | 16 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 3 | 0 | 0-0 | 0 |
7 | Shawn McCall | Sr | F | 17 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 3 | 1 | 0-0 | 0 |
8 | Thomas Gatanis | Sr | D | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
9 | Alberto Franceschi | Fr | F | 18 | 16 | 2 | 3 | 7 | 34 | .059 | 12 | .353 | 1 | 0 | 0-0 | 1 |
10 | Niall Blackadar | So | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
11 | Luca Novaes | So | D | 10 | 0 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
12 | Brady Smith | Jr | D | 17 | 15 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 5 | 0 | 0-0 | 0 |
13 | Billy Conte | So | F | 14 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
14 | Neil Fitzgerald | Sr | 18 | 9 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 0 | |
15 | Jules Stewart | Sr | D | 18 | 18 | 2 | 2 | 6 | 18 | .111 | 4 | .222 | 2 | 0 | 0-0 | 1 |
16 | Avery Santoro | Fr | F | 14 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
17 | Jack Brusso | Fr | 17 | 10 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 0 | 0 | 0-0 | 0 | |
18 | Samuel Al-Badeh | Fr. | 9 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
19 | Julian Aristizbal Jr | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Nick Lindquist | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Eric Galindo | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Nathan Domingos | Sr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Chris Brubaker | Jr | F | 9 | 2 | 1 | 2 | 4 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
24 | Diego Medina | So | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Alex Nickerson | So | F | 18 | 9 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 0 | 0-0 | 1 |
26 | Ben DeSena | So | D | 15 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 1 |
27 | Charlie Stringer | So | F | 17 | 7 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 1 | 0 | 0-0 | 1 |
28 | Alvaro Perez Manero | So | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
29 | Antonio Rogliano | So | 18 | 14 | 2 | 5 | 9 | 8 | .250 | 5 | .625 | 4 | 0 | 0-0 | 0 | |
30 | Jake Keene | Sr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Nico Ferrara | Fr | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
32 | Coby Goodrich | Jr | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
35 | Kris Strempel | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 24 | 19 | 67 | 217 | .111 | 91 | .419 | 28 | 1 | 1-1 | 9 | |||
Opponent | 18 | 18 | 26 | 24 | 76 | 235 | .111 | 93 | .396 | 28 | 2 | 0-0 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cameron Millington | Fr | GK | 5 | 2 | 264:49 | 6 | 2.04 | 8 | .571 | 2 | 2 | 0 | 1/1 |
24 | Diego Medina | So | GK | 16 | 15 | 1380:55 | 20 | 1.30 | 59 | .747 | 7 | 6 | 1 | 3/1 |
35 | Kris Strempel | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 18 | 18 | 1645:44 | 26 | 1.42 | 67 | .720 | 9 | 8 | 1 | 6 | |||
Opponent | 18 | 18 | 1645:44 | 24 | 1.31 | 67 | .736 | 8 | 9 | 1 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cameron Millington | Fr | GK | - | - | - | - | - | - | - | - | - |
2 | Reed Foster | Jr | 7 | 0 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
3 | JD Souza | Sr | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .57 | .667 | |
4 | Nick Vanini | Jr | D | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
5 | Gabriel Fellows | Fr | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
6 | Troy Mattos | So | D | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .57 | .667 |
7 | Shawn McCall | Sr | F | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
8 | Thomas Gatanis | Sr | D | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
9 | Alberto Franceschi | Fr | F | 7 | 6 | .14 | .14 | .43 | 1.86 | .077 | .57 | .308 |
10 | Niall Blackadar | So | - | - | - | - | - | - | - | - | - | |
11 | Luca Novaes | So | D | 4 | 0 | .00 | .25 | .25 | 1.25 | .000 | .50 | .400 |
12 | Brady Smith | Jr | D | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
13 | Billy Conte | So | F | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Neil Fitzgerald | Sr | 7 | 2 | .00 | .00 | .00 | .57 | .000 | .00 | .000 | |
15 | Jules Stewart | Sr | D | 7 | 7 | .00 | .29 | .29 | .57 | .000 | .14 | .250 |
16 | Avery Santoro | Fr | F | 5 | 1 | .20 | .00 | .40 | .80 | .250 | .60 | .750 |
17 | Jack Brusso | Fr | 7 | 5 | .00 | .00 | .00 | 1.00 | .000 | .14 | .143 | |
18 | Samuel Al-Badeh | Fr. | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
19 | Julian Aristizbal Jr | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Nick Lindquist | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Eric Galindo | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Nathan Domingos | Sr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Chris Brubaker | Jr | F | 2 | - | .50 | 1.00 | 2.00 | .50 | 1.000 | .50 | 1.000 |
24 | Diego Medina | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Alex Nickerson | So | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Ben DeSena | So | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Charlie Stringer | So | F | 6 | 1 | .33 | .00 | .67 | 1.00 | .333 | .50 | .500 |
28 | Alvaro Perez Manero | So | F | - | - | - | - | - | - | - | - | - |
29 | Antonio Rogliano | So | 7 | 5 | .14 | .29 | .57 | .14 | 1.000 | .14 | 1.000 | |
30 | Jake Keene | Sr | D | - | - | - | - | - | - | - | - | - |
31 | Nico Ferrara | Fr | - | - | - | - | - | - | - | - | - | |
32 | Coby Goodrich | Jr | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
35 | Kris Strempel | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 1.14 | 1.29 | 3.57 | 10.00 | .114 | 4.00 | .400 | |||
Opponent | 7 | 7 | 1.14 | .71 | 2.71 | 13.71 | .073 | 5.00 | .365 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Cameron Millington | Fr | GK | - | - | 0:00 | - | - | - | - |
24 | Diego Medina | So | GK | 7 | 7 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
35 | Kris Strempel | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 90:00 | 1.00 | 1.00 | 4.00 | .800 | |||
Opponent | 7 | 7 | 90:00 | 1.14 | 1.14 | 2.86 | .714 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cameron Millington | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Reed Foster | Jr | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
3 | JD Souza | Sr | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 1 | |
4 | Nick Vanini | Jr | D | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
5 | Gabriel Fellows | Fr | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
6 | Troy Mattos | So | D | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
7 | Shawn McCall | Sr | F | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
8 | Thomas Gatanis | Sr | D | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Alberto Franceschi | Fr | F | 7 | 6 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 1 |
10 | Niall Blackadar | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
11 | Luca Novaes | So | D | 4 | 0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
12 | Brady Smith | Jr | D | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
13 | Billy Conte | So | F | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
14 | Neil Fitzgerald | Sr | 7 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
15 | Jules Stewart | Sr | D | 7 | 7 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
16 | Avery Santoro | Fr | F | 5 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
17 | Jack Brusso | Fr | 7 | 5 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
18 | Samuel Al-Badeh | Fr. | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
19 | Julian Aristizbal Jr | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Nick Lindquist | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Eric Galindo | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Nathan Domingos | Sr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Chris Brubaker | Jr | F | 2 | - | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
24 | Diego Medina | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Alex Nickerson | So | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
26 | Ben DeSena | So | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
27 | Charlie Stringer | So | F | 6 | 1 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 1 |
28 | Alvaro Perez Manero | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Antonio Rogliano | So | 7 | 5 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 | |
30 | Jake Keene | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Nico Ferrara | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
32 | Coby Goodrich | Jr | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
35 | Kris Strempel | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 8 | 9 | 25 | 70 | .114 | 28 | .400 | 12 | 0 | 0-0 | 4 | |||
Opponent | 7 | 7 | 7 | 5 | 19 | 96 | .073 | 35 | .365 | 9 | 0 | 0-0 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cameron Millington | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
24 | Diego Medina | So | GK | 7 | 7 | 630:00 | 7 | 1.00 | 28 | .800 | 4 | 3 | 0 | 2/0 |
35 | Kris Strempel | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 630:00 | 7 | 1.00 | 28 | .800 | 4 | 3 | 0 | 3 | |||
Opponent | 7 | 7 | 630:00 | 8 | 1.14 | 20 | .714 | 3 | 4 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | vs. Colby-Sawyer | W, 3-0 | 3 | 12 | .250 | 2 | 4 | 0 | 0 |
Aug 31 | at Norwich | L, 4-0 | 0 | 7 | .000 | 5 | 0 | 2 | 0 |
Sep 4 | Johnson & Wales (RI) | W, 2-1 | 2 | 9 | .222 | 1 | 6 | 1 | 0 |
Sep 7 | Keene St. | L, 3-1 | 0 | 15 | .067 | 7 | 8 | 0 | 1 |
Sep 11 | at New England Col. | W, 2-0 | 1 | 18 | .111 | 0 | 2 | 0 | 0 |
Sep 14 | Endicott | L, 1-0 | 0 | 15 | .000 | 1 | 7 | 2 | 0 |
Sep 17 | at Tufts | L, 6-0 | 0 | 1 | .000 | 6 | 2 | 2 | 0 |
Sep 21 | at MIT | L, 2-1 | 1 | 9 | .111 | 3 | 4 | 2 | 0 |
Sep 24 | Brandeis | T, 0-0 | 0 | 18 | .000 | 7 | 6 | 3 | 0 |
Sep 28 | Clark University | W, 1-0 | 2 | 9 | .111 | 4 | 4 | 0 | 0 |
Oct 1 | Gordon | W, 4-1 | 3 | 26 | .154 | 5 | 4 | 0 | 0 |
Oct 5 | at Coast Guard | W, 1-0 | 1 | 8 | .125 | 10 | 1 | 4 | 0 |
Oct 6 | Roger Williams | W, 3-1 | 1 | 16 | .188 | 2 | 5 | 3 | 0 |
Oct 9 | at Rhode Island Col. | - | - | - | - | - | - | - | |
Oct 12 | WPI | L, 1-0 | 0 | 8 | .000 | 3 | 6 | 1 | 0 |
Oct 19 | at Babson | L, 3-1 | 1 | 6 | .167 | 2 | 5 | 1 | 0 |
Oct 26 | Emerson | W, 3-1 | 3 | 15 | .200 | 1 | 4 | 1 | 0 |
Nov 2 | Springfield | W, 1-0 | 1 | 15 | .067 | 5 | 6 | 3 | 0 |
Nov 7 | at Babson | L, 2-1 | 0 | 10 | .100 | 3 | 3 | 3 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 217 | 24 | 1.33 | 19 | 67 | 26 | 1.42 | .111 | 12.1 | 77 | 67 | 6 | 28 | 1 |
Conference | 7 | 70 | 8 | 1.14 | 9 | 25 | 7 | 1.00 | .114 | 10.0 | 30 | 28 | 3 | 12 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 146 | 15 | 1.50 | 12 | 42 | 9 | 0.88 | .103 | 14.6 | 56 | 36 | 3 | 14 | 1 |
Away | 7 | 59 | 6 | 0.86 | 4 | 16 | 17 | 2.41 | .102 | 8.4 | 17 | 29 | 2 | 14 | 0 |
Neutral | 1 | 12 | 3 | 3.00 | 3 | 9 | 0 | 0.00 | .250 | 12.0 | 4 | 2 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 9 | 128 | 20 | 2.22 | 17 | 57 | 4 | 0.44 | .156 | 14.2 | 36 | 30 | 5 | 12 | 0 |
Losses | 8 | 71 | 4 | 0.50 | 2 | 10 | 22 | 2.73 | .056 | 8.9 | 35 | 30 | 0 | 13 | 1 |
- |
|||||||||||||||
August | 2 | 19 | 3 | 1.50 | 3 | 9 | 4 | 2.00 | .158 | 9.5 | 4 | 7 | 1 | 2 | 0 |
September | 8 | 94 | 7 | 0.88 | 6 | 20 | 13 | 1.58 | .074 | 11.8 | 39 | 29 | 3 | 10 | 1 |
October | 6 | 79 | 12 | 2.00 | 9 | 33 | 7 | 1.17 | .152 | 13.2 | 25 | 23 | 1 | 10 | 0 |
November | 2 | 25 | 2 | 1.00 | 1 | 5 | 2 | 0.97 | .080 | 12.5 | 9 | 8 | 1 | 6 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | vs. Colby-Sawyer | W, 3-0 | 52 |
Aug 31 | at Norwich | L, 4-0 | 317 |
Sep 4 | Johnson & Wales (RI) | W, 2-1 | 177 |
Sep 7 | Keene St. | L, 3-1 | 123 |
Sep 11 | at New England Col. | W, 2-0 | 162 |
Sep 14 | Endicott | L, 1-0 | 229 |
Sep 17 | at Tufts | L, 6-0 | 100 |
Sep 21 | at MIT | L, 2-1 | 110 |
Sep 24 | Brandeis | T, 0-0 | 321 |
Sep 28 | Clark University | W, 1-0 | 123 |
Oct 1 | Gordon | W, 4-1 | 253 |
Oct 5 | at Coast Guard | W, 1-0 | 0 |
Oct 6 | Roger Williams | W, 3-1 | 211 |
Oct 9 | at Rhode Island Col. | - | |
Oct 12 | WPI | L, 1-0 | 100 |
Oct 19 | at Babson | L, 3-1 | 575 |
Oct 26 | Emerson | W, 3-1 | 223 |
Nov 2 | Springfield | W, 1-0 | 245 |
Nov 7 | at Babson | L, 2-1 | 485 |