
Luke Thombs
Year: | Jr |
Hometown: | Monmouth, Maine |
High School: | Monmouth |
Major: | Business and Management |
Tenure: | Men's Cross Country |
All Results:
Date | Meet | Event | Time |
---|---|---|---|
11/11/17 | NCAA Division III New England Regional Championships | Men's 8k | 28:04.3 |
10/29/17 | NEWMAC Championships | Men's 8k | 28:16 |
10/14/17 | Connecticut College Invitational | Men's 8k | 27:50 |
09/30/17 | RPI Saratoga Invitational | Men's 8k | 27:34.1 |
09/16/17 | UMass Dartmouth Invitational | Men's 8k | 28:56 |
09/01/17 | Wheaton Invitational | Men's 5k | 17:32 |
10/29/16 | NEWMAC Championships | Men's 8k | 29:32 |
10/15/16 | Connecticut College Invitational | Men's 8k | 28:36.5 |
10/01/16 | Tri State Invitational | Men's 8k | 28:39 |
09/17/16 | UMass Dartmouth Invitational | Men's 8k | 27:50.8 |
09/02/16 | Wheaton Invitational | Men's 5k | 18:23 |
BEFORE WHEATON: Attended Monmouth Academy... competed in cross country (four years), basketball (four years) and track & field (four years)... earned varsity letters in cross country (four), basketball (three) and track & field (four)... claimed MVC Second Team in cross country and track & field freshman year... received MVC First Team in cross country and track & field sophomore, junior and senior year... All-State in cross country and track & field junior and senior year... 4x8 runners up and qualifiers for the New England's senior year.
PERSONAL: Son of Norman Thombs and Katherine Perless... has two siblings Dylan and Ethan... majoring in business and management... chose Wheaton for the academic and athletic opportunities.