Date | Opponent | Notes | Result | Time/Status | Links |
---|---|---|---|---|---|
Sat., Mar. 10 | vs. Anderson (Ind.) @ Kissimmee, Fla. | Rebel Spring Games | L, 5-0 | Final | |
vs. Trine @ Kissimmee, Fla. | Rebel Spring Games | L, 11-10 | Final - 9 innings | ||
Mon., Mar. 12 | vs. McDaniel @ Kissimmee, Fla. | Rebel Spring Games | L, 7-5 | Final | |
vs. Utica @ Kissimmee, Fla. | Rebel Spring Games | L, 4-3 | Final | ||
Tue., Mar. 13 | vs. Otterbein @ Kissimmee, Fla. | Rebel Spring Games | W, 5-4 | Final | |
vs. Skidmore @ Kissimmee, Fla. | Rebel Spring Games | W, 3-2 | Final | ||
Thu., Mar. 15 | vs. Lake Forest @ Kissimmee, Fla. | Rebel Spring Games | L, 4-2 | Final | |
vs. Farmingdale State @ Kissimmee, Fla. | Rebel Spring Games | W, 3-0 | Final | ||
Fri., Mar. 16 | vs. Framingham St. @ Kissimmee, Fla. | Rebel Spring Games | W, 5-0 | Final | |
vs. Centenary (N.J.) @ Kissimmee, Fla. | Rebel Spring Games | L, 8-0 | Final - 6 innings | ||
Tue., Mar. 20 | at Bridgewater St. | W, 2-1 | Final | ||
at Bridgewater St. | L, 3-0 | Final | |||
Thu., Mar. 22 | Lesley | L, 4-2 | Final | ||
Lesley | W, 4-0 | Final | |||
Sat., Mar. 24 | Coast Guard * | W, 6-2 | Final | ||
Coast Guard * | W, 9-8 | Final | |||
Tue., Mar. 27 | Rhode Island Col. | L, 5-4 | Final | ||
Rhode Island Col. | L, 6-5 | Final | |||
Fri., Mar. 30 | Babson * | L, 2-1 | Final | ||
Babson * | W, 7-6 | Final - 8 innings | |||
Sun., Apr. 01 | at Smith * | (rescheduled from March 31) | W, 16-1 | Final | |
at Smith * | W, 14-3 | Final | |||
Tue., Apr. 03 | at Endicott | L, 5-4 | Final | ||
at Endicott | W, 7-1 | Final | |||
Fri., Apr. 06 | MIT * | L, 4-2 | Final | ||
MIT * | W, 3-0 | Final | |||
Sat., Apr. 07 | Clark (Mass.) * | W, 8-7 | Final | ||
Clark (Mass.) * | L, 9-6 | Final | |||
Wed., Apr. 11 | at Brandeis | L, 5-4 | Final | ||
at Brandeis | W, 6-3 | Final | |||
Fri., Apr. 13 | at WPI * | W, 3-0 | Final | ||
at WPI * | L, 5-2 | Final | |||
Fri., Apr. 20 | at Wellesley * | W, 1-0 | Final | ||
at Wellesley * | L, 2-1 | Final - 8 innings | |||
Sat., Apr. 21 | at Springfield * | L, 4-3 | Final | ||
at Springfield * | L, 4-3 | Final - 8 innings | |||
Tue., Apr. 24 | vs. WPI @ Springfield, Mass. | NEWMAC Tournament Game #1 | W, 6-0 | Final | |
at Springfield | NEWMAC Tournament Game #3 | L, 12-0 | Final - 5 innings | ||
Wed., Apr. 25 | at Roger Williams | W, 6-2 | Final | ||
at Roger Williams | L, 6-3 | Final | |||
Sat., Apr. 28 | vs. Wellesley @ Springfield, Mass. | NEWMAC Tournament Game #7 | L, 3-0 | Final | |
Sat., Mar. 09 | vs. Skidmore @ Kissimmee, Fla. | Rebel Spring Games | L, 4-3 | Final | |
vs. Simpson @ Kissimmee, Fla. | Rebel Spring Games | L, 3-1 | Final | ||
Sun., Mar. 10 | vs. Marietta @ Kissimmee, Fla. | Rebel Spring Games | L, 2-0 | Final | |
vs. Lakeland @ Kissimmee, Fla. | Rebel Spring Games | W, 9-0 | Final - 6 innings | ||
Mon., Mar. 11 | vs. Sage @ Kissimmee, FL | Rebel Spring Games | W, 1-0 | Final - 8 innings | |
vs. Fitchburg St. @ Kissimmee, Fla. | Rebel Spring Games | W, 9-1 | Final | ||
Wed., Mar. 13 | vs. Waynesburg @ Kissimmee, Fla. | Rebel Spring Games | L, 4-2 | Final | |
vs. Montclair St. @ Kissimmee, Fla. | Rebel Spring Games | L, 11-2 | Final - 6 innings | ||
Thu., Mar. 14 | vs. Defiance @ Kissimmee, Fla. | Rebel Spring Games | W, 2-1 | Final | |
vs. Ill. Wesleyan @ Kissimmee, Fla. | Rebel Spring Games | L, 8-0 | Final - 5 innings | ||
Sun., Mar. 24 | Lesley | W, 9-1 | Final - 5 innings | ||
Lesley | W, 7-6 | Final - 8 innings | |||
Tue., Mar. 26 | at Rhode Island Col. | L, 14-6 | Final - 5 innings | ||
at Rhode Island Col. | W, 6-0 | Final | |||
Fri., Mar. 29 | Smith * | W, 8-0 | Final - 5 innings | ||
Smith * | W, 5-0 | Final | |||
Sat., Mar. 30 | WPI * | W, 9-1 | Final | ||
WPI * | L, 2-1 | Final | |||
Tue., Apr. 02 | Mass.-Boston | W, 5-3 | Final | ||
Mass.-Boston | W, 9-8 | Final | |||
Wed., Apr. 03 | Bridgewater St. | W, 1-0 | Final - 9 innings | ||
Bridgewater St. | L, 6-5 | Final - 6 innings | |||
Fri., Apr. 05 | at Babson * | L, 6-1 | Final | ||
at Babson * | W, 8-3 | Final | |||
Sat., Apr. 06 | at MIT * | W, 6-5 | Final | ||
at MIT * | W, 8-0 | Final | |||
Tue., Apr. 09 | Brandeis | W, 3-2 | Final - 8 innings | ||
Brandeis | L, 2-1 | Final | |||
Sat., Apr. 13 | Springfield * | L, 4-2 | Final | ||
Springfield * | W, 7-4 | Final | |||
Sun., Apr. 14 | at Clark (Mass.) * | W, 8-0 | Final | ||
at Clark (Mass.) * | W, 4-1 | Final | |||
Tue., Apr. 16 | Roger Williams | L, 3-2 | Final | ||
Roger Williams | W, 11-5 | Final - 6 innings | |||
Sat., Apr. 20 | at Coast Guard * | L, 8-0 | Final - 5 innings | ||
at Coast Guard * | W, 15-11 | Final | |||
Sun., Apr. 21 | Wellesley * | Rescheduled from 4/19 | W, 4-3 | Final | |
Wellesley * | Rescheduled from 4/19 | W, 4-3 | Final | ||
Sat., Apr. 27 | Coast Guard | NEWMAC Tournament | L, 3-2 | Final | |
Sat., May. 04 | vs. MIT @ Springfield College | NEWMAC Tournament | W, 4-1 | Final | |
vs. Babson @ Springfield College | NEWMAC Tournament | L, 6-0 | Final | ||
Thu., May. 09 | Becker | ECAC Tournament | W, 6-0 | Final - 6 innings | |
Sat., May. 11 | vs. Western New Eng. @ Keene, N.H. | ECAC Tournament Semifinals | W, 2-0 | Final | |
Sun., May. 12 | Worcester St. | ECAC Division III Tournament Championship | W, 5-3 | Final | |
Sat., Mar. 08 | vs. Simpson @ Winter Haven, Fla. | Rebel Spring Games | W, 6-4 | Final | |
vs. Mitchell @ Winter Haven, Fla. | Rebel Spring Games | W, 8-0 | Final - 5 innings | ||
Sun., Mar. 09 | vs. Westminster (Pa.) @ Winter Haven, Fla. | Rebel Spring Games | L, 4-1 | Final | |
vs. Waynesburg @ Winter Haven, Fla. | Rebel Spring Games | W, 8-1 | Final | ||
Mon., Mar. 10 | vs. Husson @ Winter Haven, Fla. | Rebel Spring Games | W, 12-5 | Final | |
vs. Skidmore @ Winter Haven, Fla. | Rebel Spring Games | W, 10-1 | Final - 5 innings | ||
Thu., Mar. 13 | vs. Kean @ Winter Haven, Fla. | Rebel Spring Games | W, 2-1 | Final | |
vs. Hiram @ Winter Haven, Fla. | Rebel Spring Games | W, 9-4 | Final | ||
vs. Waynesburg @ Winter Haven, Fla. | Rebel Spring Games - Rescheduled from 3/12 | W, 2-0 | Final | ||
Fri., Mar. 14 | vs. Catholic @ Winter Haven, Fla. | Rebel Spring Games | W, 10-0 | Final - 5 innings | |
Fri., Mar. 21 | Lesley | W, 7-2 | Final | ||
Lesley | W, 15-0 | Final - 5 innings | |||
Sat., Mar. 22 | at WPI * | W, 7-2 | Final | ||
at WPI * | W, 5-2 | Final | |||
Sun., Mar. 23 | at Bridgewater St. | W, 5-2 | Final | ||
at Bridgewater St. | W, 10-3 | Final | |||
Tue., Mar. 25 | Rhode Island Col. | W, 8-0 | Final - 6 innings | ||
Rhode Island Col. | W, 12-5 | Final - 6 innings | |||
Fri., Mar. 28 | at Emerson * | W, 14-2 | Final - 5 innings | ||
at Emerson * | W, 12-10 | Final | |||
Sat., Mar. 29 | Babson * | L, 4-2 | Final | ||
Babson * | W, 3-1 | Final | |||
Tue., Apr. 01 | at Mass.-Boston | L, 7-5 | Final | ||
at Mass.-Boston | W, 9-0 | Final - 5 innings | |||
Fri., Apr. 04 | Coast Guard * | W, 12-3 | Final - 5 innings | ||
Coast Guard * | W, 6-5 | Final | |||
Sat., Apr. 05 | at Clark (Mass.) * | W, 7-6 | Final | ||
at Clark (Mass.) * | W, 9-1 | Final | |||
Fri., Apr. 11 | Wellesley * | L, 4-1 | Final | ||
Wellesley * | W, 6-5 | Final | |||
Sat., Apr. 12 | MIT * | W, 3-2 | Final | ||
MIT * | W, 6-2 | Final | |||
Fri., Apr. 18 | at Smith * | W, 6-1 | Final | ||
at Smith * | L, 3-0 | Final | |||
Sat., Apr. 19 | at Springfield * | L, 5-4 | Final | ||
at Springfield * | L, 9-6 | Final | |||
Fri., Apr. 25 | WPI % | NEWMAC Tournament - Day One | W, 3-1 | Final | |
Sun., Apr. 27 | at Wellesley % | NEWMAC Tournament - Day Four | L, 8-3 | Final | |
Tue., Apr. 29 | at Tufts | L, 2-1 | Final - 8 innings | ||
Sat., May. 03 | vs. Smith % @ Wellesley, Mass. | NEWMAC Tournament - Day Four | L, 1-0 | Final | |
Fri., May. 09 | vs. Haverford % @ Montclair, N.J. | NCAA Tournament | L, 6-2 | Final | |
Sat., May. 10 | at Farmingdale State % | NCAA Tournament | L, 8-5 | Final | |
Sat., Mar. 07 | vs. Simpson @ Winter Haven, Fla. | Rebel Spring Games | L, 3-0 | Final | |
vs. Ill. Wesleyan @ Winter Haven, Fla. | Rebel Spring Games | L, 7-1 | Final | ||
Sun., Mar. 08 | vs. Beloit @ Winter Haven, Fla. | Rebel Spring Games | W, 8-1 | Final | |
vs. St. Scholastica @ Winter Haven, Fla | Rebel Spring Games | W, 5-3 | Final | ||
Mon., Mar. 09 | vs. Thomas More @ Kissimmee, Fla. | Rebel Spring Games | W, 2-1 | Final | |
vs. Illinois Col. @ Kissimmee, Fla. | Rebel Spring Games | W, 5-0 | Final | ||
Wed., Mar. 11 | vs. Coe @ Winter Haven, Fla. | Rebel Spring Games | W, 4-3 | Final | |
vs. Ill. Wesleyan @ Winter Haven, Fla. | Rebel Spring Games | W, 3-1 | Final | ||
Thu., Mar. 12 | vs. Husson @ Winter Haven, Fla. | Rebel Spring Games | L, 9-3 | Final | |
vs. Farmingdale State @ Winter Haven, Fla. | Rebel Spring Games | W, 11-3 | Final - 5 innings | ||
Fri., Mar. 27 | at Emerson * | W, 6-1 | Final | ||
at Emerson * | W, 10-1 | Final - 5 innings | |||
Sun., Mar. 29 | WPI * | W, 6-1 | Final | ||
WPI * | W, 4-2 | Final | |||
Tue., Mar. 31 | at Babson * | W, 10-1 | Final - 6 innings | ||
at Babson * | W, 4-1 | Final | |||
Fri., Apr. 03 | Coast Guard * | W, 12-0 | Final - 5 innings | ||
Coast Guard * | W, 12-0 | Final - 5 innings | |||
Sat., Apr. 04 | Clark University * | W, 13-0 | Final - 5 innings | ||
Clark University * | W, 12-4 | Final - 6 innings | |||
Fri., Apr. 10 | at Wellesley * | W, 8-0 | Final - 5 innings | ||
at Wellesley * | Game Concluded on 4/24 | L, 7-6 | Final - 10 innings | ||
Sat., Apr. 11 | at MIT * | W, 5-3 | Final | ||
at MIT * | W, 5-3 | Final | |||
Tue., Apr. 14 | at Roger Williams | W, 18-0 | Final - 5 innings | ||
at Roger Williams | W, 12-1 | Final - 5 innings | |||
Fri., Apr. 17 | Smith * | W, 12-0 | Final - 5 innings | ||
Smith * | W, 10-2 | Final - 5 innings | |||
Sat., Apr. 18 | Springfield * | W, 9-1 | Final - 5 innings | ||
Springfield * | W, 9-1 | Final - 5 innings | |||
Tue., Apr. 21 | at Rhode Island Col. | W, 12-1 | Final - 5 innings | ||
at Rhode Island Col. | W, 10-0 | Final - 6 innings | |||
Sun., Apr. 26 | Tufts | L, 10-0 | Final - 5 innings | ||
Tufts | L, 8-5 | Final | |||
Tue., Apr. 28 | Wellesley % | NEWMAC Tournament - Day One | L, 11-2 | Final | |
Sat., May. 02 | Babson % | NEWMAC Tournament - Day Two | W, 10-2 | Final - 6 innings | |
MIT % | NEWMAC Tournament - Day Two | W, 1-0 | Final | ||
Sun., May. 03 | WPI % | NEWMAC Tournament - Day Three | L, 9-2 | Final | |
Fri., May. 08 | Johnson & Wales (RI) % | NCAA Tournament | W, 4-1 | Final | |
Sat., May. 09 | Husson % | NCAA Tournament | W, 5-1 | Final | |
Sun., May. 10 | Husson % | NCAA Tournament | W, 13-2 | Final - 5 innings | |
Fri., May. 15 | at Kean % | NCAA Tournament Super Regional | L, 3-0 | Final | |
Sat., May. 16 | at Kean % | NCAA Tournament Super Regional | W, 8-0 | Final - 6 innings | |
at Kean % | NCAA Tournament Super Regional | L, 4-2 | Final | ||
Sat., Mar. 12 | vs. Rowan @ The Rebel Games (Kissimmee, Fla.) | L, 8-0 | Final - 5 innings | ||
vs. Muskingum @ The Rebel Games (Kissimmee, Fla.) | L, 4-3 | Final | |||
Sun., Mar. 13 | vs. Skidmore @ The Rebel Games (Kissimmee, Fla.) | W, 7-4 | Final | ||
vs. Cortland St. @ The Rebel Games (Kissimmee, Fla.) | W, 7-3 | Final | |||
Mon., Mar. 14 | vs. McDaniel @ The Rebel Games (Kissimmee, Fla.) | W, 5-4 | Final - 8 innings | ||
vs. Washington College @ The Rebel Games (Kissimmee, Fla.) | L, 5-4 | Final | |||
Wed., Mar. 16 | vs. Ithaca @ National Training Center (Clermont, Fla.) | L, 8-0 | Final - 6 innings | ||
vs. Fairleigh Dickinson @ National Training Center (Clermont, Fla.) | W, 8-7 | Final | |||
Thu., Mar. 17 | vs. Hamilton @ The Rebel Games (Kissimmee, Fla.) | W, 13-7 | Final | ||
vs. Dickinson @ The Rebel Games (Kissimmee, Fla.) | W, 7-3 | Final | |||
Sat., Mar. 26 | at WPI * | L, 5-1 | Final | ||
at WPI * | W, 7-5 | Final | |||
Tue., Mar. 29 | Williams | L, 6-4 | Final | ||
Williams | L, 5-2 | Final | |||
Fri., Apr. 01 | at Emerson * | W, 11-4 | Final | ||
at Emerson * | W, 12-3 | Final - 6 innings | |||
Fri., Apr. 08 | Coast Guard * | W, 6-5 | Final | ||
Coast Guard * | W, 11-5 | Final | |||
Sat., Apr. 09 | at Clark University * | W, 6-0 | Final | ||
at Clark University * | L, 4-0 | Final | |||
Sun., Apr. 10 | Babson * | Rescheduled from April 2 | W, 9-1 | Final - 5 innings | |
Babson * | Rescheduled from April 2 | L, 4-2 | Final | ||
Fri., Apr. 15 | Wellesley * | W, 13-5 | Final - 5 innings | ||
Wellesley * | W, 8-7 | Final | |||
Sat., Apr. 16 | MIT * | L, 5-4 | Final | ||
MIT * | L, 10-6 | Final | |||
Sun., Apr. 17 | Rhode Island Col. | Rescheduled from April 5 | W, 11-3 | Final - 6 innings | |
Rhode Island Col. | Rescheduled from April 5 | W, 8-7 | Final | ||
Tue., Apr. 19 | Salve Regina | W, 10-1 | Final - 5 innings | ||
Salve Regina | W, 12-6 | Final | |||
Sat., Apr. 23 | at Springfield * | W, 3-2 | Final | ||
at Springfield * | W, 4-3 | Final | |||
Sun., Apr. 24 | at Smith * | Rescheduled from April 22 | L, 8-6 | Final | |
at Smith * | Rescheduled from April 22 | W, 8-1 | Final | ||
Fri., Apr. 29 | vs. Springfield % @ MIT | NEWMAC Tournament | W, 9-2 | Final | |
at MIT % | NEWMAC Tournament | L, 2-0 | Final | ||
Sat., Apr. 30 | vs. Wellesley % @ Worcester, MA | NEWMAC Tournament - Day Two | L, 8-6 | Final | |
Sat., Mar. 11 | vs. Simpson @ Rebel Spring Games | W, 2-1 | Final - 9 innings | ||
vs. Westminster (Pa.) @ Rebel Spring Games | L, 3-2 | Final | |||
Sun., Mar. 12 | vs. Trine @ Rebel Spring Games | L, 8-2 | Final | ||
vs. Wm. Paterson @ Rebel Spring Games | L, 3-0 | Final | |||
Mon., Mar. 13 | vs. Lesley @ Rebel Spring Games | W, 6-5 | Final - 8 innings | ||
vs. Cortland St. @ Rebel Spring Games | L, 4-1 | Final | |||
Wed., Mar. 15 | vs. Rowan @ Rebel Spring Games | L, 17-0 | Final - 6 innings | ||
vs. Ramapo @ Rebel Spring Games | L, 3-0 | Final | |||
Thu., Mar. 16 | vs. Illinois Col. @ Rebel Spring Games | L, 4-2 | Final | ||
vs. St. Norbert @ Rebel Spring Games | L, 11-8 | Final | |||
Fri., Mar. 24 | Bridgewater St. | W, 11-3 | Final - 5 innings | ||
Bridgewater St. | W, 8-4 | Final | |||
Sat., Mar. 25 | WPI * | W, 3-1 | Final | ||
WPI * | L, 7-2 | Final | |||
Sun., Apr. 02 | Babson * | Rescheduled from April 1; moved to Wheaton | W, 5-0 | Final | |
Babson * | Rescheduled from April 1; moved to Wheaton | W, 6-4 | Final | ||
Tue., Apr. 04 | at Rhode Island Col. | Postponed |
|
||
at Rhode Island Col. | Postponed |
|
|||
Fri., Apr. 07 | at Coast Guard * | W, 12-4 | Final - 6 innings | ||
at Coast Guard * | W, 13-5 | Final - 5 innings | |||
Sat., Apr. 08 | Clark University * | W, 2-0 | Final | ||
Clark University * | W, 14-7 | Final | |||
Sun., Apr. 09 | Mass.-Dartmouth | NOTE: Rescheduled from 4/11 | W, 3-0 | Final | |
Mass.-Dartmouth | L, 3-2 | Final | |||
Tue., Apr. 11 | Emerson * | Rescheduled from March 31 | W, 9-0 | Final - 5 innings | |
Emerson * | Rescheduled from March 31 | W, 12-8 | Final | ||
Fri., Apr. 14 | at Wellesley * | L, 6-4 | Final | ||
at Wellesley * | L, 6-1 | Final | |||
Sat., Apr. 15 | at MIT * | W, 4-3 | Final - 8 innings | ||
at MIT * | L, 3-2 | Final | |||
Sat., Apr. 22 | Springfield * | L, 10-2 | Final | ||
Springfield * | W, 9-8 | Final - 8 innings | |||
Sun., Apr. 23 | Smith * | Rescheduled from April 21 | W, 3-0 | Final | |
Smith * | Rescheduled from April 21 | L, 2-1 | Final | ||
Fri., Apr. 28 | vs. Wellesley % @ Springfield, Mass. | NEWMAC Championship - Day 1 - Game #2 | L, 2-1 | Final | |
Sat., Apr. 29 | vs. MIT % @ Worcester, Mass. (WPI) | NEWMAC Tournament - Game 5 | W, 6-3 | Final | |
at WPI % | NEWMAC Tournament Game 7 | L, 5-1 | Final | ||
Tue., May. 02 | at Tufts | L, 1-0 | Final - 9 innings | ||
at Tufts | L, 2-0 | Final | |||
Sat., Mar. 10 | vs. Muskingum @ Kissimmee, Florida | Sunkissed Games: Osceola- Field 5 | L, 12-1 | Final - 5 innings | |
vs. TCNJ @ Osceola, FL | L, 9-0 | Final - 5 innings | |||
Sun., Mar. 11 | vs. Beloit @ Kissimmee, FL | W, 9-8 | Final - 9 innings | ||
vs. Wm. Paterson @ Kissimmee, Fla. | L, 9-1 | Final | |||
Mon., Mar. 12 | vs. Wis. Lutheran @ Kissimmee, Fla. | L, 6-3 | Final | ||
vs. Trinity (Conn.) @ Kissimmee, Fla. | Sunkissed Games | L, 5-1 | Final | ||
Wed., Mar. 14 | vs. Skidmore @ Kissimmee, Florida | L, 4-3 | Final | ||
vs. Ramapo @ Kissimmee, FL | L, 11-3 | Final - 6 innings | |||
Thu., Mar. 15 | vs. McDaniel @ Kissimmee, Fla. | Sunkissed Classic | W, 11-9 | Final | |
vs. Haverford @ Kissimmee, Florida | L, 13-2 | Final - 5 innings | |||
Sat., Mar. 24 | at MIT * | L, 6-1 | Final | ||
at MIT * | L, 3-0 | Final | |||
Fri., Mar. 30 | Smith * | W, 16-0 | Final - 5 innings | ||
Smith * | W, 5-4 | Final | |||
Sat., Mar. 31 | at WPI * | L, 6-3 | Final | ||
at WPI * | L, 9-4 | Final | |||
Sat., Apr. 07 | Springfield * | L, 16-1 | Final | ||
Springfield * | L, 10-0 | Final - 5 innings | |||
Tue., Apr. 10 | at Wellesley * | moved to April 10 | L, 5-4 | Final | |
at Wellesley * | moved to April 10 | W, 11-8 | Final | ||
Fri., Apr. 13 | Babson * | L, 6-2 | Final | ||
Babson * | L, 8-0 | Final - 5 innings | |||
Sat., Apr. 14 | at Clark University * | L, 4-3 | Final | ||
at Clark University * | W, 8-7 | Final | |||
Tue., Apr. 17 | Salve Regina | W, 7-1 | Final | ||
Salve Regina | W, 4-3 | Final | |||
Wed., Apr. 18 | at Bridgewater St. | W, 13-4 | Final - 5 innings | ||
at Bridgewater St. | L, 7-6 | Final | |||
Fri., Apr. 20 | at Coast Guard * | W, 8-5 | Final | ||
at Coast Guard * | L, 8-5 | Final | |||
Sat., Apr. 21 | Emerson * | W, 4-3 | Final | ||
Emerson * | L, 4-3 | Final - 9 innings | |||
Sun., Apr. 22 | Rhode Island Col. | originally scheduled for 4/3 | W, 9-1 | Final - 6 innings | |
Rhode Island Col. | originally scheduled for 4/3 | W, 4-1 | Final | ||
Tue., May. 01 | Tufts | originally scheduled for 4/10 | L, 4-0 | Final | |
Tufts | originally scheduled for 4/10 | L, 10-2 | Final - 6 innings | ||
Sat., Mar. 09 | vs. Wheaton (Ill.) @ Leesburg, Fla. | W, 4-0 | Final | ||
vs. Catholic @ Leesburg, Fla. | The Spring Games | W, 3-2 | Final | ||
Sun., Mar. 10 | vs. Mt. St. Vincent @ Winter Haven, FL | W, 9-1 | Final - 6 innings | ||
vs. Carnegie Mellon @ Winter Haven, Fla. | W, 5-4 | Final | |||
Tue., Mar. 12 | vs. Mass.-Boston @ Kissimmee, Fla. | L, 7-5 | Final - 10 innings | ||
vs. Plymouth St. @ Kissammee, FLA | Fortune Field #2 | W, 5-3 | Final | ||
Wed., Mar. 13 | vs. Salve Regina @ Winter Haven | L, 4-2 | Final | ||
vs. Swarthmore @ Winter Haven, FL | L, 2-1 | Final | |||
Thu., Mar. 14 | vs. Eastern Conn. St. @ Winter Haven, Fla. | L, 6-2 | Final | ||
vs. Wooster @ Winter Haven, FL | W, 4-3 | Final | |||
Tue., Mar. 19 | Bridgewater St. | W, 3-0 | Final | ||
Bridgewater St. | W, 5-0 | Final | |||
Wed., Mar. 20 | Mass.-Dartmouth | W, 9-1 | Final - 6 innings | ||
Mass.-Dartmouth | W, 6-1 | Final | |||
Tue., Mar. 26 | Johnson & Wales (RI) | W, 7-5 | Final | ||
Johnson & Wales (RI) | W, 5-2 | Final | |||
Fri., Mar. 29 | at Smith * | W, 6-3 | Final | ||
at Smith * | L, 5-2 | Final | |||
Sat., Mar. 30 | WPI * | L, 6-2 | Final | ||
WPI * | L, 6-4 | Final | |||
Tue., Apr. 02 | at MIT * | L, 8-0 | Final - 5 innings | ||
at MIT * | L, 13-0 | Final - 5 innings | |||
Fri., Apr. 05 | Wellesley * | W, 8-0 | Final - 5 innings | ||
Wellesley * | W, 14-4 | Final - 5 innings | |||
Sat., Apr. 06 | at Springfield * | L, 14-2 | Final - 5 innings | ||
at Springfield * | W, 10-0 | Final - 5 innings | |||
Tue., Apr. 09 | Emmanuel (Mass.) | W, 7-6 | Final | ||
Emmanuel (Mass.) | W, 1-0 | Final - 6 innings | |||
Fri., Apr. 12 | at Babson * | L, 13-0 | Final - 5 innings | ||
at Babson * | L, 4-2 | Final | |||
Sat., Apr. 13 | Clark University * | *as of 9 a.m. 4/13 | L, 9-2 | Final | |
Clark University * | *as of 9 a.m. 4/13 | W, 8-0 | Final - 5 innings | ||
Thu., Apr. 18 | Coast Guard * | W, 8-5 | Final | ||
Coast Guard * | W, 14-6 | Final - 5 innings | |||
Tue., Apr. 23 | at Emerson * | Reschedule from 4/20 | L, 1-0 | Final | |
at Emerson * | Reschedule from 4/20 | L, 5-3 | Final | ||
Thu., Apr. 25 | at Tufts | Moved from 4/23 | L, 4-0 | Final | |
at Tufts | Moved from 4/23 | L, 5-1 | Final |
* Conference
% Post season
Bold team: Home event