2014-15 Women's Basketball Statistics - Wheaton (Mass.)
Games
28
Pts per game
68.9
FG %
42.5
3PT %
34.5
FT %
74.3
Reb per game
39.7
Ast per game
18.1
Schedule Summary | |
---|---|
Overall (Pct.) | 20-8 (.714) |
Conference (Pct.) | 13-3 (.813) |
Streak | Lost 1 |
Home | 12-2 |
Away | 7-3 |
Neutral | 1-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 14 | at WPI | W, 79-62 |
Feb 18 | Emerson | W, 73-61 |
Feb 21 | at Babson | W, 77-72 |
Feb 25 | Emerson | W, 78-64 |
Feb 28 | vs. Coast Guard | W, 85-74 |
Mar 1 | vs. Babson | L, 77-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 16 | ||
Points | 1929 | 1102 | ||
Points per game | 68.9 | 68.9 | ||
FG made per game | 25.3 | 25.3 | ||
FG attempts per game | 59.5 | 59.2 | ||
FG Pct | 42.5 | 42.7 | ||
3PT made per game | 7.0 | 7.3 | ||
3PT attempts per game | 20.2 | 20.1 | ||
3PT Pct | 34.5 | 36.3 | ||
FT made per game | 11.4 | 11.1 | ||
FT attempt per game | 15.3 | 15.0 | ||
FT Pct | 74.3 | 73.8 | ||
Off rebounds per game | 12.5 | 12.8 | ||
Def rebounds per game | 27.2 | 27.4 | ||
Total rebounds per game | 39.7 | 40.1 | ||
Rebound margin per game | 3.4 | 3.3 | ||
Assists per game | 18.1 | 18.2 | ||
Turnovers per game | 15.6 | 15.1 | ||
Steals per game | 6.4 | 6.6 | ||
Blocks per game | 3.6 | 3.8 | ||
Personal fouls per game | 13.7 | 13.6 | ||
Points per game allowed | 62.9 | 58.9 | ||
Opponents' Field goal percentage | 38.9 | 37.0 | ||
Opponents' 3PT percentage | 32.5 | 29.3 | ||
Home Attendance | 1735 | 885 | ||
Home Attendance average | 124 | 111 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kenzie Kuhn | Sr | G | 27 | 14 | 23.8 | 2.0-5.4 | 37.7 | 1.1-3.4 | 33.7 | 0.8-1.0 | 75.0 | 6.0 |
05 | Bridget Nicholson | So | G | 9 | - | 2.8 | 0.2-1.0 | 22.2 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.6 |
10 | Sarah Caron | So | G | 13 | - | 3.2 | 0.6-1.7 | 36.4 | 0.4-1.1 | 35.7 | 0.2-0.2 | 100.0 | 1.8 |
11 | Kirsten Ferrari | Sr | G | 28 | 28 | 31.8 | 3.1-7.2 | 43.8 | 1.5-3.9 | 39.8 | 1.2-1.8 | 64.7 | 9.0 |
12 | Emily Cuthbertson | Fr | G | 28 | - | 9.1 | 0.5-2.2 | 22.2 | 0.4-1.6 | 24.4 | 0.2-0.3 | 87.5 | 1.6 |
13 | Meghan Stovall | Fr | G/F | 16 | - | 4.0 | 0.2-1.2 | 15.0 | 0.1-0.7 | 9.1 | 0.1-0.1 | 50.0 | 0.5 |
14 | Rebecca Arnone | Jr | G | 27 | 15 | 25.4 | 3.1-8.0 | 39.2 | 1.9-4.6 | 40.3 | 1.3-1.8 | 70.8 | 9.4 |
15 | Laura Pierce | Sr | G | 28 | 28 | 27.3 | 1.9-5.8 | 33.1 | 1.4-4.4 | 31.7 | 1.0-1.5 | 67.4 | 6.3 |
21 | Jill Bodreau | Fr | G | 7 | - | 2.0 | 0.1-0.4 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 |
22 | Sophie Black | So | G/F | 21 | - | 6.3 | 0.5-2.0 | 26.8 | 0.0-0.0 | - | 0.4-0.6 | 61.5 | 1.4 |
23 | Oppie Morris | Fr | F | 27 | 2 | 13.2 | 1.1-3.8 | 29.1 | 0.1-0.4 | 25.0 | 0.9-1.4 | 64.9 | 3.2 |
24 | Alyssa Almario | Jr | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
25 | Kiley Shoemaker | Jr | F | 26 | 25 | 30.2 | 5.3-10.2 | 52.3 | 0.1-0.3 | 37.5 | 2.6-2.9 | 89.5 | 13.4 |
31 | Rebecca Olivieri | Fr | G | 17 | - | 3.5 | 0.1-0.6 | 20.0 | 0.1-0.5 | 25.0 | 0.0-0.1 | 0.0 | 0.4 |
33 | Abbie Brickley | Sr | F | 28 | 28 | 29.8 | 7.6-14.1 | 54.0 | 0.2-0.5 | 46.2 | 3.2-4.2 | 76.9 | 18.7 |
45 | Kendall Smith | Fr | F | 10 | - | 4.9 | 0.2-0.7 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
Totals | 28 | 28 | 200.0 | 25.3-59.5 | 42.5 | 7.0-20.2 | 34.5 | 11.4-15.3 | 74.3 | 68.9 | |||
Opponent | 28 | 28 | 200.0 | 24.1-62.1 | 38.9 | 6.6-20.4 | 32.5 | 8.0-12.0 | 67.2 | 62.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kenzie Kuhn | Sr | G | 27 | 14 | 23.8 | 0.7 | 3.1 | 3.8 | 0.9 | 0.0 | 2.1 | 1.5 | 1.4 | 0.5 | 0.0 |
05 | Bridget Nicholson | So | G | 9 | - | 2.8 | 0.6 | 0.3 | 0.9 | 0.1 | - | 0.2 | 0.3 | 0.7 | 0.0 | 0.0 |
10 | Sarah Caron | So | G | 13 | - | 3.2 | 0.1 | 0.5 | 0.6 | 0.5 | 0.0 | 0.2 | 0.3 | 0.8 | 0.0 | 0.0 |
11 | Kirsten Ferrari | Sr | G | 28 | 28 | 31.8 | 1.1 | 2.8 | 3.9 | 1.0 | 0.0 | 3.5 | 2.5 | 1.4 | 1.3 | 0.0 |
12 | Emily Cuthbertson | Fr | G | 28 | - | 9.1 | 0.3 | 0.8 | 1.1 | 0.7 | 0.0 | 0.7 | 0.6 | 1.2 | 0.1 | 0.0 |
13 | Meghan Stovall | Fr | G/F | 16 | - | 4.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | 0.3 | 0.3 | 0.8 | 0.1 | 0.1 |
14 | Rebecca Arnone | Jr | G | 27 | 15 | 25.4 | 1.4 | 2.9 | 4.3 | 2.0 | 0.1 | 2.6 | 2.1 | 1.2 | 1.2 | 0.1 |
15 | Laura Pierce | Sr | G | 28 | 28 | 27.3 | 0.5 | 2.0 | 2.5 | 1.4 | 0.0 | 4.5 | 2.0 | 2.3 | 0.7 | 0.1 |
21 | Jill Bodreau | Fr | G | 7 | - | 2.0 | 0.1 | 0.0 | 0.1 | 1.0 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
22 | Sophie Black | So | G/F | 21 | - | 6.3 | 0.4 | 0.4 | 0.9 | 0.5 | 0.0 | 0.0 | 0.4 | 0.1 | 0.1 | 0.0 |
23 | Oppie Morris | Fr | F | 27 | 2 | 13.2 | 1.3 | 2.1 | 3.4 | 1.7 | 0.1 | 0.5 | 1.0 | 0.5 | 0.6 | 0.3 |
24 | Alyssa Almario | Jr | G | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
25 | Kiley Shoemaker | Jr | F | 26 | 25 | 30.2 | 1.8 | 6.7 | 8.5 | 2.5 | 0.0 | 1.7 | 2.3 | 0.7 | 1.0 | 2.8 |
31 | Rebecca Olivieri | Fr | G | 17 | - | 3.5 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
33 | Abbie Brickley | Sr | F | 28 | 28 | 29.8 | 3.4 | 4.9 | 8.3 | 2.3 | 0.1 | 2.2 | 2.6 | 0.8 | 1.0 | 0.4 |
45 | Kendall Smith | Fr | F | 10 | - | 4.9 | 0.3 | 0.4 | 0.7 | 1.0 | 0.0 | 0.4 | 0.3 | 1.3 | 0.1 | 0.2 |
Totals | 28 | 28 | 200.0 | 12.5 | 27.2 | 39.7 | 13.7 | - | 18.1 | 15.6 | 1.2 | 6.4 | 3.6 | |||
Opponent | 28 | 28 | 200.0 | 12.7 | 23.6 | 36.3 | 14.5 | - | 13.6 | 14.4 | 0.9 | 8.6 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kenzie Kuhn | Sr | G | 27 | 14 | 642 | 55-146 | 37.7 | 31-92 | 33.7 | 21-28 | 75.0 | 162 |
05 | Bridget Nicholson | So | G | 9 | - | 25 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
10 | Sarah Caron | So | G | 13 | - | 41 | 8-22 | 36.4 | 5-14 | 35.7 | 2-2 | 100.0 | 23 |
11 | Kirsten Ferrari | Sr | G | 28 | 28 | 889 | 88-201 | 43.8 | 43-108 | 39.8 | 33-51 | 64.7 | 252 |
12 | Emily Cuthbertson | Fr | G | 28 | - | 254 | 14-63 | 22.2 | 11-45 | 24.4 | 7-8 | 87.5 | 46 |
13 | Meghan Stovall | Fr | G/F | 16 | - | 64 | 3-20 | 15.0 | 1-11 | 9.1 | 1-2 | 50.0 | 8 |
14 | Rebecca Arnone | Jr | G | 27 | 15 | 685 | 85-217 | 39.2 | 50-124 | 40.3 | 34-48 | 70.8 | 254 |
15 | Laura Pierce | Sr | G | 28 | 28 | 765 | 54-163 | 33.1 | 39-123 | 31.7 | 29-43 | 67.4 | 176 |
21 | Jill Bodreau | Fr | G | 7 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
22 | Sophie Black | So | G/F | 21 | - | 133 | 11-41 | 26.8 | 0-0 | - | 8-13 | 61.5 | 30 |
23 | Oppie Morris | Fr | F | 27 | 2 | 357 | 30-103 | 29.1 | 3-12 | 25.0 | 24-37 | 64.9 | 87 |
24 | Alyssa Almario | Jr | G | 2 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
25 | Kiley Shoemaker | Jr | F | 26 | 25 | 786 | 139-266 | 52.3 | 3-8 | 37.5 | 68-76 | 89.5 | 349 |
31 | Rebecca Olivieri | Fr | G | 17 | - | 59 | 2-10 | 20.0 | 2-8 | 25.0 | 0-1 | 0.0 | 6 |
33 | Abbie Brickley | Sr | F | 28 | 28 | 834 | 214-396 | 54.0 | 6-13 | 46.2 | 90-117 | 76.9 | 524 |
45 | Kendall Smith | Fr | F | 10 | - | 49 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
Totals | 28 | 28 | 5600 | 708-1667 | 42.5 | 195-565 | 34.5 | 318-428 | 74.3 | 1929 | |||
Opponent | 28 | 28 | 5600 | 676-1739 | 38.9 | 185-570 | 32.5 | 225-335 | 67.2 | 1762 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kenzie Kuhn | Sr | G | 27 | 14 | 642 | 20 | 83 | 103 | 25 | 0 | 56 | 40 | 1.4 | 14 | 0 |
05 | Bridget Nicholson | So | G | 9 | - | 25 | 5 | 3 | 8 | 1 | - | 2 | 3 | 0.7 | 0 | 0 |
10 | Sarah Caron | So | G | 13 | - | 41 | 1 | 7 | 8 | 6 | 0 | 3 | 4 | 0.8 | 0 | 0 |
11 | Kirsten Ferrari | Sr | G | 28 | 28 | 889 | 32 | 78 | 110 | 28 | 0 | 99 | 69 | 1.4 | 37 | 0 |
12 | Emily Cuthbertson | Fr | G | 28 | - | 254 | 9 | 23 | 32 | 19 | 0 | 20 | 17 | 1.2 | 2 | 0 |
13 | Meghan Stovall | Fr | G/F | 16 | - | 64 | 3 | 5 | 8 | 3 | 0 | 4 | 5 | 0.8 | 1 | 2 |
14 | Rebecca Arnone | Jr | G | 27 | 15 | 685 | 39 | 78 | 117 | 53 | 2 | 69 | 58 | 1.2 | 32 | 2 |
15 | Laura Pierce | Sr | G | 28 | 28 | 765 | 14 | 55 | 69 | 40 | 0 | 127 | 55 | 2.3 | 19 | 3 |
21 | Jill Bodreau | Fr | G | 7 | - | 14 | 1 | 0 | 1 | 7 | - | 0 | 3 | 0.0 | 0 | 0 |
22 | Sophie Black | So | G/F | 21 | - | 133 | 9 | 9 | 18 | 11 | 0 | 1 | 8 | 0.1 | 3 | 1 |
23 | Oppie Morris | Fr | F | 27 | 2 | 357 | 35 | 57 | 92 | 47 | 2 | 14 | 27 | 0.5 | 17 | 7 |
24 | Alyssa Almario | Jr | G | 2 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
25 | Kiley Shoemaker | Jr | F | 26 | 25 | 786 | 47 | 175 | 222 | 64 | 1 | 43 | 59 | 0.7 | 26 | 73 |
31 | Rebecca Olivieri | Fr | G | 17 | - | 59 | 2 | 3 | 5 | 4 | 0 | 3 | 3 | 1.0 | 0 | 0 |
33 | Abbie Brickley | Sr | F | 28 | 28 | 834 | 95 | 138 | 233 | 65 | 2 | 61 | 72 | 0.8 | 27 | 12 |
45 | Kendall Smith | Fr | F | 10 | - | 49 | 3 | 4 | 7 | 10 | 0 | 4 | 3 | 1.3 | 1 | 2 |
Totals | 28 | 28 | 5600 | 350 | 762 | 1112 | 383 | - | 506 | 436 | 1.2 | 179 | 102 | |||
Opponent | 28 | 28 | 5600 | 355 | 661 | 1016 | 405 | - | 380 | 402 | 0.9 | 240 | 69 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kenzie Kuhn | Sr | G | 27 | 14 | 23.8 | 3.4-9.1 | 37.7 | 1.9-5.7 | 33.7 | 1.3-1.7 | 75.0 | 10.1 |
05 | Bridget Nicholson | So | G | 9 | - | 2.8 | 3.2-14.4 | 22.2 | 1.6-8.0 | 20.0 | 0.0-0.0 | - | 8.0 |
10 | Sarah Caron | So | G | 13 | - | 3.2 | 7.8-21.5 | 36.4 | 4.9-13.7 | 35.7 | 2.0-2.0 | 100.0 | 22.4 |
11 | Kirsten Ferrari | Sr | G | 28 | 28 | 31.8 | 4.0-9.0 | 43.8 | 1.9-4.9 | 39.8 | 1.5-2.3 | 64.7 | 11.3 |
12 | Emily Cuthbertson | Fr | G | 28 | - | 9.1 | 2.2-9.9 | 22.2 | 1.7-7.1 | 24.4 | 1.1-1.3 | 87.5 | 7.2 |
13 | Meghan Stovall | Fr | G/F | 16 | - | 4.0 | 1.9-12.5 | 15.0 | 0.6-6.9 | 9.1 | 0.6-1.2 | 50.0 | 5.0 |
14 | Rebecca Arnone | Jr | G | 27 | 15 | 25.4 | 5.0-12.7 | 39.2 | 2.9-7.2 | 40.3 | 2.0-2.8 | 70.8 | 14.8 |
15 | Laura Pierce | Sr | G | 28 | 28 | 27.3 | 2.8-8.5 | 33.1 | 2.0-6.4 | 31.7 | 1.5-2.2 | 67.4 | 9.2 |
21 | Jill Bodreau | Fr | G | 7 | - | 2.0 | 2.9-8.6 | 33.3 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 5.7 |
22 | Sophie Black | So | G/F | 21 | - | 6.3 | 3.3-12.3 | 26.8 | 0.0-0.0 | - | 2.4-3.9 | 61.5 | 9.0 |
23 | Oppie Morris | Fr | F | 27 | 2 | 13.2 | 3.4-11.5 | 29.1 | 0.3-1.3 | 25.0 | 2.7-4.1 | 64.9 | 9.7 |
24 | Alyssa Almario | Jr | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 13.3 |
25 | Kiley Shoemaker | Jr | F | 26 | 25 | 30.2 | 7.1-13.5 | 52.3 | 0.2-0.4 | 37.5 | 3.5-3.9 | 89.5 | 17.8 |
31 | Rebecca Olivieri | Fr | G | 17 | - | 3.5 | 1.4-6.8 | 20.0 | 1.4-5.4 | 25.0 | 0.0-0.7 | 0.0 | 4.1 |
33 | Abbie Brickley | Sr | F | 28 | 28 | 29.8 | 10.3-19.0 | 54.0 | 0.3-0.6 | 46.2 | 4.3-5.6 | 76.9 | 25.1 |
45 | Kendall Smith | Fr | F | 10 | - | 4.9 | 1.6-5.7 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3 |
Totals | 28 | 28 | 200.0 | 25.3-59.5 | 42.5 | 7.0-20.2 | 34.5 | 11.4-15.3 | 74.3 | 68.9 | |||
Opponent | 28 | 28 | 200.0 | 24.1-62.1 | 38.9 | 6.6-20.4 | 32.5 | 8.0-12.0 | 67.2 | 62.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kenzie Kuhn | Sr | G | 27 | 14 | 23.8 | 1.2 | 5.2 | 6.4 | 1.6 | 0.0 | 3.5 | 2.5 | 1.4 | 0.9 | 0.0 |
05 | Bridget Nicholson | So | G | 9 | - | 2.8 | 8.0 | 4.8 | 12.8 | 1.6 | 0.0 | 3.2 | 4.8 | 0.7 | 0.0 | 0.0 |
10 | Sarah Caron | So | G | 13 | - | 3.2 | 1.0 | 6.8 | 7.8 | 5.9 | 0.0 | 2.9 | 3.9 | 0.8 | 0.0 | 0.0 |
11 | Kirsten Ferrari | Sr | G | 28 | 28 | 31.8 | 1.4 | 3.5 | 4.9 | 1.3 | 0.0 | 4.5 | 3.1 | 1.4 | 1.7 | 0.0 |
12 | Emily Cuthbertson | Fr | G | 28 | - | 9.1 | 1.4 | 3.6 | 5.0 | 3.0 | 0.0 | 3.1 | 2.7 | 1.2 | 0.3 | 0.0 |
13 | Meghan Stovall | Fr | G/F | 16 | - | 4.0 | 1.9 | 3.1 | 5.0 | 1.9 | 0.0 | 2.5 | 3.1 | 0.8 | 0.6 | 1.3 |
14 | Rebecca Arnone | Jr | G | 27 | 15 | 25.4 | 2.3 | 4.6 | 6.8 | 3.1 | 0.1 | 4.0 | 3.4 | 1.2 | 1.9 | 0.1 |
15 | Laura Pierce | Sr | G | 28 | 28 | 27.3 | 0.7 | 2.9 | 3.6 | 2.1 | 0.0 | 6.6 | 2.9 | 2.3 | 1.0 | 0.2 |
21 | Jill Bodreau | Fr | G | 7 | - | 2.0 | 2.9 | 0.0 | 2.9 | 20.0 | 0.0 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 |
22 | Sophie Black | So | G/F | 21 | - | 6.3 | 2.7 | 2.7 | 5.4 | 3.3 | 0.0 | 0.3 | 2.4 | 0.1 | 0.9 | 0.3 |
23 | Oppie Morris | Fr | F | 27 | 2 | 13.2 | 3.9 | 6.4 | 10.3 | 5.3 | 0.2 | 1.6 | 3.0 | 0.5 | 1.9 | 0.8 |
24 | Alyssa Almario | Jr | G | 2 | - | 1.5 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
25 | Kiley Shoemaker | Jr | F | 26 | 25 | 30.2 | 2.4 | 8.9 | 11.3 | 3.3 | 0.1 | 2.2 | 3.0 | 0.7 | 1.3 | 3.7 |
31 | Rebecca Olivieri | Fr | G | 17 | - | 3.5 | 1.4 | 2.0 | 3.4 | 2.7 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
33 | Abbie Brickley | Sr | F | 28 | 28 | 29.8 | 4.6 | 6.6 | 11.2 | 3.1 | 0.1 | 2.9 | 3.5 | 0.8 | 1.3 | 0.6 |
45 | Kendall Smith | Fr | F | 10 | - | 4.9 | 2.4 | 3.3 | 5.7 | 8.2 | 0.0 | 3.3 | 2.4 | 1.3 | 0.8 | 1.6 |
Totals | 28 | 28 | 200.0 | 12.5 | 27.2 | 39.7 | 13.7 | 0.0 | 18.1 | 15.6 | 1.2 | 6.4 | 3.6 | |||
Opponent | 28 | 28 | 200.0 | 12.7 | 23.6 | 36.3 | 14.5 | 0.0 | 13.6 | 14.4 | 0.9 | 8.6 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kenzie Kuhn | Sr | G | 16 | 11 | 25.4 | 2.2-6.0 | 37.5 | 1.2-3.7 | 32.2 | 0.9-1.2 | 78.9 | 6.6 |
05 | Bridget Nicholson | So | G | 6 | - | 3.0 | 0.3-1.2 | 28.6 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.8 |
10 | Sarah Caron | So | G | 5 | - | 3.0 | 0.6-2.0 | 30.0 | 0.6-1.6 | 37.5 | 0.0-0.0 | - | 1.8 |
11 | Kirsten Ferrari | Sr | G | 16 | 16 | 32.9 | 2.9-7.1 | 41.2 | 1.3-4.0 | 32.8 | 1.4-2.1 | 64.7 | 8.6 |
12 | Emily Cuthbertson | Fr | G | 16 | - | 8.3 | 0.4-2.0 | 18.8 | 0.4-1.6 | 24.0 | 0.2-0.2 | 100.0 | 1.4 |
13 | Meghan Stovall | Fr | G/F | 8 | - | 3.1 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | Rebecca Arnone | Jr | G | 15 | 6 | 23.4 | 3.5-7.2 | 48.1 | 2.1-4.4 | 48.5 | 1.0-1.5 | 68.2 | 10.1 |
15 | Laura Pierce | Sr | G | 16 | 16 | 27.9 | 2.1-6.2 | 33.0 | 1.6-4.7 | 34.7 | 0.9-1.6 | 57.7 | 6.7 |
21 | Jill Bodreau | Fr | G | 4 | - | 2.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
22 | Sophie Black | So | G/F | 12 | - | 5.1 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.2-0.4 | 60.0 | 1.6 |
23 | Oppie Morris | Fr | F | 15 | - | 11.1 | 0.7-3.1 | 21.3 | 0.0-0.3 | 0.0 | 0.9-1.5 | 63.6 | 2.3 |
24 | Alyssa Almario | Jr | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
25 | Kiley Shoemaker | Jr | F | 15 | 15 | 31.8 | 5.1-10.5 | 49.0 | 0.2-0.3 | 60.0 | 2.0-2.2 | 90.9 | 12.5 |
31 | Rebecca Olivieri | Fr | G | 7 | - | 4.0 | 0.1-0.7 | 20.0 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.4 |
33 | Abbie Brickley | Sr | F | 16 | 16 | 31.6 | 7.9-14.8 | 53.2 | 0.3-0.5 | 62.5 | 3.6-4.6 | 79.5 | 19.7 |
45 | Kendall Smith | Fr | F | 6 | - | 5.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
Totals | 16 | 16 | 200.0 | 25.2-59.2 | 42.7 | 7.3-20.1 | 36.3 | 11.1-15.0 | 73.8 | 68.9 | |||
Opponent | 16 | 16 | 200.0 | 22.9-62.0 | 37.0 | 6.1-20.9 | 29.3 | 6.9-10.8 | 64.0 | 58.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kenzie Kuhn | Sr | G | 16 | 11 | 25.4 | 0.9 | 3.4 | 4.3 | 1.1 | 0.0 | 2.6 | 1.2 | 2.2 | 0.6 | 0.0 |
05 | Bridget Nicholson | So | G | 6 | - | 3.0 | 0.7 | 0.3 | 1.0 | 0.0 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
10 | Sarah Caron | So | G | 5 | - | 3.0 | 0.2 | 0.4 | 0.6 | 0.6 | - | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 |
11 | Kirsten Ferrari | Sr | G | 16 | 16 | 32.9 | 1.2 | 2.6 | 3.8 | 0.9 | 0.0 | 3.5 | 2.3 | 1.6 | 1.0 | 0.0 |
12 | Emily Cuthbertson | Fr | G | 16 | - | 8.3 | 0.4 | 0.8 | 1.2 | 0.7 | 0.0 | 0.8 | 0.6 | 1.4 | 0.0 | 0.0 |
13 | Meghan Stovall | Fr | G/F | 8 | - | 3.1 | 0.3 | 0.1 | 0.4 | 0.4 | 0.0 | 0.4 | 0.5 | 0.8 | 0.0 | 0.3 |
14 | Rebecca Arnone | Jr | G | 15 | 6 | 23.4 | 1.3 | 2.8 | 4.1 | 2.1 | 0.1 | 2.1 | 1.8 | 1.1 | 1.3 | 0.1 |
15 | Laura Pierce | Sr | G | 16 | 16 | 27.9 | 0.6 | 2.0 | 2.6 | 1.5 | 0.0 | 4.3 | 1.7 | 2.6 | 0.7 | 0.1 |
21 | Jill Bodreau | Fr | G | 4 | - | 2.5 | 0.3 | 0.0 | 0.3 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
22 | Sophie Black | So | G/F | 12 | - | 5.1 | 0.4 | 0.5 | 0.9 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 |
23 | Oppie Morris | Fr | F | 15 | - | 11.1 | 0.8 | 2.0 | 2.8 | 1.3 | 0.1 | 0.1 | 0.9 | 0.1 | 0.6 | 0.4 |
24 | Alyssa Almario | Jr | G | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | Kiley Shoemaker | Jr | F | 15 | 15 | 31.8 | 1.6 | 6.5 | 8.1 | 2.6 | 0.1 | 2.1 | 2.3 | 0.9 | 1.2 | 2.8 |
31 | Rebecca Olivieri | Fr | G | 7 | - | 4.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
33 | Abbie Brickley | Sr | F | 16 | 16 | 31.6 | 3.9 | 5.0 | 8.9 | 2.3 | 0.0 | 2.3 | 3.1 | 0.8 | 1.3 | 0.3 |
45 | Kendall Smith | Fr | F | 6 | - | 5.0 | 0.2 | 0.7 | 0.8 | 1.2 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.3 |
Totals | 16 | 16 | 200.0 | 12.8 | 27.4 | 40.1 | 13.6 | - | 18.2 | 15.1 | 1.2 | 6.6 | 3.8 | |||
Opponent | 16 | 16 | 200.0 | 13.8 | 23.0 | 36.8 | 14.8 | - | 13.1 | 14.9 | 0.9 | 8.0 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kenzie Kuhn | Sr | G | 16 | 11 | 407 | 36-96 | 37.5 | 19-59 | 32.2 | 15-19 | 78.9 | 106 |
05 | Bridget Nicholson | So | G | 6 | - | 18 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
10 | Sarah Caron | So | G | 5 | - | 15 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | - | 9 |
11 | Kirsten Ferrari | Sr | G | 16 | 16 | 526 | 47-114 | 41.2 | 21-64 | 32.8 | 22-34 | 64.7 | 137 |
12 | Emily Cuthbertson | Fr | G | 16 | - | 132 | 6-32 | 18.8 | 6-25 | 24.0 | 4-4 | 100.0 | 22 |
13 | Meghan Stovall | Fr | G/F | 8 | - | 25 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
14 | Rebecca Arnone | Jr | G | 15 | 6 | 351 | 52-108 | 48.1 | 32-66 | 48.5 | 15-22 | 68.2 | 151 |
15 | Laura Pierce | Sr | G | 16 | 16 | 446 | 33-100 | 33.0 | 26-75 | 34.7 | 15-26 | 57.7 | 107 |
21 | Jill Bodreau | Fr | G | 4 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
22 | Sophie Black | So | G/F | 12 | - | 61 | 8-24 | 33.3 | 0-0 | - | 3-5 | 60.0 | 19 |
