2016-17 Basketball Statistics - Wheaton (Mass.)
Games
25
Pts per game
53.9
FG %
34.8
3PT %
29.2
FT %
70.4
Reb per game
36.0
Ast per game
13.2
Schedule Summary | |
---|---|
Overall (Pct.) | 5-20 (.200) |
Conference (Pct.) | 3-13 (.188) |
Streak | Won 1 |
Home | 2-8 |
Away | 3-8 |
Neutral | 0-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 28 | at Mount Holyoke | W, 70-34 |
Feb 1 | at Emerson | L, 65-59 |
Feb 4 | Springfield | L, 68-52 |
Feb 8 | Coast Guard | L, 66-57 |
Feb 11 | at Smith | L, 61-49 |
Feb 18 | at Wellesley | W, 58-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 1348 | 857 | ||
Points per game | 53.9 | 53.6 | ||
FG made per game | 18.8 | 18.6 | ||
FG attempts per game | 53.8 | 52.0 | ||
FG Pct | 34.8 | 35.7 | ||
3PT made per game | 5.8 | 6.3 | ||
3PT attempts per game | 20.0 | 20.1 | ||
3PT Pct | 29.2 | 31.4 | ||
FT made per game | 10.6 | 10.1 | ||
FT attempt per game | 15.0 | 14.1 | ||
FT Pct | 70.4 | 71.7 | ||
Off rebounds per game | 13.0 | 12.1 | ||
Def rebounds per game | 22.9 | 22.6 | ||
Total rebounds per game | 36.0 | 34.8 | ||
Rebound margin per game | -0.7 | -2.4 | ||
Assists per game | 13.2 | 12.8 | ||
Turnovers per game | 19.4 | 18.9 | ||
Steals per game | 7.6 | 7.1 | ||
Blocks per game | 1.3 | 1.1 | ||
Personal fouls per game | 15.7 | 14.4 | ||
Points per game allowed | 60.6 | 59.3 | ||
Opponents' Field goal percentage | 40.8 | 40.0 | ||
Opponents' 3PT percentage | 30.9 | 30.4 | ||
Home Attendance | 1712 | 1389 | ||
Home Attendance average | 171 | 174 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Rebecca Olivieri | Jr | G | 14 | 3 | 14.6 | 1.2-3.6 | 34.0 | 0.6-1.9 | 29.6 | 1.4-1.5 | 90.5 | 4.4 |
04 | Abby Hamilton | So | G | 23 | 9 | 22.0 | 1.7-6.7 | 26.1 | 0.9-3.8 | 22.7 | 1.0-1.3 | 79.3 | 5.3 |
05 | Bridget Nicholson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Ruthie Zientek | Jr | G | 24 | 23 | 27.4 | 1.6-5.1 | 30.9 | 0.9-2.5 | 35.6 | 1.9-2.4 | 78.9 | 5.9 |
12 | Emily Cuthbertson | Jr | G | 18 | 14 | 22.6 | 1.4-5.2 | 26.6 | 0.8-3.0 | 27.8 | 0.3-0.4 | 75.0 | 3.9 |
14 | Maria Matrango | Jr | F | 21 | - | 4.8 | 0.4-1.0 | 45.0 | 0.0-0.0 | - | 0.1-0.3 | 42.9 | 1.0 |
15 | Lexi L'Heureux-Carland | Fr | F | 25 | 14 | 14.8 | 2.0-4.0 | 51.5 | 0.0-0.1 | 50.0 | 0.6-1.1 | 55.6 | 4.7 |
20 | Rachael Zipper | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jill Bodreau | Jr | G | 25 | 25 | 26.7 | 2.2-7.5 | 29.8 | 1.7-5.8 | 29.5 | 0.5-0.8 | 68.4 | 6.7 |
22 | Sophia Black | Sr | G | 25 | 24 | 28.5 | 3.4-9.5 | 35.9 | 0.0-0.4 | 11.1 | 3.1-4.5 | 68.1 | 9.9 |
23 | Oppie Morris | Jr | F | 12 | 12 | 27.5 | 3.9-11.2 | 34.8 | 0.3-1.5 | 22.2 | 1.2-2.3 | 53.6 | 9.4 |
24 | Sara McLeman | Fr | F | 25 | - | 10.0 | 0.4-1.7 | 26.2 | 0.1-0.3 | 28.6 | 0.2-0.4 | 60.0 | 1.2 |
31 | Natalie Wind | Fr | G | 24 | 1 | 18.5 | 2.5-6.0 | 42.4 | 1.2-3.6 | 34.5 | 0.9-1.2 | 75.0 | 7.2 |
32 | Chelsea Rairdon | Fr | 25 | - | 14.9 | 1.2-2.4 | 47.5 | 0.0-0.1 | 33.3 | 0.8-1.1 | 75.0 | 3.2 | |
Totals | 25 | 25 | 201.0 | 18.8-53.8 | 34.8 | 5.8-20.0 | 29.2 | 10.6-15.0 | 70.4 | 53.9 | |||
Opponent | 25 | 25 | 201.0 | 23.4-57.4 | 40.8 | 5.3-17.2 | 30.9 | 8.4-13.4 | 63.2 | 60.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Rebecca Olivieri | Jr | G | 14 | 3 | 14.6 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | 1.4 | 1.1 | 1.3 | 0.5 | 0.0 |
04 | Abby Hamilton | So | G | 23 | 9 | 22.0 | 1.0 | 1.7 | 2.7 | 1.7 | 0.0 | 1.2 | 1.9 | 0.6 | 0.9 | 0.1 |
05 | Bridget Nicholson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Ruthie Zientek | Jr | G | 24 | 23 | 27.4 | 1.4 | 4.4 | 5.8 | 2.1 | 0.1 | 2.5 | 3.1 | 0.8 | 1.0 | 0.0 |
12 | Emily Cuthbertson | Jr | G | 18 | 14 | 22.6 | 0.9 | 1.9 | 2.8 | 0.9 | 0.0 | 2.2 | 1.7 | 1.3 | 0.6 | 0.2 |
14 | Maria Matrango | Jr | F | 21 | - | 4.8 | 0.6 | 0.6 | 1.1 | 0.2 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 |
15 | Lexi L'Heureux-Carland | Fr | F | 25 | 14 | 14.8 | 1.4 | 2.0 | 3.4 | 2.3 | 0.0 | 0.6 | 1.6 | 0.4 | 0.4 | 0.0 |
20 | Rachael Zipper | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jill Bodreau | Jr | G | 25 | 25 | 26.7 | 0.6 | 1.7 | 2.3 | 1.8 | 0.0 | 1.2 | 2.3 | 0.5 | 1.1 | 0.0 |
22 | Sophia Black | Sr | G | 25 | 24 | 28.5 | 2.4 | 3.2 | 5.6 | 2.2 | 0.1 | 2.2 | 3.2 | 0.7 | 1.6 | 0.2 |
23 | Oppie Morris | Jr | F | 12 | 12 | 27.5 | 2.0 | 4.2 | 6.2 | 3.5 | 0.3 | 2.3 | 2.8 | 0.8 | 1.8 | 0.7 |
24 | Sara McLeman | Fr | F | 25 | - | 10.0 | 0.8 | 1.3 | 2.0 | 0.9 | 0.0 | 0.5 | 0.8 | 0.6 | 0.3 | 0.2 |
31 | Natalie Wind | Fr | G | 24 | 1 | 18.5 | 0.5 | 0.7 | 1.2 | 1.2 | 0.0 | 1.2 | 1.1 | 1.1 | 0.4 | 0.1 |
32 | Chelsea Rairdon | Fr | 25 | - | 14.9 | 0.5 | 1.2 | 1.7 | 0.9 | 0.0 | 0.5 | 1.4 | 0.3 | 0.4 | 0.2 | |
Totals | 25 | 25 | 201.0 | 13.0 | 22.9 | 36.0 | 15.7 | 0.0 | 13.2 | 19.4 | 0.7 | 7.6 | 1.3 | |||
Opponent | 25 | 25 | 201.0 | 13.2 | 23.4 | 36.6 | 15.3 | 0.0 | 14.0 | 17.1 | 0.8 | 10.2 | 3.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Rebecca Olivieri | Jr | G | 14 | 3 | 205 | 17-50 | 34.0 | 8-27 | 29.6 | 19-21 | 90.5 | 61 |
04 | Abby Hamilton | So | G | 23 | 9 | 506 | 40-153 | 26.1 | 20-88 | 22.7 | 23-29 | 79.3 | 123 |
05 | Bridget Nicholson | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Ruthie Zientek | Jr | G | 24 | 23 | 657 | 38-123 | 30.9 | 21-59 | 35.6 | 45-57 | 78.9 | 142 |
12 | Emily Cuthbertson | Jr | G | 18 | 14 | 407 | 25-94 | 26.6 | 15-54 | 27.8 | 6-8 | 75.0 | 71 |
14 | Maria Matrango | Jr | F | 21 | - | 100 | 9-20 | 45.0 | 0-0 | - | 3-7 | 42.9 | 21 |
15 | Lexi L'Heureux-Carland | Fr | F | 25 | 14 | 371 | 51-99 | 51.5 | 1-2 | 50.0 | 15-27 | 55.6 | 118 |
20 | Rachael Zipper | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jill Bodreau | Jr | G | 25 | 25 | 667 | 56-188 | 29.8 | 43-146 | 29.5 | 13-19 | 68.4 | 168 |
22 | Sophia Black | Sr | G | 25 | 24 | 713 | 85-237 | 35.9 | 1-9 | 11.1 | 77-113 | 68.1 | 248 |
23 | Oppie Morris | Jr | F | 12 | 12 | 330 | 47-135 | 34.8 | 4-18 | 22.2 | 15-28 | 53.6 | 113 |
24 | Sara McLeman | Fr | F | 25 | - | 250 | 11-42 | 26.2 | 2-7 | 28.6 | 6-10 | 60.0 | 30 |
31 | Natalie Wind | Fr | G | 24 | 1 | 445 | 61-144 | 42.4 | 30-87 | 34.5 | 21-28 | 75.0 | 173 |
32 | Chelsea Rairdon | Fr | 25 | - | 373 | 29-61 | 47.5 | 1-3 | 33.3 | 21-28 | 75.0 | 80 | |
Totals | 25 | 25 | 5024 | 469-1346 | 34.8 | 146-500 | 29.2 | 264-375 | 70.4 | 1348 | |||
Opponent | 25 | 25 | 5024 | 585-1434 | 40.8 | 133-430 | 30.9 | 211-334 | 63.2 | 1514 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Rebecca Olivieri | Jr | G | 14 | 3 | 205 | 7 | 7 | 14 | 11 | 0 | 20 | 15 | 1.3 | 7 | 0 |
04 | Abby Hamilton | So | G | 23 | 9 | 506 | 24 | 38 | 62 | 38 | 1 | 28 | 44 | 0.6 | 21 | 2 |
05 | Bridget Nicholson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Ruthie Zientek | Jr | G | 24 | 23 | 657 | 33 | 105 | 138 | 50 | 2 | 60 | 74 | 0.8 | 24 | 1 |
12 | Emily Cuthbertson | Jr | G | 18 | 14 | 407 | 16 | 34 | 50 | 17 | 0 | 39 | 30 | 1.3 | 10 | 3 |
14 | Maria Matrango | Jr | F | 21 | - | 100 | 12 | 12 | 24 | 5 | 0 | 3 | 9 | 0.3 | 1 | 0 |
15 | Lexi L'Heureux-Carland | Fr | F | 25 | 14 | 371 | 34 | 50 | 84 | 58 | 1 | 16 | 39 | 0.4 | 10 | 1 |
20 | Rachael Zipper | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jill Bodreau | Jr | G | 25 | 25 | 667 | 15 | 43 | 58 | 44 | 0 | 29 | 58 | 0.5 | 27 | 1 |
22 | Sophia Black | Sr | G | 25 | 24 | 713 | 60 | 81 | 141 | 54 | 2 | 55 | 80 | 0.7 | 41 | 5 |
23 | Oppie Morris | Jr | F | 12 | 12 | 330 | 24 | 50 | 74 | 42 | 4 | 27 | 34 | 0.8 | 22 | 8 |
24 | Sara McLeman | Fr | F | 25 | - | 250 | 19 | 32 | 51 | 22 | 0 | 12 | 19 | 0.6 | 7 | 4 |
31 | Natalie Wind | Fr | G | 24 | 1 | 445 | 12 | 16 | 28 | 28 | 0 | 29 | 27 | 1.1 | 9 | 3 |
32 | Chelsea Rairdon | Fr | 25 | - | 373 | 13 | 30 | 43 | 23 | 0 | 12 | 35 | 0.3 | 10 | 5 | |
Totals | 25 | 25 | 5024 | 326 | 573 | 899 | 392 | 0 | 330 | 485 | 0.7 | 189 | 33 | |||
Opponent | 25 | 25 | 5024 | 330 | 586 | 916 | 382 | 0 | 351 | 428 | 0.8 | 254 | 97 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Rebecca Olivieri | Jr | G | 14 | 3 | 14.6 | 3.3-9.8 | 34.0 | 1.6-5.3 | 29.6 | 3.7-4.1 | 90.5 | 11.9 |
04 | Abby Hamilton | So | G | 23 | 9 | 22.0 | 3.2-12.1 | 26.1 | 1.6-7.0 | 22.7 | 1.8-2.3 | 79.3 | 9.7 |
05 | Bridget Nicholson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Ruthie Zientek | Jr | G | 24 | 23 | 27.4 | 2.3-7.5 | 30.9 | 1.3-3.6 | 35.6 | 2.7-3.5 | 78.9 | 8.6 |
12 | Emily Cuthbertson | Jr | G | 18 | 14 | 22.6 | 2.5-9.2 | 26.6 | 1.5-5.3 | 27.8 | 0.6-0.8 | 75.0 | 7.0 |
14 | Maria Matrango | Jr | F | 21 | - | 4.8 | 3.6-8.0 | 45.0 | 0.0-0.0 | - | 1.2-2.8 | 42.9 | 8.4 |
15 | Lexi L'Heureux-Carland | Fr | F | 25 | 14 | 14.8 | 5.5-10.7 | 51.5 | 0.1-0.2 | 50.0 | 1.6-2.9 | 55.6 | 12.7 |
20 | Rachael Zipper | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jill Bodreau | Jr | G | 25 | 25 | 26.7 | 3.4-11.3 | 29.8 | 2.6-8.8 | 29.5 | 0.8-1.1 | 68.4 | 10.1 |
22 | Sophia Black | Sr | G | 25 | 24 | 28.5 | 4.8-13.3 | 35.9 | 0.1-0.5 | 11.1 | 4.3-6.3 | 68.1 | 13.9 |
23 | Oppie Morris | Jr | F | 12 | 12 | 27.5 | 5.7-16.4 | 34.8 | 0.5-2.2 | 22.2 | 1.8-3.4 | 53.6 | 13.7 |
24 | Sara McLeman | Fr | F | 25 | - | 10.0 | 1.8-6.7 | 26.2 | 0.3-1.1 | 28.6 | 1.0-1.6 | 60.0 | 4.8 |
31 | Natalie Wind | Fr | G | 24 | 1 | 18.5 | 5.5-12.9 | 42.4 | 2.7-7.8 | 34.5 | 1.9-2.5 | 75.0 | 15.6 |
32 | Chelsea Rairdon | Fr | 25 | - | 14.9 | 3.1-6.5 | 47.5 | 0.1-0.3 | 33.3 | 2.3-3.0 | 75.0 | 8.6 | |
Totals | 25 | 25 | 201.0 | 18.7-53.6 | 34.8 | 5.8-19.9 | 29.2 | 10.5-14.9 | 70.4 | 53.7 | |||
Opponent | 25 | 25 | 201.0 | 23.3-57.1 | 40.8 | 5.3-17.1 | 30.9 | 8.4-13.3 | 63.2 | 60.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Rebecca Olivieri | Jr | G | 14 | 3 | 14.6 | 1.4 | 1.4 | 2.7 | 2.1 | 0.0 | 3.9 | 2.9 | 1.3 | 1.4 | 0.0 |
04 | Abby Hamilton | So | G | 23 | 9 | 22.0 | 1.9 | 3.0 | 4.9 | 3.0 | 0.1 | 2.2 | 3.5 | 0.6 | 1.7 | 0.2 |
05 | Bridget Nicholson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Ruthie Zientek | Jr | G | 24 | 23 | 27.4 | 2.0 | 6.4 | 8.4 | 3.0 | 0.1 | 3.7 | 4.5 | 0.8 | 1.5 | 0.1 |
12 | Emily Cuthbertson | Jr | G | 18 | 14 | 22.6 | 1.6 | 3.3 | 4.9 | 1.7 | 0.0 | 3.8 | 2.9 | 1.3 | 1.0 | 0.3 |
14 | Maria Matrango | Jr | F | 21 | - | 4.8 | 4.8 | 4.8 | 9.6 | 2.0 | 0.0 | 1.2 | 3.6 | 0.3 | 0.4 | 0.0 |
15 | Lexi L'Heureux-Carland | Fr | F | 25 | 14 | 14.8 | 3.7 | 5.4 | 9.1 | 6.3 | 0.1 | 1.7 | 4.2 | 0.4 | 1.1 | 0.1 |
20 | Rachael Zipper | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jill Bodreau | Jr | G | 25 | 25 | 26.7 | 0.9 | 2.6 | 3.5 | 2.6 | 0.0 | 1.7 | 3.5 | 0.5 | 1.6 | 0.1 |
22 | Sophia Black | Sr | G | 25 | 24 | 28.5 | 3.4 | 4.5 | 7.9 | 3.0 | 0.1 | 3.1 | 4.5 | 0.7 | 2.3 | 0.3 |
23 | Oppie Morris | Jr | F | 12 | 12 | 27.5 | 2.9 | 6.1 | 9.0 | 5.1 | 0.5 | 3.3 | 4.1 | 0.8 | 2.7 | 1.0 |
24 | Sara McLeman | Fr | F | 25 | - | 10.0 | 3.0 | 5.1 | 8.2 | 3.5 | 0.0 | 1.9 | 3.0 | 0.6 | 1.1 | 0.6 |
31 | Natalie Wind | Fr | G | 24 | 1 | 18.5 | 1.1 | 1.4 | 2.5 | 2.5 | 0.0 | 2.6 | 2.4 | 1.1 | 0.8 | 0.3 |
32 | Chelsea Rairdon | Fr | 25 | - | 14.9 | 1.4 | 3.2 | 4.6 | 2.5 | 0.0 | 1.3 | 3.8 | 0.3 | 1.1 | 0.5 | |
Totals | 25 | 25 | 201.0 | 13.0 | 22.8 | 35.8 | 15.6 | 0.0 | 13.1 | 19.3 | 0.7 | 7.5 | 1.3 | |||
Opponent | 25 | 25 | 201.0 | 13.1 | 23.3 | 36.5 | 15.2 | 0.0 | 14.0 | 17.0 | 0.8 | 10.1 | 3.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Rebecca Olivieri | Jr | G | 10 | - | 10.9 | 0.9-2.7 | 33.3 | 0.5-1.5 | 33.3 | 1.0-1.1 | 90.9 | 3.3 |
04 | Abby Hamilton | So | G | 14 | 3 | 21.1 | 1.6-6.4 | 25.6 | 0.8-3.8 | 20.8 | 1.0-1.1 | 87.5 | 5.1 |
05 | Bridget Nicholson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Ruthie Zientek | Jr | G | 16 | 16 | 27.2 | 1.6-4.8 | 33.8 | 0.8-2.2 | 37.1 | 1.7-2.1 | 81.8 | 5.8 |
12 | Emily Cuthbertson | Jr | G | 13 | 12 | 24.5 | 1.5-5.5 | 28.2 | 1.0-3.1 | 32.5 | 0.4-0.5 | 71.4 | 4.5 |
14 | Maria Matrango | Jr | F | 12 | - | 4.2 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.7 |
15 | Lexi L'Heureux-Carland | Fr | F | 16 | 12 | 16.4 | 2.2-4.1 | 55.4 | 0.1-0.1 | 100.0 | 0.7-1.2 | 57.9 | 5.3 |
20 | Rachael Zipper | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jill Bodreau | Jr | G | 16 | 16 | 27.3 | 2.4-7.4 | 32.8 | 2.0-5.8 | 34.4 | 0.6-0.7 | 81.8 | 7.4 |
22 | Sophia Black | Sr | G | 16 | 16 | 28.9 | 3.7-9.8 | 37.6 | 0.1-0.3 | 20.0 | 3.0-4.8 | 63.2 | 10.4 |
23 | Oppie Morris | Jr | F | 4 | 4 | 28.8 | 3.5-11.5 | 30.4 | 0.8-2.8 | 27.3 | 1.0-1.5 | 66.7 | 8.8 |
24 | Sara McLeman | Fr | F | 16 | - | 11.2 | 0.5-2.0 | 25.0 | 0.1-0.2 | 25.0 | 0.3-0.5 | 62.5 | 1.4 |
31 | Natalie Wind | Fr | G | 16 | 1 | 17.6 | 2.5-5.9 | 42.1 | 1.3-3.9 | 33.3 | 0.8-1.0 | 75.0 | 7.1 |
32 | Chelsea Rairdon | Fr | 16 | - | 17.4 | 1.2-2.8 | 45.5 | 0.0-0.1 | 0.0 | 0.9-1.2 | 78.9 | 3.4 | |
Totals | 16 | 16 | 201.6 | 18.6-52.0 | 35.7 | 6.3-20.1 | 31.4 | 10.1-14.1 | 71.7 | 53.6 | |||
Opponent | 16 | 16 | 201.6 | 23.2-58.0 | 40.0 | 5.4-17.9 | 30.4 | 7.4-11.5 | 64.7 | 59.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Rebecca Olivieri | Jr | G | 10 | - | 10.9 | 0.4 | 0.3 | 0.7 | 0.8 | - | 0.7 | 0.3 | 2.3 | 0.4 | 0.0 |
04 | Abby Hamilton | So | G | 14 | 3 | 21.1 | 0.8 | 1.8 | 2.6 | 1.7 | 0.1 | 1.0 | 1.9 | 0.5 | 1.1 | 0.1 |
05 | Bridget Nicholson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Ruthie Zientek | Jr | G | 16 | 16 | 27.2 | 1.3 | 4.4 | 5.7 | 1.9 | 0.1 | 2.3 | 2.9 | 0.8 | 0.8 | 0.0 |
12 | Emily Cuthbertson | Jr | G | 13 | 12 | 24.5 | 1.2 | 2.2 | 3.3 | 1.2 | 0.0 | 2.5 | 1.8 | 1.3 | 0.6 | 0.2 |
14 | Maria Matrango | Jr | F | 12 | - | 4.2 | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 | 0.1 | 0.7 | 0.1 | 0.1 | 0.0 |
15 | Lexi L'Heureux-Carland | Fr | F | 16 | 12 | 16.4 | 1.4 | 2.1 | 3.5 | 2.4 | 0.0 | 0.6 | 2.0 | 0.3 | 0.5 | 0.0 |
20 | Rachael Zipper | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jill Bodreau | Jr | G | 16 | 16 | 27.3 | 0.6 | 1.8 | 2.4 | 1.6 | 0.0 | 1.4 | 2.2 | 0.6 | 0.9 | 0.0 |
22 | Sophia Black | Sr | G | 16 | 16 | 28.9 | 2.3 | 3.0 | 5.3 | 1.9 | 0.1 | 2.5 | 3.4 | 0.7 | 1.4 | 0.2 |
23 | Oppie Morris | Jr | F | 4 | 4 | 28.8 | 1.0 | 3.5 | 4.5 | 3.3 | 0.3 | 2.8 | 4.0 | 0.7 | 2.0 | 0.8 |
24 | Sara McLeman | Fr | F | 16 | - | 11.2 | 1.0 | 1.5 | 2.5 | 0.8 | 0.0 | 0.5 | 0.8 | 0.7 | 0.3 | 0.1 |
31 | Natalie Wind | Fr | G | 16 | 1 | 17.6 | 0.4 | 0.6 | 1.1 | 0.9 | 0.0 | 0.9 | 0.8 | 1.3 | 0.4 | 0.1 |
32 | Chelsea Rairdon | Fr | 16 | - | 17.4 | 0.5 | 1.3 | 1.8 | 0.9 | 0.0 | 0.6 | 1.5 | 0.4 | 0.6 | 0.2 | |
Totals | 16 | 16 | 201.6 | 12.1 | 22.6 | 34.8 | 14.4 | 0.0 | 12.8 | 18.9 | 0.7 | 7.1 | 1.1 | |||
Opponent | 16 | 16 | 201.6 | 14.2 | 22.9 | 37.1 | 14.6 | 0.0 | 14.1 | 16.3 | 0.9 | 10.1 | 3.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Rebecca Olivieri | Jr | G | 10 | - | 109 | 9-27 | 33.3 | 5-15 | 33.3 | 10-11 | 90.9 | 33 |
04 | Abby Hamilton | So | G | 14 | 3 | 296 | 23-90 | 25.6 | 11-53 | 20.8 | 14-16 | 87.5 | 71 |
05 | Bridget Nicholson | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Ruthie Zientek | Jr | G | 16 | 16 | 435 | 26-77 | 33.8 | 13-35 | 37.1 | 27-33 | 81.8 | 92 |
12 | Emily Cuthbertson | Jr | G | 13 | 12 | 318 | 20-71 | 28.2 | 13-40 | 32.5 | 5-7 | 71.4 | 58 |
14 | Maria Matrango | Jr | F | 12 | - | 50 | 3-9 | 33.3 | 0-0 | - | 2-4 | 50.0 | 8 |
15 | Lexi L'Heureux-Carland | Fr | F | 16 | 12 | 263 | 36-65 | 55.4 | 1-1 | 100.0 | 11-19 | 57.9 | 84 |
20 | Rachael Zipper | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jill Bodreau | Jr | G | 16 | 16 | 437 | 39-119 | 32.8 | 32-93 | 34.4 | 9-11 | 81.8 | 119 |
22 | Sophia Black | Sr | G | 16 | 16 | 463 | 59-157 | 37.6 | 1-5 | 20.0 | 48-76 | 63.2 | 167 |
23 | Oppie Morris | Jr | F | 4 | 4 | 115 | 14-46 | 30.4 | 3-11 | 27.3 | 4-6 | 66.7 | 35 |
24 | Sara McLeman | Fr | F | 16 | - | 179 | 8-32 | 25.0 | 1-4 | 25.0 | 5-8 | 62.5 | 22 |
31 | Natalie Wind | Fr | G | 16 | 1 | 281 | 40-95 | 42.1 | 21-63 | 33.3 | 12-16 | 75.0 | 113 |
32 | Chelsea Rairdon | Fr | 16 | - | 279 | 20-44 | 45.5 | 0-2 | 0.0 | 15-19 | 78.9 | 55 | |
Totals | 16 | 16 | 3225 | 297-832 | 35.7 | 101-322 | 31.4 | 162-226 | 71.7 | 857 | |||
Opponent | 16 | 16 | 3225 | 371-928 | 40.0 | 87-286 | 30.4 | 119-184 | 64.7 | 948 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Rebecca Olivieri | Jr | G | 10 | - | 109 | 4 | 3 | 7 | 8 | - | 7 | 3 | 2.3 | 4 | 0 |
04 | Abby Hamilton | So | G | 14 | 3 | 296 | 11 | 25 | 36 | 24 | 1 | 14 | 26 | 0.5 | 15 | 1 |
05 | Bridget Nicholson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Ruthie Zientek | Jr | G | 16 | 16 | 435 | 21 | 70 | 91 | 30 | 1 | 36 | 46 | 0.8 | 12 | 0 |
12 | Emily Cuthbertson | Jr | G | 13 | 12 | 318 | 15 | 28 | 43 | 15 | 0 | 32 | 24 | 1.3 | 8 | 3 |
14 | Maria Matrango | Jr | F | 12 | - | 50 | 6 | 6 | 12 | 2 | 0 | 1 | 8 | 0.1 | 1 | 0 |
15 | Lexi L'Heureux-Carland | Fr | F | 16 | 12 | 263 | 22 | 34 | 56 | 39 | 0 | 9 | 32 | 0.3 | 8 | 0 |
20 | Rachael Zipper | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jill Bodreau | Jr | G | 16 | 16 | 437 | 9 | 29 | 38 | 26 | 0 | 22 | 35 | 0.6 | 15 | 0 |
22 | Sophia Black | Sr | G | 16 | 16 | 463 | 36 | 48 | 84 | 31 | 1 | 40 | 54 | 0.7 | 22 | 3 |
23 | Oppie Morris | Jr | F | 4 | 4 | 115 | 4 | 14 | 18 | 13 | 1 | 11 | 16 | 0.7 | 8 | 3 |
24 | Sara McLeman | Fr | F | 16 | - | 179 | 16 | 24 | 40 | 12 | 0 | 8 | 12 | 0.7 | 4 | 2 |
31 | Natalie Wind | Fr | G | 16 | 1 | 281 | 7 | 10 | 17 | 15 | 0 | 15 | 12 | 1.3 | 7 | 2 |
32 | Chelsea Rairdon | Fr | 16 | - | 279 | 8 | 21 | 29 | 15 | 0 | 9 | 24 | 0.4 | 10 | 3 | |
Totals | 16 | 16 | 3225 | 194 | 362 | 556 | 230 | 0 | 204 | 302 | 0.7 | 114 | 17 | |||
