2018-19 Women's Basketball Statistics - Wheaton (Mass.)
Games
25
Pts per game
60.2
FG %
37.8
3PT %
27.5
FT %
71.0
Reb per game
38.2
Ast per game
14.4
Schedule Summary | |
---|---|
Overall (Pct.) | 9-16 (.360) |
Conference (Pct.) | 4-12 (.250) |
Streak | Lost 6 |
Home | 6-6 |
Away | 2-10 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | Wellesley | L, 55-52 |
Feb 2 | Smith | L, 83-39 |
Feb 6 | at WPI | L, 71-56 |
Feb 7 | Fisher | L, 78-55 |
Feb 13 | at MIT | L, 81-48 |
Feb 16 | at Smith | L, 79-59 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 1506 | 915 | ||
Points per game | 60.2 | 57.2 | ||
FG made per game | 22.2 | 20.8 | ||
FG attempts per game | 58.6 | 56.6 | ||
FG Pct | 37.8 | 36.8 | ||
3PT made per game | 6.2 | 5.4 | ||
3PT attempts per game | 22.7 | 22.0 | ||
3PT Pct | 27.5 | 24.7 | ||
FT made per game | 9.7 | 10.1 | ||
FT attempt per game | 13.6 | 13.9 | ||
FT Pct | 71.0 | 73.0 | ||
Off rebounds per game | 11.1 | 10.3 | ||
Def rebounds per game | 27.1 | 24.8 | ||
Total rebounds per game | 38.2 | 35.1 | ||
Rebound margin per game | -4.1 | -8.7 | ||
Assists per game | 14.4 | 12.3 | ||
Turnovers per game | 18.8 | 19.9 | ||
Steals per game | 6.0 | 5.6 | ||
Blocks per game | 2.0 | 1.9 | ||
Personal fouls per game | 17.2 | 17.5 | ||
Points per game allowed | 65.7 | 69.6 | ||
Opponents' Field goal percentage | 37.4 | 39.2 | ||
Opponents' 3PT percentage | 29.2 | 32.1 | ||
Home Attendance | 2591 | 1628 | ||
Home Attendance average | 216 | 204 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | Fr | G | 25 | - | 10.3 | 0.9-2.8 | 31.9 | 0.6-1.7 | 34.9 | 0.1-0.2 | 60.0 | 2.5 |
04 | Abby Hamilton | Sr | G | 25 | 25 | 25.8 | 2.0-7.5 | 26.6 | 1.0-4.6 | 22.4 | 1.0-1.4 | 76.5 | 6.1 |
05 | Casey Kaplan | So | G | 8 | - | 6.6 | 0.9-2.2 | 38.9 | 0.1-0.6 | 20.0 | 0.6-0.8 | 83.3 | 2.5 |
10 | Karli Retzel | So | G | 25 | 25 | 20.4 | 1.6-5.3 | 31.1 | 1.0-3.0 | 32.9 | 0.9-1.0 | 95.8 | 5.2 |
12 | Mia Len | Fr | G | 24 | - | 13.7 | 1.1-3.2 | 33.8 | 0.5-2.0 | 27.7 | 0.4-0.5 | 76.9 | 3.1 |
13 | Ashley Hill | Jr | G | 25 | 4 | 19.6 | 1.2-4.0 | 30.0 | 0.8-2.7 | 27.9 | 0.5-0.9 | 52.2 | 3.6 |
14 | Sadie Shore | Fr | F | 24 | - | 20.5 | 2.4-4.9 | 48.3 | 0.1-0.5 | 15.4 | 1.0-1.9 | 51.1 | 5.8 |
20 | Rachael Zipper | Sr | G | 4 | - | 5.0 | 0.5-0.8 | 66.7 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 1.5 |
23 | Lena Carr | Fr | G | 20 | - | 4.3 | 0.1-0.4 | 25.0 | 0.1-0.4 | 25.0 | 0.0-0.1 | 0.0 | 0.3 |
24 | Sara McLeman | Jr | F | 25 | 25 | 23.9 | 2.8-6.1 | 45.8 | 0.0-0.3 | 12.5 | 1.3-1.8 | 71.7 | 7.0 |
30 | Mikayla Pucci | So | F | 25 | 25 | 24.0 | 5.8-12.1 | 48.2 | 0.2-1.0 | 16.7 | 2.9-4.1 | 70.9 | 14.8 |
31 | Natalie Wind | Jr | G | 25 | 21 | 22.0 | 2.9-7.5 | 38.8 | 1.5-4.6 | 31.9 | 0.8-1.0 | 87.5 | 8.2 |
32 | Carli Koffinke | So | G | 19 | - | 5.9 | 0.5-1.9 | 24.3 | 0.3-1.5 | 20.7 | 0.0-0.0 | - | 1.3 |
35 | Hannah Peterson | Fr | F | 24 | - | 10.7 | 0.8-2.9 | 27.1 | 0.1-0.5 | 25.0 | 0.5-0.7 | 81.3 | 2.3 |
Cate Hartnett | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 25 | 25 | 200.0 | 22.2-58.6 | 37.8 | 6.2-22.7 | 27.5 | 9.7-13.6 | 71.0 | 60.2 | |||
Opponent | 25 | 25 | 200.0 | 24.0-64.2 | 37.4 | 6.6-22.7 | 29.2 | 11.1-17.3 | 64.0 | 65.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | Fr | G | 25 | - | 10.3 | 0.2 | 0.5 | 0.7 | 0.7 | 0.0 | 0.4 | 0.9 | 0.5 | 0.5 | 0.0 |
04 | Abby Hamilton | Sr | G | 25 | 25 | 25.8 | 0.8 | 3.2 | 4.0 | 1.5 | 0.0 | 4.1 | 3.5 | 1.2 | 0.9 | 0.1 |
05 | Casey Kaplan | So | G | 8 | - | 6.6 | 0.4 | 1.0 | 1.4 | 0.5 | 0.0 | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 |
10 | Karli Retzel | So | G | 25 | 25 | 20.4 | 0.9 | 2.4 | 3.3 | 1.7 | 0.0 | 1.3 | 2.6 | 0.5 | 0.7 | 0.0 |
12 | Mia Len | Fr | G | 24 | - | 13.7 | 0.3 | 0.9 | 1.3 | 0.9 | 0.0 | 1.2 | 1.1 | 1.1 | 0.3 | 0.0 |
13 | Ashley Hill | Jr | G | 25 | 4 | 19.6 | 0.6 | 2.0 | 2.6 | 2.0 | 0.0 | 1.6 | 1.5 | 1.1 | 0.8 | 0.1 |
14 | Sadie Shore | Fr | F | 24 | - | 20.5 | 2.0 | 3.2 | 5.2 | 2.5 | 0.1 | 1.0 | 1.8 | 0.6 | 0.8 | 0.4 |
20 | Rachael Zipper | Sr | G | 4 | - | 5.0 | 0.8 | 1.3 | 2.0 | 1.3 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
23 | Lena Carr | Fr | G | 20 | - | 4.3 | 0.3 | 0.3 | 0.6 | 0.3 | 0.0 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 |
24 | Sara McLeman | Jr | F | 25 | 25 | 23.9 | 1.5 | 3.2 | 4.7 | 2.2 | 0.0 | 1.1 | 1.8 | 0.6 | 0.6 | 0.3 |
30 | Mikayla Pucci | So | F | 25 | 25 | 24.0 | 1.6 | 3.9 | 5.5 | 2.2 | 0.0 | 1.6 | 2.0 | 0.8 | 0.7 | 0.2 |
31 | Natalie Wind | Jr | G | 25 | 21 | 22.0 | 0.5 | 1.4 | 1.9 | 1.3 | 0.0 | 1.5 | 1.6 | 0.9 | 0.4 | 0.0 |
32 | Carli Koffinke | So | G | 19 | - | 5.9 | 0.2 | 0.6 | 0.8 | 0.3 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.1 |
35 | Hannah Peterson | Fr | F | 24 | - | 10.7 | 0.2 | 2.2 | 2.3 | 1.5 | - | 0.2 | 1.0 | 0.2 | 0.0 | 0.7 |
Cate Hartnett | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 25 | 25 | 200.0 | 11.1 | 27.1 | 38.2 | 17.2 | 0.2 | 14.4 | 18.8 | 0.8 | 6.0 | 2.0 | |||
Opponent | 25 | 25 | 200.0 | 15.6 | 26.7 | 42.4 | 15.4 | 0.2 | 13.8 | 15.9 | 0.9 | 10.5 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | Fr | G | 25 | - | 257 | 22-69 | 31.9 | 15-43 | 34.9 | 3-5 | 60.0 | 62 |
04 | Abby Hamilton | Sr | G | 25 | 25 | 646 | 50-188 | 26.6 | 26-116 | 22.4 | 26-34 | 76.5 | 152 |
05 | Casey Kaplan | So | G | 8 | - | 53 | 7-18 | 38.9 | 1-5 | 20.0 | 5-6 | 83.3 | 20 |
10 | Karli Retzel | So | G | 25 | 25 | 511 | 41-132 | 31.1 | 25-76 | 32.9 | 23-24 | 95.8 | 130 |
12 | Mia Len | Fr | G | 24 | - | 329 | 26-77 | 33.8 | 13-47 | 27.7 | 10-13 | 76.9 | 75 |
13 | Ashley Hill | Jr | G | 25 | 4 | 491 | 30-100 | 30.0 | 19-68 | 27.9 | 12-23 | 52.2 | 91 |
14 | Sadie Shore | Fr | F | 24 | - | 491 | 57-118 | 48.3 | 2-13 | 15.4 | 23-45 | 51.1 | 139 |
20 | Rachael Zipper | Sr | G | 4 | - | 20 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
23 | Lena Carr | Fr | G | 20 | - | 86 | 2-8 | 25.0 | 2-8 | 25.0 | 0-2 | 0.0 | 6 |
24 | Sara McLeman | Jr | F | 25 | 25 | 597 | 70-153 | 45.8 | 1-8 | 12.5 | 33-46 | 71.7 | 174 |
30 | Mikayla Pucci | So | F | 25 | 25 | 601 | 146-303 | 48.2 | 4-24 | 16.7 | 73-103 | 70.9 | 369 |
31 | Natalie Wind | Jr | G | 25 | 21 | 549 | 73-188 | 38.8 | 37-116 | 31.9 | 21-24 | 87.5 | 204 |
32 | Carli Koffinke | So | G | 19 | - | 112 | 9-37 | 24.3 | 6-29 | 20.7 | 0-0 | - | 24 |
35 | Hannah Peterson | Fr | F | 24 | - | 256 | 19-70 | 27.1 | 3-12 | 25.0 | 13-16 | 81.3 | 54 |
Cate Hartnett | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 25 | 25 | 4999 | 554-1464 | 37.8 | 156-568 | 27.5 | 242-341 | 71.0 | 1506 | |||
Opponent | 25 | 25 | 4999 | 600-1605 | 37.4 | 166-568 | 29.2 | 277-433 | 64.0 | 1643 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | Fr | G | 25 | - | 257 | 6 | 12 | 18 | 18 | 0 | 10 | 22 | 0.5 | 13 | 1 |
04 | Abby Hamilton | Sr | G | 25 | 25 | 646 | 21 | 80 | 101 | 38 | 0 | 102 | 87 | 1.2 | 22 | 2 |
05 | Casey Kaplan | So | G | 8 | - | 53 | 3 | 8 | 11 | 4 | 0 | 5 | 5 | 1.0 | 0 | 0 |
10 | Karli Retzel | So | G | 25 | 25 | 511 | 23 | 60 | 83 | 43 | 1 | 33 | 65 | 0.5 | 18 | 1 |
12 | Mia Len | Fr | G | 24 | - | 329 | 8 | 22 | 30 | 22 | 0 | 28 | 26 | 1.1 | 8 | 1 |
13 | Ashley Hill | Jr | G | 25 | 4 | 491 | 15 | 49 | 64 | 51 | 1 | 40 | 37 | 1.1 | 20 | 2 |
14 | Sadie Shore | Fr | F | 24 | - | 491 | 47 | 77 | 124 | 60 | 3 | 25 | 44 | 0.6 | 19 | 10 |
20 | Rachael Zipper | Sr | G | 4 | - | 20 | 3 | 5 | 8 | 5 | 0 | 1 | 2 | 0.5 | 0 | 0 |
23 | Lena Carr | Fr | G | 20 | - | 86 | 5 | 6 | 11 | 5 | 0 | 1 | 7 | 0.1 | 0 | 0 |
24 | Sara McLeman | Jr | F | 25 | 25 | 597 | 37 | 80 | 117 | 55 | 1 | 27 | 44 | 0.6 | 16 | 7 |
30 | Mikayla Pucci | So | F | 25 | 25 | 601 | 40 | 98 | 138 | 56 | 1 | 40 | 50 | 0.8 | 17 | 6 |
31 | Natalie Wind | Jr | G | 25 | 21 | 549 | 13 | 35 | 48 | 32 | 0 | 38 | 40 | 0.9 | 10 | 1 |
32 | Carli Koffinke | So | G | 19 | - | 112 | 3 | 12 | 15 | 6 | 0 | 5 | 11 | 0.5 | 5 | 1 |
35 | Hannah Peterson | Fr | F | 24 | - | 256 | 4 | 52 | 56 | 35 | - | 5 | 23 | 0.2 | 1 | 17 |
Cate Hartnett | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 25 | 25 | 4999 | 278 | 678 | 956 | 430 | 4 | 360 | 469 | 0.8 | 149 | 49 | |||
Opponent | 25 | 25 | 4999 | 391 | 668 | 1059 | 384 | 4 | 346 | 397 | 0.9 | 262 | 82 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | Fr | G | 16 | - | 9.0 | 0.4-2.2 | 17.1 | 0.2-1.2 | 21.1 | 0.2-0.3 | 60.0 | 1.2 |
04 | Abby Hamilton | Sr | G | 16 | 16 | 26.5 | 1.9-7.4 | 25.2 | 0.9-4.7 | 20.0 | 1.2-1.6 | 73.1 | 5.9 |
05 | Casey Kaplan | So | G | 4 | - | 6.5 | 0.5-1.8 | 28.6 | 0.0-0.2 | 0.0 | 1.0-1.0 | 100.0 | 2.0 |
10 | Karli Retzel | So | G | 16 | 16 | 21.4 | 1.5-5.9 | 25.3 | 0.8-3.1 | 24.0 | 0.9-0.9 | 100.0 | 4.7 |
12 | Mia Len | Fr | G | 16 | - | 13.5 | 1.2-3.5 | 35.7 | 0.6-2.1 | 29.4 | 0.2-0.2 | 100.0 | 3.4 |
13 | Ashley Hill | Jr | G | 16 | 3 | 20.9 | 1.4-4.2 | 32.4 | 0.8-2.9 | 28.3 | 0.6-0.9 | 66.7 | 4.2 |
14 | Sadie Shore | Fr | F | 15 | - | 21.5 | 2.5-5.3 | 46.3 | 0.1-0.7 | 18.2 | 1.1-2.1 | 50.0 | 6.1 |
20 | Rachael Zipper | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Lena Carr | Fr | G | 11 | - | 3.8 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |
24 | Sara McLeman | Jr | F | 16 | 16 | 23.3 | 2.2-4.6 | 48.6 | 0.1-0.3 | 20.0 | 1.1-1.6 | 65.4 | 5.6 |
30 | Mikayla Pucci | So | F | 16 | 16 | 24.4 | 5.8-11.8 | 49.2 | 0.2-1.0 | 18.8 | 3.3-4.4 | 74.6 | 15.1 |
31 | Natalie Wind | Jr | G | 16 | 13 | 22.3 | 2.8-7.6 | 37.2 | 1.4-4.6 | 29.7 | 0.9-0.9 | 100.0 | 7.9 |
32 | Carli Koffinke | So | G | 11 | - | 6.1 | 0.5-1.9 | 28.6 | 0.4-1.4 | 26.7 | 0.0-0.0 | - | 1.5 |
35 | Hannah Peterson | Fr | F | 16 | - | 10.2 | 0.8-2.4 | 31.6 | 0.1-0.2 | 25.0 | 0.4-0.5 | 87.5 | 2.0 |
Cate Hartnett | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 16 | 16 | 199.9 | 20.8-56.6 | 36.8 | 5.4-22.0 | 24.7 | 10.1-13.9 | 73.0 | 57.2 | |||
Opponent | 16 | 16 | 199.9 | 25.4-64.7 | 39.2 | 7.2-22.6 | 32.1 | 11.6-18.1 | 63.8 | 69.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | Fr | G | 16 | - | 9.0 | 0.3 | 0.3 | 0.6 | 0.5 | - | 0.1 | 0.9 | 0.1 | 0.4 | 0.0 |
04 | Abby Hamilton | Sr | G | 16 | 16 | 26.5 | 0.9 | 2.8 | 3.7 | 1.6 | - | 3.7 | 3.9 | 0.9 | 0.7 | 0.1 |
05 | Casey Kaplan | So | G | 4 | - | 6.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
10 | Karli Retzel | So | G | 16 | 16 | 21.4 | 1.1 | 2.4 | 3.4 | 1.9 | - | 1.3 | 3.1 | 0.4 | 0.9 | 0.1 |
12 | Mia Len | Fr | G | 16 | - | 13.5 | 0.4 | 0.9 | 1.4 | 1.1 | - | 0.9 | 1.2 | 0.8 | 0.2 | 0.1 |
13 | Ashley Hill | Jr | G | 16 | 3 | 20.9 | 0.6 | 1.2 | 1.8 | 2.2 | 0.1 | 1.6 | 1.8 | 0.9 | 0.4 | 0.1 |
14 | Sadie Shore | Fr | F | 15 | - | 21.5 | 1.9 | 2.9 | 4.8 | 2.5 | 0.1 | 0.6 | 1.9 | 0.3 | 1.1 | 0.5 |
20 | Rachael Zipper | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Lena Carr | Fr | G | 11 | - | 3.8 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 |
24 | Sara McLeman | Jr | F | 16 | 16 | 23.3 | 1.4 | 3.1 | 4.5 | 2.4 | - | 0.9 | 1.4 | 0.7 | 0.6 | 0.3 |
30 | Mikayla Pucci | So | F | 16 | 16 | 24.4 | 1.8 | 3.9 | 5.7 | 2.4 | - | 1.3 | 1.9 | 0.6 | 0.6 | 0.4 |
31 | Natalie Wind | Jr | G | 16 | 13 | 22.3 | 0.3 | 1.6 | 1.9 | 1.4 | - | 1.2 | 1.8 | 0.7 | 0.4 | 0.0 |
32 | Carli Koffinke | So | G | 11 | - | 6.1 | 0.2 | 0.5 | 0.7 | 0.5 | - | 0.4 | 0.5 | 0.7 | 0.5 | 0.1 |
35 | Hannah Peterson | Fr | F | 16 | - | 10.2 | 0.1 | 1.7 | 1.8 | 1.3 | - | 0.2 | 1.0 | 0.2 | 0.1 | 0.4 |
Cate Hartnett | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 16 | 16 | 199.9 | 10.3 | 24.8 | 35.1 | 17.5 | 0.1 | 12.3 | 19.9 | 0.6 | 5.6 | 1.9 | |||
Opponent | 16 | 16 | 199.9 | 16.9 | 26.8 | 43.8 | 16.0 | 0.2 | 14.2 | 16.1 | 0.9 | 11.5 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | Fr | G | 16 | - | 144 | 6-35 | 17.1 | 4-19 | 21.1 | 3-5 | 60.0 | 19 |
04 | Abby Hamilton | Sr | G | 16 | 16 | 424 | 30-119 | 25.2 | 15-75 | 20.0 | 19-26 | 73.1 | 94 |
05 | Casey Kaplan | So | G | 4 | - | 26 | 2-7 | 28.6 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
10 | Karli Retzel | So | G | 16 | 16 | 342 | 24-95 | 25.3 | 12-50 | 24.0 | 15-15 | 100.0 | 75 |
12 | Mia Len | Fr | G | 16 | - | 216 | 20-56 | 35.7 | 10-34 | 29.4 | 4-4 | 100.0 | 54 |
13 | Ashley Hill | Jr | G | 16 | 3 | 334 | 22-68 | 32.4 | 13-46 | 28.3 | 10-15 | 66.7 | 67 |
14 | Sadie Shore | Fr | F | 15 | - | 322 | 37-80 | 46.3 | 2-11 | 18.2 | 16-32 | 50.0 | 92 |
20 | Rachael Zipper | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Lena Carr | Fr | G | 11 | - | 42 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
24 | Sara McLeman | Jr | F | 16 | 16 | 372 | 36-74 | 48.6 | 1-5 | 20.0 | 17-26 | 65.4 | 90 |
30 | Mikayla Pucci | So | F | 16 | 16 | 390 | 93-189 | 49.2 | 3-16 | 18.8 | 53-71 | 74.6 | 242 |
31 | Natalie Wind | Jr | G | 16 | 13 | 356 | 45-121 | 37.2 | 22-74 | 29.7 | 14-14 | 100.0 | 126 |
32 | Carli Koffinke | So | G | 11 | - | 67 | 6-21 | 28.6 | 4-15 | 26.7 | 0-0 | - | 16 |
35 | Hannah Peterson | Fr | F | 16 | - | 163 | 12-38 | 31.6 | 1-4 | 25.0 | 7-8 | 87.5 | 32 |
Cate Hartnett | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 16 | 16 | 3198 | 333-905 | 36.8 | 87-352 | 24.7 | 162-222 | 73.0 | 915 | |||
Opponent | 16 | 16 | 3198 | 406-1035 | 39.2 | 116-361 | 32.1 | 185-290 | 63.8 | 1113 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | Fr | G | 16 | - | 144 | 5 | 5 | 10 | 8 | - | 2 | 15 | 0.1 | 6 | 0 |
04 | Abby Hamilton | Sr | G | 16 | 16 | 424 | 14 | 45 | 59 | 25 | - | 59 | 63 | 0.9 | 11 | 1 |
05 | Casey Kaplan | So | G | 4 | - | 26 | 0 | 2 | 2 | 2 | - | 2 | 2 | 1.0 | 0 | 0 |
10 | Karli Retzel | So | G | 16 | 16 | 342 | 17 | 38 | 55 | 30 | - | 21 | 49 | 0.4 | 15 | 1 |
12 | Mia Len | Fr | G | 16 | - | 216 | 7 | 15 | 22 | 18 | - | 15 | 19 | 0.8 | 3 | 1 |
13 | Ashley Hill | Jr | G | 16 | 3 | 334 | 9 | 19 | 28 | 35 | 1 | 26 | 29 | 0.9 | 7 | 2 |
14 | Sadie Shore | Fr | F | 15 | - | 322 | 28 | 44 | 72 | 38 | 1 | 9 | 29 | 0.3 | 17 | 7 |
20 | Rachael Zipper | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Lena Carr | Fr | G | 11 | - | 42 | 3 | 3 | 6 | 0 | - | 1 | 4 | 0.3 | 0 | 0 |
24 | Sara McLeman | Jr | F | 16 | 16 | 372 | 22 | 50 | 72 | 38 | - | 15 | 23 | 0.7 | 9 | 5 |
30 | Mikayla Pucci | So | F | 16 | 16 | 390 | 28 | 63 | 91 | 38 | - | 20 | 31 | 0.6 | 10 | 6 |
31 | Natalie Wind | Jr | G | 16 | 13 | 356 | 4 | 26 | 30 | 22 | - | 19 | 28 | 0.7 | 6 | 0 |
32 | Carli Koffinke | So | G | 11 | - | 67 | 2 | 6 | 8 | 5 | - | 4 | 6 | 0.7 | 5 | 1 |
35 | Hannah Peterson | Fr | F | 16 | - | 163 | 2 | 27 | 29 | 21 | - | 3 | 16 | 0.2 | 1 | 7 |
Cate Hartnett | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 16 | 16 | 3198 | 165 | 396 | 561 | 280 | 2 | 196 | 318 | 0.6 | 90 | 31 | |||
Opponent | 16 | 16 | 3198 | 271 | 429 | 700 | 256 | 3 | 227 | 258 | 0.9 | 184 | 45 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | at Roger Williams | L, 60-53 | 22-60 | 36.7 | 5-15 | 33.3 | 4-10 | 40.0 | 16 | 30 | 46 | 20 | 20 | 3 | 1 | 22 | 53 |
Nov 16 | Lesley | W, 75-49 | 32-71 | 45.1 | 4-19 | 21.1 | 7-8 | 87.5 | 16 | 39 | 55 | 24 | 15 | 10 | 4 | 12 | 75 |
Nov 17 | Wentworth | W, 76-48 | 28-62 | 45.2 | 12-37 | 32.4 | 8-12 | 66.7 | 7 | 37 | 44 | 24 | 17 | 6 | 0 | 11 | 76 |
Nov 25 | at RPI | L, 81-65 | 25-63 | 39.7 | 8-26 | 30.8 | 7-10 | 70.0 | 14 | 28 | 42 | 16 | 18 | 6 | 1 | 19 | 65 |
Nov 28 | WPI | W, 58-47 | 17-46 | 37.0 | 7-21 | 33.3 | 17-22 | 77.3 | 11 | 27 | 38 | 9 | 16 | 3 | 0 | 13 | 58 |
Dec 1 | at Coast Guard | L, 89-60 | 19-53 | 35.8 | 1-15 | 6.7 | 21-30 | 70.0 | 9 | 33 | 42 | 11 | 29 | 2 | 2 | 19 | 60 |
Dec 5 | Babson | L, 97-30 | 11-51 | 21.6 | 2-16 | 12.5 | 6-8 | 75.0 | 11 | 17 | 28 | 6 | 29 | 1 | 3 | 16 | 30 |
Dec 8 | at Mount Holyoke | W, 104-41 | 40-67 | 59.7 | 12-27 | 44.4 | 12-13 | 92.3 | 14 | 30 | 44 | 21 | 14 | 8 | 3 | 14 | 104 |
Dec 16 | at Me.-Farmington | W, 75-65 | 25-57 | 43.9 | 10-20 | 50.0 | 15-23 | 65.2 | 13 | 32 | 45 | 21 | 23 | 12 | 0 | 24 | 75 |
Dec 29 | at Bowdoin | L, 72-49 | 20-61 | 32.8 | 5-18 | 27.8 | 4-7 | 57.1 | 11 | 25 | 36 | 11 | 18 | 5 | 3 | 12 | 49 |
Dec 30 | vs. Cedar Crest | W, 67-36 | 24-61 | 39.3 | 3-18 | 16.7 | 16-21 | 76.2 | 14 | 38 | 52 | 15 | 15 | 9 | 0 | 15 | 67 |
Jan 5 | Springfield | L, 77-54 | 22-52 | 42.3 | 6-28 | 21.4 | 4-9 | 44.4 | 13 | 19 | 32 | 14 | 22 | 3 | 1 | 19 | 54 |
Jan 8 | MIT | L, 79-49 | 19-53 | 35.8 | 4-18 | 22.2 | 7-9 | 77.8 | 8 | 19 | 27 | 13 | 19 | 5 | 1 | 14 | 49 |
Jan 10 | at Babson | L, 82-53 | 19-56 | 33.9 | 4-17 | 23.5 | 11-13 | 84.6 | 6 | 29 | 35 | 12 | 24 | 11 | 4 | 16 | 53 |
Jan 12 | at Clark University | L, 52-50 | 18-70 | 25.7 | 8-41 | 19.5 | 6-9 | 66.7 | 14 | 29 | 43 | 12 | 12 | 8 | 4 | 22 | 50 |
Jan 15 | Pine Manor | W, 76-41 | 29-69 | 42.0 | 12-33 | 36.4 | 6-9 | 66.7 | 14 | 35 | 49 | 22 | 14 | 4 | 5 | 15 | 76 |
Jan 19 | Coast Guard | W, 71-59 | 28-62 | 45.2 | 5-17 | 29.4 | 10-16 | 62.5 | 10 | 36 | 46 | 23 | 19 | 5 | 0 | 13 | 71 |
Jan 23 | at Emerson | L, 60-51 | 19-52 | 36.5 | 6-23 | 26.1 | 7-10 | 70.0 | 4 | 30 | 34 | 11 | 22 | 6 | 1 | 18 | 51 |
Jan 26 | Clark University | W, 81-61 | 31-72 | 43.1 | 13-26 | 50.0 | 6-7 | 85.7 | 15 | 34 | 49 | 22 | 19 | 9 | 8 | 23 | 81 |
Jan 30 | Wellesley | L, 55-52 | 15-45 | 33.3 | 5-26 | 19.2 | 17-19 | 89.5 | 13 | 17 | 30 | 11 | 29 | 10 | 1 | 20 | 52 |
Feb 2 | Smith | L, 83-39 | 15-56 | 26.8 | 2-19 | 10.5 | 7-8 | 87.5 | 7 | 14 | 21 | 9 | 16 | 6 | 1 | 18 | 39 |
Feb 6 | at WPI | L, 71-56 | 23-60 | 38.3 | 6-30 | 20.0 | 4-8 | 50.0 | 11 | 15 | 26 | 12 | 10 | 5 | 1 | 15 | 56 |
Feb 7 | Fisher | L, 78-55 | 16-55 | 29.1 | 10-30 | 33.3 | 13-19 | 68.4 | 8 | 18 | 26 | 11 | 11 | 4 | 4 | 20 | 55 |
