2016-17 Women's Women's lacrosse Statistics - Wheaton (Mass.)
Games
18
Goals
168
Assists
86
Goals-per game
9.33
Shots-per game
21.61
Shot %
43.2
Schedule Summary | |
---|---|
Overall (Pct.) | 9-9 (.500) |
Conference (Pct.) | 6-2 (.750) |
Streak | Lost 1 |
Home | 4-3 |
Away | 5-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 12 | Emerson | W, 15-12 |
Apr 15 | at Springfield | L, 12-5 |
Apr 19 | at MIT | W, 11-8 |
Apr 22 | at Plymouth St. | L, 11-10 |
Apr 26 | at Wellesley | W, 8-7 |
Apr 29 | Wellesley | L, 15-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 8 | ||
Goals | 168 | 82 | ||
Assists | 86 | 38 | ||
Goals-per game | 9.33 | 10.25 | ||
Shots | 389 | 210 | ||
Shots-per game | 21.61 | 26.25 | ||
Shooting percentage | 43.2 | 39.0 | ||
Shots on goal | 293 | 156 | ||
Shots on goal percentage | 75.3 | 74.3 | ||
Free position goals-shots | 29-69 | 14-40 | ||
Free position percentage | 42.0 | 35.0 | ||
Ground balls | 337 | 165 | ||
Draw controls | 180 | 76 | ||
Draw controls per game | 10.00 | 9.50 | ||
Turnovers | 363 | 160 | ||
Caused turnovers | 159 | 87 | ||
Clears | 163-238 | 88-123 | ||
Goals against | 197 | 69 | ||
Goals-against average | 10.94 | 8.63 | ||
Saves | 102 | 48 | ||
Save percentage | 34.1 | 41.0 | ||
Home Attendance | 630 | 426 | ||
Home Attendance average | 90 | 107 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Claudia Menard | So | D | 13 | - | 0 | 0 | 0 | 0-0 | 7 | 0 | 4 | 2 | 0 | - | 0 | - |
3 | Meg Sharick | Fr | M | 18 | 18 | 1 | 0 | 1 | 0-0 | 36 | 11 | 19 | 12 | 3 | 33.3 | 2 | 66.7 |
4 | Katie Bayly | So | A | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
5 | Maddy Lahm | So | A | 18 | 17 | 20 | 3 | 23 | 7-16 | 1 | 40 | 31 | 1 | 58 | 34.5 | 39 | 67.2 |
6 | Megan Hemmerlein | Jr | D | 18 | 18 | 2 | 1 | 3 | 0-1 | 41 | 21 | 21 | 13 | 5 | 40.0 | 4 | 80.0 |
7 | Kennelly Allerton | So | M | 18 | 18 | 5 | 0 | 5 | 2-4 | 33 | 4 | 15 | 16 | 8 | 62.5 | 7 | 87.5 |
8 | Angela Mallis | Sr | M | 17 | 17 | 26 | 4 | 30 | 2-5 | 47 | 20 | 42 | 13 | 48 | 54.2 | 41 | 85.4 |
9 | Hannah Gasperoni | Sr | M | 18 | 18 | 10 | 15 | 25 | 1-6 | 29 | 8 | 38 | 6 | 30 | 33.3 | 22 | 73.3 |
10 | Giovanna Bishop | Sr | A | 18 | 17 | 22 | 30 | 52 | 5-7 | 11 | 5 | 50 | 4 | 38 | 57.9 | 30 | 78.9 |
11 | Amy Livermore | So | D | 18 | 11 | 1 | 2 | 3 | 1-2 | 10 | 19 | 18 | 7 | 4 | 25.0 | 4 | 100.0 |
12 | Blake Ferretti | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
13 | Jen Lovett | Fr | D | 18 | 8 | 0 | 1 | 1 | 0-0 | 11 | 2 | 3 | 7 | 1 | 0.0 | 1 | 100.0 |
14 | Julia Lustenader | Fr | A | 11 | - | 2 | 0 | 2 | 0-0 | 3 | 0 | 7 | 3 | 3 | 66.7 | 3 | 100.0 |
15 | Maggie Shields | So | M | 9 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - |
16 | Katie Peters | Jr | A | 10 | 7 | 20 | 7 | 27 | 2-5 | 11 | 6 | 14 | 9 | 52 | 38.5 | 37 | 71.2 |
18 | Lilly Callahan | Fr | A | 18 | 13 | 25 | 3 | 28 | 4-9 | 12 | 5 | 21 | 7 | 60 | 41.7 | 50 | 83.3 |
19 | Molly Covarrubias | Fr | M | 17 | 17 | 32 | 20 | 52 | 5-13 | 17 | 38 | 43 | 9 | 75 | 42.7 | 49 | 65.3 |
21 | Lydia Regan | Sr | M | 18 | 18 | 2 | 0 | 2 | 0-1 | 41 | 0 | 25 | 41 | 4 | 50.0 | 4 | 100.0 |
22 | Gail Pires | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
23 | Galicia Rothe | Jr | GK | 15 | 5 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 3 | 0 | - | 0 | - |
24 | Molly Witten | Jr | GK | 18 | 13 | 0 | 0 | 0 | 0-0 | 16 | 0 | 1 | 3 | 0 | - | 0 | - |
25 | Samantha Worobey | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
26 | Nicole Lussier | Fr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
28 | Nina Sanfilippo | Fr | D | 6 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 2 | 0 | - | 0 | - |
31 | Jessie Martinez | Jr | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Totals | 18 | 18 | 168 | 86 | 254 | 29-69 | 337 | 180 | 363 | 159 | 389 | 43.2 | 293 | 75.3 | |||
Opponent | 18 | 18 | 197 | 100 | 297 | 40-91 | 326 | 216 | 387 | 157 | 393 | 50.1 | 299 | 76.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Galicia Rothe | Jr | GK | 15 | 5 | 349:27 | 70 | 12.02 | 37 | 34.6 | 2 | 2 | 0 | 50.0 |
24 | Molly Witten | Jr | GK | 18 | 13 | 723:19 | 126 | 10.45 | 64 | 33.7 | 7 | 7 | 0 | 50.0 |
31 | Jessie Martinez | Jr | GK | 1 | 0 | 7:14 | 1 | 8.29 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 18 | 1080:00 | 197 | 10.94 | 102 | 34.1 | 9 | 9 | 0 | 0.5 | |||
Opponent | 18 | 18 | 1080:00 | 168 | 9.33 | 125 | 42.7 | 9 | 9 | 0 | 0.5 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Claudia Menard | So | D | 5 | - | 0 | 0 | 0 | 0-0 | 7 | 0 | 3 | 2 | 0 | - | 0 | - |
3 | Meg Sharick | Fr | M | 8 | 8 | 0 | 0 | 0 | 0-0 | 14 | 7 | 6 | 6 | 0 | - | 0 | - |
4 | Katie Bayly | So | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
5 | Maddy Lahm | So | A | 8 | 8 | 9 | 3 | 12 | 5-11 | 1 | 15 | 13 | 0 | 33 | 27.3 | 23 | 69.7 |
6 | Megan Hemmerlein | Jr | D | 8 | 8 | 0 | 1 | 1 | 0-1 | 23 | 4 | 8 | 7 | 2 | 0.0 | 1 | 50.0 |
7 | Kennelly Allerton | So | M | 8 | 8 | 2 | 0 | 2 | 1-3 | 13 | 3 | 3 | 8 | 4 | 50.0 | 4 | 100.0 |
8 | Angela Mallis | Sr | M | 7 | 7 | 8 | 2 | 10 | 0-0 | 21 | 7 | 17 | 7 | 14 | 57.1 | 12 | 85.7 |
9 | Hannah Gasperoni | Sr | M | 8 | 8 | 5 | 6 | 11 | 0-3 | 16 | 4 | 20 | 2 | 16 | 31.3 | 12 | 75.0 |
10 | Giovanna Bishop | Sr | A | 8 | 7 | 13 | 11 | 24 | 3-4 | 5 | 0 | 30 | 2 | 23 | 56.5 | 18 | 78.3 |
11 | Amy Livermore | So | D | 8 | 3 | 0 | 1 | 1 | 0-1 | 4 | 11 | 7 | 4 | 3 | 0.0 | 3 | 100.0 |
12 | Blake Ferretti | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
13 | Jen Lovett | Fr | D | 8 | 5 | 0 | 0 | 0 | 0-0 | 5 | 2 | 1 | 5 | 1 | 0.0 | 1 | 100.0 |
14 | Julia Lustenader | Fr | A | 4 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 0 | 1 | 100.0 | 1 | 100.0 |
15 | Maggie Shields | So | M | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - |
16 | Katie Peters | Jr | A | 7 | 6 | 15 | 6 | 21 | 1-4 | 7 | 5 | 10 | 6 | 43 | 34.9 | 30 | 69.8 |
18 | Lilly Callahan | Fr | A | 8 | 5 | 13 | 2 | 15 | 1-3 | 8 | 2 | 5 | 4 | 33 | 39.4 | 26 | 78.8 |
19 | Molly Covarrubias | Fr | M | 7 | 7 | 16 | 6 | 22 | 3-9 | 7 | 16 | 16 | 4 | 36 | 44.4 | 24 | 66.7 |
21 | Lydia Regan | Sr | M | 8 | 8 | 0 | 0 | 0 | 0-1 | 23 | 0 | 9 | 25 | 1 | 0.0 | 1 | 100.0 |
22 | Gail Pires | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
23 | Galicia Rothe | Jr | GK | 6 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - |
24 | Molly Witten | Jr | GK | 8 | 7 | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | 2 | 0 | - | 0 | - |
25 | Samantha Worobey | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
26 | Nicole Lussier | Fr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
28 | Nina Sanfilippo | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 2 | 0 | - | 0 | - |
31 | Jessie Martinez | Jr | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Totals | 8 | 8 | 82 | 38 | 120 | 14-40 | 165 | 76 | 160 | 87 | 210 | 39.0 | 156 | 74.3 | |||
Opponent | 8 | 8 | 69 | 40 | 109 | 16-46 | 142 | 87 | 203 | 61 | 152 | 45.4 | 117 | 77.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Galicia Rothe | Jr | GK | 6 | 1 | 120:45 | 16 | 7.95 | 9 | 36.0 | 1 | 0 | 0 | 100.0 |
24 | Molly Witten | Jr | GK | 8 | 7 | 352:01 | 52 | 8.86 | 38 | 42.2 | 5 | 2 | 0 | 71.4 |
31 | Jessie Martinez | Jr | GK | 1 | 0 | 7:14 | 1 | 8.29 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 8 | 8 | 480:00 | 69 | 8.63 | 48 | 41.0 | 6 | 2 | 0 | 0.8 | |||
Opponent | 8 | 8 | 480:00 | 82 | 10.25 | 74 | 47.4 | 2 | 6 | 0 | 0.3 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 1 | at Endicott | L, 17-6 | 6 | 3 | 9 | 0-1 | 14 | 11 | 15 | 5 | 11-14 | 16 | 37.5 | 13 | 81.3 | 17 | 6 | 26.1 |
Mar 5 | Lasell | W, 12-4 | 12 | 7 | 19 | 2-3 | 14 | 12 | 19 | 4 | 12-17 | 23 | 52.2 | 18 | 78.3 | 4 | 1 | 20.0 |
Mar 13 | at Bates | L, 18-7 | 7 | 6 | 13 | 0-1 | 13 | 10 | 24 | 6 | 7-14 | 13 | 53.8 | 11 | 84.6 | 18 | 6 | 25.0 |
Mar 18 | at Bridgewater St. | W, 14-10 | 14 | 12 | 26 | 1-2 | 17 | 14 | 21 | 9 | 0-0 | 21 | 66.7 | 18 | 85.7 | 10 | 7 | 41.2 |
Mar 21 | at Roger Williams | L, 17-9 | 9 | 4 | 13 | 2-4 | 20 | 11 | 18 | 7 | 9-17 | 18 | 50.0 | 12 | 66.7 | 17 | 5 | 22.7 |
Mar 25 | at Keene St. | W, 11-6 | 11 | 5 | 16 | 5-6 | 23 | 11 | 27 | 20 | 8-14 | 18 | 61.1 | 16 | 88.9 | 6 | 2 | 25.0 |
Mar 26 | at Trinity (Conn.) | L, 14-4 | 4 | 2 | 6 | 0-1 | 12 | 8 | 23 | 7 | 2-5 | 10 | 40.0 | 6 | 60.0 | 14 | 7 | 33.3 |
Mar 29 | Smith | W, 11-3 | 11 | 8 | 19 | 1-5 | 24 | 7 | 25 | 14 | 4-5 | 24 | 45.8 | 18 | 75.0 | 3 | 7 | 70.0 |
Apr 1 | at Coast Guard | W, 11-4 | 11 | 3 | 14 | 3-9 | 19 | 9 | 19 | 13 | 10-13 | 26 | 42.3 | 20 | 76.9 | 4 | 2 | 33.3 |
Apr 5 | Mount Holyoke | W, 13-5 | 13 | 5 | 18 | 5-7 | 21 | 10 | 16 | 6 | 10-10 | 39 | 33.3 | 27 | 69.2 | 5 | 6 | 54.5 |
Apr 8 | Babson | L, 18-8 | 8 | 4 | 12 | 0-5 | 22 | 13 | 18 | 9 | 10-16 | 26 | 30.8 | 16 | 61.5 | 18 | 6 | 25.0 |
Apr 9 | Bowdoin | L, 16-4 | 4 | 2 | 6 | 0-1 | 16 | 5 | 22 | 7 | 7-14 | 12 | 33.3 | 5 | 41.7 | 16 | 9 | 36.0 |
Apr 12 | Emerson | W, 15-12 | 15 | 8 | 23 | 1-4 | 18 | 14 | 15 | 9 | 11-13 | 34 | 44.1 | 26 | 76.5 | 12 | 9 | 42.9 |
Apr 15 | at Springfield | L, 12-5 | 5 | 2 | 7 | 2-2 | 19 | 5 | 22 | 11 | 15-25 | 12 | 41.7 | 11 | 91.7 | 12 | 6 | 33.3 |
Apr 19 | at MIT | W, 11-8 | 11 | 3 | 14 | 0-0 | 23 | 7 | 22 | 10 | 12-20 | 27 | 40.7 | 18 | 66.7 | 8 | 6 | 42.9 |
Apr 22 | at Plymouth St. | L, 11-10 | 10 | 3 | 13 | 4-6 | 20 | 11 | 12 | 3 | 13-14 | 25 | 40.0 | 22 | 88.0 | 11 | 4 | 26.7 |
Apr 26 | at Wellesley | W, 8-7 | 8 | 5 | 13 | 2-8 | 19 | 11 | 23 | 15 | 16-21 | 22 | 36.4 | 20 | 90.9 | 7 | 6 | 46.2 |
Apr 29 | Wellesley | L, 15-9 | 9 | 4 | 13 | 1-4 | 23 | 11 | 22 | 4 | 6-6 | 23 | 39.1 | 16 | 69.6 | 15 | 7 | 31.8 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 168 | 86 | 9.33 | 389 | 43.2 | 293 | 75.3 | 29-69 | 337 | 180 | 363 | 159 | 163-238 | 197 | 10.94 | 102 | 34.1 |
Conference | 8 | 82 | 38 | 10.25 | 210 | 39.0 | 156 | 74.3 | 14-40 | 165 | 76 | 160 | 87 | 88-123 | 69 | 8.63 | 48 | 41.0 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 7 | 72 | 38 | 10.29 | 181 | 39.8 | 126 | 69.6 | 10-29 | 138 | 72 | 137 | 53 | 60-81 | 73 | 10.43 | 45 | 38.1 |
Away | 11 | 96 | 48 | 8.73 | 208 | 46.2 | 167 | 80.3 | 19-40 | 199 | 108 | 226 | 106 | 103-157 | 124 | 11.27 | 57 | 31.5 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 9 | 106 | 56 | 11.78 | 234 | 45.3 | 181 | 77.4 | 20-44 | 178 | 95 | 187 | 100 | 83-113 | 59 | 6.56 | 46 | 43.8 |
Losses | 9 | 62 | 30 | 6.89 | 155 | 40.0 | 112 | 72.3 | 9-25 | 159 | 85 | 176 | 59 | 80-125 | 138 | 15.33 | 56 | 28.9 |
- |
||||||||||||||||||
March | 8 | 74 | 47 | 9.25 | 143 | 51.7 | 112 | 78.3 | 11-23 | 137 | 84 | 172 | 72 | 53-86 | 89 | 11.13 | 41 | 31.5 |
April | 10 | 94 | 39 | 9.40 | 246 | 38.2 | 181 | 73.6 | 18-46 | 200 | 96 | 191 | 87 | 110-152 | 108 | 10.80 | 61 | 36.1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 1 | at Endicott | L, 17-6 | 55 |
Mar 5 | Lasell | W, 12-4 | 70 |
Mar 13 | at Bates | L, 18-7 | 90 |
Mar 18 | at Bridgewater St. | W, 14-10 | 120 |
Mar 21 | at Roger Williams | L, 17-9 | 80 |
Mar 25 | at Keene St. | W, 11-6 | 75 |
Mar 26 | at Trinity (Conn.) | L, 14-4 | 150 |
Mar 29 | Smith | W, 11-3 | 67 |
Apr 1 | at Coast Guard | W, 11-4 | 0 |
Apr 5 | Mount Holyoke | W, 13-5 | 55 |
Apr 8 | Babson | L, 18-8 | 237 |
Apr 9 | Bowdoin | L, 16-4 | 67 |
Apr 12 | Emerson | W, 15-12 | 67 |
Apr 15 | at Springfield | L, 12-5 | 100 |
Apr 19 | at MIT | W, 11-8 | 25 |
Apr 22 | at Plymouth St. | L, 11-10 | 125 |
Apr 26 | at Wellesley | W, 8-7 | 50 |
Apr 29 | Wellesley | L, 15-9 | 67 |