2018-19 Women's Women's lacrosse Statistics - Wheaton (Mass.)
Games
18
Goals
204
Assists
94
Goals-per game
11.33
Shots-per game
27.78
Shot %
40.8
Schedule Summary | |
---|---|
Overall (Pct.) | 7-11 (.389) |
Conference (Pct.) | 4-4 (.500) |
Streak | Lost 1 |
Home | 4-6 |
Away | 3-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 17 | Smith | W, 15-4 |
Apr 20 | MIT | L, 14-11 |
Apr 24 | at Babson | L, 18-14 |
Apr 27 | at Coast Guard | L, 10-8 |
Apr 30 | at Coast Guard | W, 11-9 |
May 2 | at Babson | L, 18-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 8 | ||
Goals | 204 | 105 | ||
Assists | 94 | 46 | ||
Goals-per game | 11.33 | 13.13 | ||
Shots | 500 | 241 | ||
Shots-per game | 27.78 | 30.13 | ||
Shooting percentage | 40.8 | 43.6 | ||
Shots on goal | 348 | 172 | ||
Shots on goal percentage | 69.6 | 71.4 | ||
Free position goals-shots | 31-95 | 19-49 | ||
Free position percentage | 32.6 | 38.8 | ||
Ground balls | 382 | 195 | ||
Draw controls | 173 | 76 | ||
Draw controls per game | 9.61 | 9.50 | ||
Turnovers | 342 | 142 | ||
Caused turnovers | 202 | 100 | ||
Clears | 298-385 | 133-165 | ||
Goals against | 217 | 82 | ||
Goals-against average | 12.01 | 10.25 | ||
Saves | 154 | 69 | ||
Save percentage | 41.5 | 45.7 | ||
Home Attendance | 1285 | 461 | ||
Home Attendance average | 129 | 115 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jess Cully | Fr | D | 18 | 17 | 0 | 0 | 0 | 0-0 | 26 | 0 | 14 | 8 | 0 | - | 0 | - |
3 | Meg Sharick | Jr | M | 17 | 10 | 8 | 1 | 9 | 1-4 | 19 | 5 | 12 | 12 | 18 | 44.4 | 13 | 72.2 |
4 | Katie Bayly | Sr | A | 7 | 1 | 2 | 0 | 2 | 0-2 | 0 | 0 | 1 | 1 | 8 | 25.0 | 7 | 87.5 |
5 | Maddy Lahm | Sr | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
6 | Mia Murray | Fr | M | 16 | 14 | 0 | 0 | 0 | 0-0 | 15 | 0 | 9 | 17 | 1 | 0.0 | 0 | 0.0 |
7 | Kennelly Allerton | Sr | M | 18 | 18 | 2 | 1 | 3 | 0-3 | 19 | 3 | 11 | 14 | 10 | 20.0 | 7 | 70.0 |
8 | Maggie Dymes | So | A | 18 | 10 | 10 | 5 | 15 | 3-11 | 21 | 2 | 8 | 7 | 29 | 34.5 | 24 | 82.8 |
9 | Hayley Wuerthner | So | D | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
10 | Emma Ford | So | A | 18 | 3 | 8 | 7 | 15 | 0-2 | 8 | 0 | 20 | 2 | 20 | 40.0 | 15 | 75.0 |
11 | Amy Livermore | Sr | M | 18 | 18 | 0 | 0 | 0 | 0-0 | 32 | 7 | 25 | 22 | 0 | - | 0 | - |
12 | Blake Ferretti | Jr | D | 18 | 18 | 1 | 0 | 1 | 1-1 | 42 | 5 | 26 | 30 | 2 | 50.0 | 1 | 50.0 |
13 | Jen Lovett | Jr | D | 10 | 5 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 3 | 0 | - | 0 | - |
14 | Julia Lustenader | Jr | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
16 | Addy Paradis | Fr | M | 18 | 1 | 3 | 3 | 6 | 0-2 | 15 | 1 | 14 | 7 | 11 | 27.3 | 5 | 45.5 |
17 | Alexa Jalbert | Fr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
18 | Lilly Callahan | Jr | A | 18 | 17 | 37 | 11 | 48 | 12-36 | 33 | 6 | 35 | 17 | 101 | 36.6 | 73 | 72.3 |
19 | Molly Covarrubias | Jr | A | 18 | 18 | 41 | 46 | 87 | 5-10 | 14 | 47 | 44 | 13 | 117 | 35.0 | 68 | 58.1 |
20 | Danielle Trudeau | So | M | 18 | 16 | 15 | 5 | 20 | 1-4 | 20 | 20 | 32 | 12 | 31 | 48.4 | 22 | 71.0 |
22 | Darien Webb | Fr | M | 13 | - | 3 | 2 | 5 | 0-1 | 14 | 1 | 9 | 6 | 7 | 42.9 | 4 | 57.1 |
23 | Tayla Slater | Sr | GK | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
25 | Casey Kaplan | So | M | 18 | 16 | 21 | 4 | 25 | 1-4 | 33 | 47 | 15 | 17 | 38 | 55.3 | 27 | 71.1 |
26 | Angela Macksoud | So | D | 9 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 1 | 0 | - | 0 | - |
27 | Kyra Schwartzman | Jr | A | 18 | 16 | 53 | 9 | 62 | 7-15 | 34 | 20 | 30 | 4 | 106 | 50.0 | 81 | 76.4 |
28 | Nina Sanfilippo | Jr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
30 | Jena Casman | So | GK | 18 | 18 | 0 | 0 | 0 | 0-0 | 34 | 0 | 6 | 5 | 0 | - | 0 | - |
Totals | 18 | 18 | 204 | 94 | 298 | 31-95 | 382 | 173 | 342 | 202 | 500 | 40.8 | 348 | 69.6 | |||
Opponent | 18 | 18 | 217 | 119 | 336 | 45-85 | 346 | 278 | 386 | 165 | 485 | 44.7 | 371 | 76.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Tayla Slater | Sr | GK | 1 | 0 | 30:00 | 3 | 6.00 | 4 | 57.1 | 0 | 0 | 0 | 0.0 |
30 | Jena Casman | So | GK | 18 | 18 | 1054:00 | 214 | 12.18 | 150 | 41.2 | 7 | 10 | 0 | 41.2 |
Totals | 18 | 18 | 1084:00 | 217 | 12.01 | 154 | 41.5 | 7 | 10 | 0 | 0.4 | |||
Opponent | 18 | 18 | 1084:00 | 204 | 11.29 | 144 | 41.4 | 10 | 7 | 0 | 0.6 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jess Cully | Fr | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 15 | 0 | 2 | 6 | 0 | - | 0 | - |
3 | Meg Sharick | Jr | M | 8 | 7 | 1 | 1 | 2 | 0-3 | 13 | 0 | 4 | 8 | 10 | 10.0 | 6 | 60.0 |
4 | Katie Bayly | Sr | A | 4 | 1 | 2 | 0 | 2 | 0-1 | 0 | 0 | 1 | 1 | 7 | 28.6 | 7 | 100.0 |
5 | Maddy Lahm | Sr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
6 | Mia Murray | Fr | M | 6 | 5 | 0 | 0 | 0 | 0-0 | 6 | 0 | 5 | 7 | 0 | - | 0 | - |
7 | Kennelly Allerton | Sr | M | 8 | 8 | 0 | 1 | 1 | 0-1 | 7 | 1 | 1 | 6 | 5 | 0.0 | 2 | 40.0 |
8 | Maggie Dymes | So | A | 8 | 1 | 9 | 2 | 11 | 2-4 | 10 | 2 | 2 | 2 | 15 | 60.0 | 14 | 93.3 |
9 | Hayley Wuerthner | So | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
10 | Emma Ford | So | A | 8 | 1 | 4 | 4 | 8 | 0-2 | 3 | 0 | 6 | 0 | 12 | 33.3 | 8 | 66.7 |
11 | Amy Livermore | Sr | M | 8 | 8 | 0 | 0 | 0 | 0-0 | 12 | 2 | 12 | 11 | 0 | - | 0 | - |
12 | Blake Ferretti | Jr | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 17 | 0 | 12 | 14 | 0 | - | 0 | - |
13 | Jen Lovett | Jr | D | 7 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 3 | 0 | - | 0 | - |
14 | Julia Lustenader | Jr | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
16 | Addy Paradis | Fr | M | 8 | - | 2 | 3 | 5 | 0-1 | 6 | 1 | 7 | 6 | 6 | 33.3 | 4 | 66.7 |
17 | Alexa Jalbert | Fr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
18 | Lilly Callahan | Jr | A | 8 | 8 | 18 | 5 | 23 | 8-19 | 21 | 1 | 13 | 7 | 45 | 40.0 | 31 | 68.9 |
19 | Molly Covarrubias | Jr | A | 8 | 8 | 23 | 21 | 44 | 4-7 | 8 | 28 | 20 | 6 | 55 | 41.8 | 33 | 60.0 |
20 | Danielle Trudeau | So | M | 8 | 8 | 7 | 1 | 8 | 1-1 | 9 | 7 | 14 | 4 | 10 | 70.0 | 8 | 80.0 |
22 | Darien Webb | Fr | M | 6 | - | 2 | 2 | 4 | 0-1 | 8 | 0 | 5 | 4 | 5 | 40.0 | 3 | 60.0 |
23 | Tayla Slater | Sr | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
25 | Casey Kaplan | So | M | 8 | 7 | 10 | 2 | 12 | 1-3 | 16 | 25 | 8 | 9 | 17 | 58.8 | 13 | 76.5 |
26 | Angela Macksoud | So | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
27 | Kyra Schwartzman | Jr | A | 8 | 7 | 27 | 4 | 31 | 3-6 | 25 | 6 | 17 | 2 | 54 | 50.0 | 43 | 79.6 |
28 | Nina Sanfilippo | Jr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
30 | Jena Casman | So | GK | 8 | 8 | 0 | 0 | 0 | 0-0 | 17 | 0 | 2 | 3 | 0 | - | 0 | - |
Totals | 8 | 8 | 105 | 46 | 151 | 19-49 | 195 | 76 | 142 | 100 | 241 | 43.6 | 172 | 71.4 | |||
Opponent | 8 | 8 | 82 | 46 | 128 | 18-39 | 141 | 123 | 181 | 67 | 195 | 42.1 | 151 | 77.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Tayla Slater | Sr | GK | 1 | 0 | 30:00 | 3 | 6.00 | 4 | 57.1 | 0 | 0 | 0 | 0.0 |
30 | Jena Casman | So | GK | 8 | 8 | 450:00 | 79 | 10.53 | 65 | 45.1 | 4 | 4 | 0 | 50.0 |
Totals | 8 | 8 | 480:00 | 82 | 10.25 | 69 | 45.7 | 4 | 4 | 0 | 0.5 | |||
Opponent | 8 | 8 | 480:00 | 105 | 13.13 | 67 | 39.0 | 4 | 4 | 0 | 0.5 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | Johnson & Wales (RI) | L, 18-17 | 17 | 8 | 25 | 0-0 | 9 | 19 | 26 | 8 | 15-20 | 34 | 50.0 | 22 | 64.7 | 18 | 12 | 40.0 |
Feb 27 | Bates | L, 16-3 | 3 | 3 | 6 | 0-4 | 14 | 4 | 14 | 5 | 9-9 | 14 | 21.4 | 8 | 57.1 | 16 | 3 | 15.8 |
Mar 7 | Lasell | W, 18-3 | 18 | 8 | 26 | 3-5 | 19 | 17 | 14 | 12 | 17-18 | 32 | 56.3 | 24 | 75.0 | 3 | 3 | 50.0 |
Mar 11 | at Endicott | W, 14-12 | 14 | 8 | 22 | 2-4 | 29 | 5 | 22 | 20 | 21-31 | 29 | 48.3 | 21 | 72.4 | 12 | 13 | 52.0 |
Mar 13 | Framingham St. | L, 12-8 | 8 | 4 | 12 | 0-5 | 36 | 11 | 31 | 9 | 14-24 | 27 | 29.6 | 20 | 74.1 | 12 | 11 | 47.8 |
Mar 17 | at Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | Bridgewater St. | L, 10-9 | 9 | 4 | 13 | 2-7 | 15 | 8 | 22 | 11 | 17-26 | 30 | 30.0 | 21 | 70.0 | 10 | 10 | 50.0 |
Mar 23 | Mount Holyoke | W, 14-8 | 14 | 4 | 18 | 5-7 | 26 | 8 | 18 | 16 | 18-23 | 24 | 58.3 | 20 | 83.3 | 8 | 6 | 42.9 |
Mar 24 | Bowdoin | L, 22-3 | 3 | 1 | 4 | 2-3 | 13 | 7 | 14 | 12 | 9-12 | 9 | 33.3 | 5 | 55.6 | 22 | 5 | 18.5 |
Mar 27 | at Keene St. | L, 15-12 | 12 | 7 | 19 | 0-5 | 11 | 12 | 18 | 8 | 29-29 | 33 | 36.4 | 21 | 63.6 | 15 | 8 | 34.8 |
Apr 6 | at Emerson | W, 19-6 | 19 | 8 | 27 | 5-9 | 21 | 12 | 7 | 14 | 17-18 | 37 | 51.4 | 30 | 81.1 | 6 | 8 | 57.1 |
Apr 10 | Wellesley | W, 20-4 | 20 | 8 | 28 | 4-5 | 25 | 13 | 21 | 17 | 16-20 | 32 | 62.5 | 27 | 84.4 | 4 | 6 | 60.0 |
Apr 13 | at Springfield | L, 18-4 | 4 | 0 | 4 | 2-4 | 16 | 8 | 23 | 11 | 13-21 | 17 | 23.5 | 8 | 47.1 | 18 | 5 | 21.7 |
Apr 17 | Smith | W, 15-4 | 15 | 11 | 26 | 0-1 | 24 | 9 | 18 | 15 | 19-21 | 33 | 45.5 | 24 | 72.7 | 4 | 9 | 69.2 |
Apr 20 | MIT | L, 14-11 | 11 | 7 | 18 | 0-4 | 25 | 7 | 15 | 12 | 17-21 | 22 | 50.0 | 17 | 77.3 | 14 | 13 | 48.1 |
Apr 24 | at Babson | L, 18-14 | 14 | 6 | 20 | 0-6 | 29 | 13 | 21 | 5 | 12-16 | 38 | 36.8 | 23 | 60.5 | 18 | 10 | 35.7 |
Apr 27 | at Coast Guard | L, 10-8 | 8 | 2 | 10 | 3-13 | 29 | 6 | 19 | 10 | 21-25 | 38 | 21.1 | 23 | 60.5 | 10 | 12 | 54.5 |
Apr 30 | at Coast Guard | W, 11-9 | 11 | 3 | 14 | 2-11 | 25 | 9 | 21 | 10 | 22-30 | 35 | 31.4 | 22 | 62.9 | 9 | 8 | 47.1 |
May 2 | at Babson | L, 18-4 | 4 | 2 | 6 | 1-2 | 16 | 5 | 18 | 7 | 12-21 | 16 | 25.0 | 12 | 75.0 | 18 | 12 | 40.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 204 | 94 | 11.33 | 500 | 40.8 | 348 | 69.6 | 31-95 | 382 | 173 | 342 | 202 | 298-385 | 217 | 12.01 | 154 | 41.5 |
Conference | 8 | 105 | 46 | 13.13 | 241 | 43.6 | 172 | 71.4 | 19-49 | 195 | 76 | 142 | 100 | 133-165 | 82 | 10.25 | 69 | 45.7 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 10 | 118 | 58 | 11.80 | 257 | 45.9 | 188 | 73.2 | 16-41 | 206 | 103 | 193 | 117 | 151-194 | 111 | 11.03 | 78 | 41.3 |
Away | 8 | 86 | 36 | 10.75 | 243 | 35.4 | 160 | 65.8 | 15-54 | 176 | 70 | 149 | 85 | 147-191 | 106 | 13.25 | 76 | 41.8 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 7 | 111 | 50 | 15.86 | 222 | 50.0 | 168 | 75.7 | 21-42 | 169 | 73 | 121 | 104 | 130-161 | 46 | 6.57 | 53 | 53.5 |
Losses | 11 | 93 | 44 | 8.45 | 278 | 33.5 | 180 | 64.7 | 10-53 | 213 | 100 | 221 | 98 | 168-224 | 171 | 15.45 | 101 | 37.1 |
- |
||||||||||||||||||
February | 2 | 20 | 11 | 10.00 | 48 | 41.7 | 30 | 62.5 | 0-4 | 23 | 23 | 40 | 13 | 24-29 | 34 | 16.45 | 15 | 30.6 |
March | 7 | 78 | 36 | 11.14 | 184 | 42.4 | 132 | 71.7 | 14-36 | 149 | 68 | 139 | 88 | 125-163 | 82 | 11.71 | 56 | 40.6 |
April | 8 | 102 | 45 | 12.75 | 252 | 40.5 | 174 | 69.0 | 16-53 | 194 | 77 | 145 | 94 | 137-172 | 83 | 10.38 | 71 | 46.1 |
May | 1 | 4 | 2 | 4.00 | 16 | 25.0 | 12 | 75.0 | 1-2 | 16 | 5 | 18 | 7 | 12-21 | 18 | 18.00 | 12 | 40.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | Johnson & Wales (RI) | L, 18-17 | 201 |
Feb 27 | Bates | L, 16-3 | 157 |
Mar 7 | Lasell | W, 18-3 | 101 |
Mar 11 | at Endicott | W, 14-12 | 75 |
Mar 13 | Framingham St. | L, 12-8 | 50 |
Mar 17 | at Plymouth St. | - | |
Mar 20 | Bridgewater St. | L, 10-9 | 145 |
Mar 23 | Mount Holyoke | W, 14-8 | 120 |
Mar 24 | Bowdoin | L, 22-3 | 170 |
Mar 27 | at Keene St. | L, 15-12 | 150 |
Apr 6 | at Emerson | W, 19-6 | 125 |
Apr 10 | Wellesley | W, 20-4 | 97 |
Apr 13 | at Springfield | L, 18-4 | 359 |
Apr 17 | Smith | W, 15-4 | 99 |
Apr 20 | MIT | L, 14-11 | 145 |
Apr 24 | at Babson | L, 18-14 | 0 |
Apr 27 | at Coast Guard | L, 10-8 | 100 |
Apr 30 | at Coast Guard | W, 11-9 | 175 |
May 2 | at Babson | L, 18-4 | 165 |