2018-19 Soccer Statistics - Wheaton (Mass.)
Games
19
Goals
44
Goals-per game
2.32
Shot %
.142
Shots-per game
16.3
GAA
1.44
Schedule Summary | |
---|---|
Overall (Pct.) | 11-7-1 (.605) |
Conference (Pct.) | 4-6 (.400) |
Streak | Lost 3 |
Home | 4-3 |
Away | 7-4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | Clark University | W, 2-1 |
Oct 16 | at WPI | L, 1-0 |
Oct 20 | at Mount Holyoke | W, 3-1 |
Oct 24 | at Springfield | L, 3-2 |
Oct 28 | Coast Guard | L, 2-1 |
Oct 30 | at Springfield | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 10 | ||
Shots | 310 | 155 | ||
Goals scored | 44 | 15 | ||
Shot percentage | .142 | .097 | ||
Shots-per game | 16.3 | 15.5 | ||
Shots on goal | 161 | 71 | ||
SOG percentage | .519 | .458 | ||
Assists | 33 | 10 | ||
Corner kicks | 115 | 66 | ||
Penalty kicks | 3-4 | 1-2 | ||
Yellow cards | 4 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 4 | 1 | ||
Home Attendance | 918 | 654 | ||
Home Attendance average | 131 | 131 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alexa Barbagallo | Jr | GK | 19 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kaitlin Gossart | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Zuzka Czerw | Jr | D | 3 | - | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
3 | Jaime Rattenni | Fr | F | 18 | 14 | .44 | .06 | .94 | 2.00 | .222 | 1.06 | .528 |
4 | Hannah Lepordo | So | F | 19 | 6 | .26 | .11 | .63 | 1.21 | .217 | .79 | .652 |
5 | Kyla Magalhaes | So | D | 18 | 17 | .00 | .06 | .06 | .94 | .000 | .33 | .353 |
6 | Nicole Moody | Jr | M | 17 | 2 | .24 | .12 | .59 | .71 | .333 | .35 | .500 |
7 | Lily Scammon | Jr | F | 17 | 10 | .00 | .12 | .12 | .94 | .000 | .59 | .625 |
8 | Kaylee Sye | Sr | F | 14 | 12 | .29 | .21 | .79 | 1.71 | .167 | .71 | .417 |
9 | Kenza Farid | Fr | M | 19 | 16 | .21 | .11 | .53 | 1.26 | .167 | .84 | .667 |
10 | Logan Ahearn | Sr | D | 8 | 1 | .00 | .25 | .25 | .13 | .000 | .13 | 1.000 |
11 | Mackenzie Hubbard | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Megan Darrell | So | D | 18 | 9 | .06 | .00 | .11 | .50 | .111 | .22 | .444 |
13 | Noelle Perciballi | Jr | F | 7 | - | .00 | .29 | .29 | .29 | .000 | .00 | .000 |
14 | Aymara O'Brien-Pappalardo | Jr | M | 14 | 13 | .43 | .43 | 1.29 | 3.21 | .133 | 1.86 | .578 |
15 | Katie Steinberg | Fr | D | 13 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Kate Hopkins | Sr | M | 14 | 10 | .07 | .07 | .21 | .71 | .100 | .29 | .400 |
17 | Chloe Troy | Fr | F | 18 | 18 | .44 | .22 | 1.11 | 2.56 | .174 | 1.56 | .609 |
18 | Anna Cooper-Huber | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Kathryn Byrnes | Fr | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
21 | Lauryn Parent | So | D | 16 | 8 | .00 | .06 | .06 | .44 | .000 | .06 | .143 |
22 | Amanda Dunton | Fr | D | 18 | 11 | .06 | .11 | .22 | .33 | .167 | .11 | .333 |
23 | Sam Ortiz | So | M | 19 | 4 | .05 | .05 | .16 | .47 | .111 | .16 | .333 |
24 | Wendy Ireland | Sr | M | 9 | 3 | .00 | .00 | .00 | .44 | .000 | .33 | .750 |
27 | Jenna Palmer | Jr | D | 16 | 13 | .06 | .00 | .13 | .69 | .091 | .31 | .455 |
28 | Riley Collins | So | M | 15 | 11 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
30 | Kira Olander | Sr | M | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
Totals | 19 | 19 | 2.32 | 1.74 | 6.37 | 16.32 | .142 | 8.47 | .519 | |||
Opponent | 19 | 19 | 2.32 | 1.16 | 4.11 | 13.79 | .107 | 6.63 | .481 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Alexa Barbagallo | Jr | GK | 19 | 18 | 85:07 | 1.47 | 1.56 | 4.79 | .765 |
1 | Kaitlin Gossart | Fr | GK | 2 | 1 | 67:04 | .00 | 0.00 | 3.50 | 1.000 |
Totals | 19 | 19 | 92:10 | 1.47 | 1.44 | 5.16 | .778 | |||
Opponent | 19 | 19 | 92:10 | 2.32 | 2.26 | 6.16 | .727 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alexa Barbagallo | Jr | GK | 19 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Kaitlin Gossart | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Zuzka Czerw | Jr | D | 3 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Jaime Rattenni | Fr | F | 18 | 14 | 8 | 1 | 17 | 36 | .222 | 19 | .528 | 0 | 0 | 0-0 | 3 |
4 | Hannah Lepordo | So | F | 19 | 6 | 5 | 2 | 12 | 23 | .217 | 15 | .652 | 1 | 0 | 0-0 | 1 |
5 | Kyla Magalhaes | So | D | 18 | 17 | 0 | 1 | 1 | 17 | .000 | 6 | .353 | 1 | 0 | 0-0 | 0 |
6 | Nicole Moody | Jr | M | 17 | 2 | 4 | 2 | 10 | 12 | .333 | 6 | .500 | 0 | 0 | 0-0 | 0 |
7 | Lily Scammon | Jr | F | 17 | 10 | 0 | 2 | 2 | 16 | .000 | 10 | .625 | 0 | 0 | 0-0 | 0 |
8 | Kaylee Sye | Sr | F | 14 | 12 | 4 | 3 | 11 | 24 | .167 | 10 | .417 | 0 | 0 | 0-1 | 2 |
9 | Kenza Farid | Fr | M | 19 | 16 | 4 | 2 | 10 | 24 | .167 | 16 | .667 | 0 | 0 | 0-0 | 1 |
10 | Logan Ahearn | Sr | D | 8 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Mackenzie Hubbard | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Megan Darrell | So | D | 18 | 9 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
13 | Noelle Perciballi | Jr | F | 7 | - | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Aymara O'Brien-Pappalardo | Jr | M | 14 | 13 | 6 | 6 | 18 | 45 | .133 | 26 | .578 | 0 | 0 | 3-3 | 0 |
15 | Katie Steinberg | Fr | D | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Kate Hopkins | Sr | M | 14 | 10 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
17 | Chloe Troy | Fr | F | 18 | 18 | 8 | 4 | 20 | 46 | .174 | 28 | .609 | 0 | 0 | 0-0 | 3 |
18 | Anna Cooper-Huber | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Kathryn Byrnes | Fr | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Lauryn Parent | So | D | 16 | 8 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
22 | Amanda Dunton | Fr | D | 18 | 11 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
23 | Sam Ortiz | So | M | 19 | 4 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
24 | Wendy Ireland | Sr | M | 9 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
27 | Jenna Palmer | Jr | D | 16 | 13 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
28 | Riley Collins | So | M | 15 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
30 | Kira Olander | Sr | M | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 44 | 33 | 121 | 310 | .142 | 161 | .519 | 4 | 0 | 3-4 | 11 | |||
Opponent | 19 | 19 | 28 | 22 | 78 | 262 | .107 | 126 | .481 | 4 | 0 | 0-0 | 7 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alexa Barbagallo | Jr | GK | 19 | 18 | 1617:04 | 28 | 1.56 | 91 | .765 | 10 | 7 | 1 | 2/2 |
1 | Kaitlin Gossart | Fr | GK | 2 | 1 | 134:08 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 0/2 |
Totals | 19 | 19 | 1751:12 | 28 | 1.44 | 98 | .778 | 11 | 7 | 1 | 4 | |||
Opponent | 19 | 19 | 1751:12 | 44 | 2.26 | 117 | .727 | 7 | 11 | 1 | 2 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alexa Barbagallo | Jr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kaitlin Gossart | Fr | GK | - | - | - | - | - | - | - | - | - |
2 | Zuzka Czerw | Jr | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
3 | Jaime Rattenni | Fr | F | 9 | 8 | .33 | .00 | .67 | 2.00 | .167 | .89 | .444 |
4 | Hannah Lepordo | So | F | 10 | 4 | .00 | .00 | .00 | .90 | .000 | .60 | .667 |
5 | Kyla Magalhaes | So | D | 9 | 9 | .00 | .11 | .11 | 1.11 | .000 | .33 | .300 |
6 | Nicole Moody | Jr | M | 9 | 2 | .11 | .11 | .33 | .56 | .200 | .11 | .200 |
7 | Lily Scammon | Jr | F | 9 | 5 | .00 | .00 | .00 | .56 | .000 | .33 | .600 |
8 | Kaylee Sye | Sr | F | 7 | 7 | .29 | .00 | .57 | 2.71 | .105 | 1.14 | .421 |
9 | Kenza Farid | Fr | M | 10 | 9 | .20 | .00 | .40 | 1.20 | .167 | .70 | .583 |
10 | Logan Ahearn | Sr | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Mackenzie Hubbard | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Megan Darrell | So | D | 9 | 4 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
13 | Noelle Perciballi | Jr | F | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
14 | Aymara O'Brien-Pappalardo | Jr | M | 5 | 5 | .20 | .60 | 1.00 | 2.60 | .077 | 1.40 | .538 |
15 | Katie Steinberg | Fr | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Kate Hopkins | Sr | M | 6 | 6 | .00 | .17 | .17 | .67 | .000 | .00 | .000 |
17 | Chloe Troy | Fr | F | 9 | 9 | .44 | .11 | 1.00 | 3.44 | .129 | 2.00 | .581 |
18 | Anna Cooper-Huber | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Kathryn Byrnes | Fr | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
21 | Lauryn Parent | So | D | 7 | 4 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
22 | Amanda Dunton | Fr | D | 9 | 5 | .11 | .22 | .44 | .44 | .250 | .11 | .250 |
23 | Sam Ortiz | So | M | 10 | 2 | .10 | .00 | .20 | .40 | .250 | .20 | .500 |
24 | Wendy Ireland | Sr | M | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
27 | Jenna Palmer | Jr | D | 9 | 8 | .00 | .00 | .00 | .78 | .000 | .33 | .429 |
28 | Riley Collins | So | M | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
30 | Kira Olander | Sr | M | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Totals | 10 | 10 | 1.50 | 1.00 | 4.00 | 15.50 | .097 | 7.10 | .458 | |||
Opponent | 10 | 10 | 1.50 | 1.50 | 5.10 | 13.40 | .134 | 6.60 | .493 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Alexa Barbagallo | Jr | GK | 10 | 10 | 92:07 | 1.80 | 1.76 | 4.80 | .727 |
1 | Kaitlin Gossart | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 92:07 | 1.80 | 1.76 | 4.80 | .727 | |||
Opponent | 10 | 10 | 92:07 | 1.50 | 1.47 | 5.60 | .789 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alexa Barbagallo | Jr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Kaitlin Gossart | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Zuzka Czerw | Jr | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Jaime Rattenni | Fr | F | 9 | 8 | 3 | 0 | 6 | 18 | .167 | 8 | .444 | 0 | 0 | 0-0 | 1 |
4 | Hannah Lepordo | So | F | 10 | 4 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
5 | Kyla Magalhaes | So | D | 9 | 9 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
6 | Nicole Moody | Jr | M | 9 | 2 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
7 | Lily Scammon | Jr | F | 9 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
8 | Kaylee Sye | Sr | F | 7 | 7 | 2 | 0 | 4 | 19 | .105 | 8 | .421 | 0 | 0 | 0-1 | 1 |
9 | Kenza Farid | Fr | M | 10 | 9 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
10 | Logan Ahearn | Sr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Mackenzie Hubbard | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Megan Darrell | So | D | 9 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
13 | Noelle Perciballi | Jr | F | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Aymara O'Brien-Pappalardo | Jr | M | 5 | 5 | 1 | 3 | 5 | 13 | .077 | 7 | .538 | 0 | 0 | 1-1 | 0 |
15 | Katie Steinberg | Fr | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Kate Hopkins | Sr | M | 6 | 6 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Chloe Troy | Fr | F | 9 | 9 | 4 | 1 | 9 | 31 | .129 | 18 | .581 | 0 | 0 | 0-0 | 1 |
18 | Anna Cooper-Huber | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Kathryn Byrnes | Fr | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Lauryn Parent | So | D | 7 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
22 | Amanda Dunton | Fr | D | 9 | 5 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 1 |
23 | Sam Ortiz | So | M | 10 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
24 | Wendy Ireland | Sr | M | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
27 | Jenna Palmer | Jr | D | 9 | 8 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
28 | Riley Collins | So | M | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
30 | Kira Olander | Sr | M | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 15 | 10 | 40 | 155 | .097 | 71 | .458 | 1 | 0 | 1-2 | 4 | |||
Opponent | 10 | 10 | 18 | 15 | 51 | 134 | .134 | 66 | .493 | 2 | 0 | 0-0 | 6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alexa Barbagallo | Jr | GK | 10 | 10 | 921:12 | 18 | 1.76 | 48 | .727 | 4 | 6 | 0 | 1/0 |
1 | Kaitlin Gossart | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 921:12 | 18 | 1.76 | 48 | .727 | 4 | 6 | 0 | 1 | |||
Opponent | 10 | 10 | 921:12 | 15 | 1.47 | 56 | .789 | 6 | 4 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Worcester St. | W, 4-1 | 3 | 18 | .222 | 3 | 3 | 0 | 0 |
Sep 2 | at U. of New England | W, 4-0 | 4 | 20 | .200 | 6 | 2 | 0 | 0 |
Sep 4 | at Johnson & Wales (RI) | W, 4-0 | 2 | 16 | .250 | 6 | 4 | 0 | 0 |
Sep 8 | Gordon | W, 2-1 | 1 | 16 | .125 | 4 | 9 | 0 | 0 |
Sep 13 | at Bridgewater St. | W, 3-1 | 3 | 22 | .136 | 2 | 6 | 0 | 0 |
Sep 15 | MIT | L, 3-0 | 0 | 14 | .000 | 4 | 7 | 0 | 0 |
Sep 19 | at Endicott | W, 2-1 | 2 | 6 | .333 | 6 | 3 | 1 | 0 |
Sep 23 | Husson | W, 6-0 | 5 | 33 | .182 | 4 | 16 | 0 | 0 |
Sep 26 | at Trinity (Conn.) | T, 3-3 | 2 | 18 | .167 | 13 | 6 | 0 | 0 |
Sep 29 | at Babson | L, 4-3 | 2 | 15 | .200 | 4 | 7 | 1 | 0 |
Oct 2 | Wellesley | W, 1-0 | 1 | 22 | .045 | 4 | 9 | 0 | 0 |
Oct 6 | at Smith | W, 2-1 | 0 | 17 | .118 | 8 | 10 | 0 | 0 |
Oct 9 | Emerson | L, 2-1 | 1 | 8 | .125 | 2 | 7 | 0 | 0 |
Oct 13 | Clark University | W, 2-1 | 2 | 26 | .077 | 4 | 7 | 0 | 0 |
Oct 16 | at WPI | L, 1-0 | 0 | 11 | .000 | 3 | 5 | 0 | 0 |
Oct 20 | at Mount Holyoke | W, 3-1 | 2 | 22 | .136 | 3 | 9 | 0 | 0 |
Oct 24 | at Springfield | L, 3-2 | 2 | 9 | .222 | 7 | 3 | 0 | 0 |
Oct 28 | Coast Guard | L, 2-1 | 0 | 11 | .091 | 9 | 2 | 0 | 0 |
Oct 30 | at Springfield | L, 3-1 | 1 | 6 | .167 | 6 | 0 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 310 | 44 | 2.32 | 33 | 121 | 28 | 1.44 | .142 | 16.3 | 115 | 98 | 4 | 4 | 0 |
Conference | 10 | 155 | 15 | 1.50 | 10 | 40 | 18 | 1.76 | .097 | 15.5 | 66 | 48 | 1 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 130 | 13 | 1.86 | 10 | 36 | 9 | 1.25 | .100 | 18.6 | 57 | 31 | 2 | 0 | 0 |
Away | 12 | 180 | 31 | 2.58 | 23 | 85 | 19 | 1.55 | .172 | 15.0 | 58 | 67 | 2 | 4 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 11 | 218 | 33 | 3.00 | 25 | 91 | 7 | 0.63 | .151 | 19.8 | 78 | 50 | 4 | 1 | 0 |
Losses | 7 | 74 | 8 | 1.14 | 6 | 22 | 18 | 2.55 | .108 | 10.6 | 31 | 35 | 0 | 3 | 0 |
- |
|||||||||||||||
August | 1 | 18 | 4 | 4.00 | 3 | 11 | 1 | 1.00 | .222 | 18.0 | 3 | 3 | 0 | 0 | 0 |
September | 9 | 160 | 27 | 3.00 | 21 | 75 | 13 | 1.41 | .169 | 17.8 | 60 | 49 | 3 | 2 | 0 |
October | 9 | 132 | 13 | 1.44 | 9 | 35 | 14 | 1.52 | .098 | 14.7 | 52 | 46 | 1 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Worcester St. | W, 4-1 | 150 |
Sep 2 | at U. of New England | W, 4-0 | 124 |
Sep 4 | at Johnson & Wales (RI) | W, 4-0 | 123 |
Sep 8 | Gordon | W, 2-1 | 154 |
Sep 13 | at Bridgewater St. | W, 3-1 | 150 |
Sep 15 | MIT | L, 3-0 | 156 |
Sep 19 | at Endicott | W, 2-1 | 100 |
Sep 23 | Husson | W, 6-0 | 110 |
Sep 26 | at Trinity (Conn.) | T, 3-3 | 217 |
Sep 29 | at Babson | L, 4-3 | 285 |
Oct 2 | Wellesley | W, 1-0 | 141 |
Oct 6 | at Smith | W, 2-1 | 100 |
Oct 9 | Emerson | L, 2-1 | 112 |
Oct 13 | Clark University | W, 2-1 | 0 |
Oct 16 | at WPI | L, 1-0 | 100 |
Oct 20 | at Mount Holyoke | W, 3-1 | 100 |
Oct 24 | at Springfield | L, 3-2 | 450 |
Oct 28 | Coast Guard | L, 2-1 | 245 |
Oct 30 | at Springfield | L, 3-1 | 350 |