2012-13 Wheaton Women's Swimming & Diving Schedule
Date | Opponent | Time | Score | Links |
---|---|---|---|---|
Sat., Oct. 20 | at Brandeis | 1:00 PM | W 159-97 | Recap | Results |
Sat., Oct. 27 | at Charlie Batterman Relays | 11:00 AM | No Team Score | Recap | Results |
MIT | ||||
Sat., Nov. 03 | at New England Invitational | 1:00 PM | No Team Score | Recap | Results |
WPI | ||||
Sat., Nov. 10 | at Coast Guard | 12:00 PM | L 105-175 | Recap | Results |
Fri., Nov. 16 | Roger Williams | 6:00 PM | L 124-173 | Recap | Results |
Sat., Nov. 17 | vs. Keene State | 1:00 PM | L 39-246 | Recap | Results |
at Springfield | 1:00 PM | L 44-247 | Recap | Results | |
Fri., Nov. 30 | at MIT Invitational | 6:30 PM | 4th of 7 | Recap | Results |
Sat., Dec. 01 | at MIT Invitational | 10:00 AM | 4th of 7 | Recap | Results |
Fri., Jan. 11 | Clark | 1:00 PM | W 168-69 | Recap | Results |
Mount Holyoke | 1:00 PM | W 123-113 | Recap | Results | |
Sat., Jan. 12 | at Trinity | 1:00 PM | L 74-160 | Recap | Results |
Fri., Jan. 18 | Babson | 7:00 PM | W 149-92 | Recap | Results |
Thu., Jan. 24 | vs. UMass-Dartmouth | 6:30 PM | W 150-120 | Recap | Results |
at WPI | 6:30 PM | L 142-144 | Recap | Results | |
Sat., Jan. 26 | at Tufts | 1:00 PM | L 98-169 | Recap | Results |
Fri., Feb. 01 | Wheaton Invitational | 6:00 PM | No Team Score | Recap | Results |
Sat., Feb. 02 | Wheaton Invitational | 11:00 AM | No Team Score | Recap | Results |
Fri., Feb. 15 | at NEWMAC Championships | 10:00 AM | 6th of 10 | Recap | Results |
MIT | ||||
Sat., Feb. 16 | at NEWMAC Championships | 10:00 AM | 6th of 10 | Recap | Results |
MIT | ||||
Sun., Feb. 17 | at NEWMAC Championships | 10:00 AM | 6th of 10 | Recap | Results |
MIT |
Bold: Home event