
Elizabeth Bernardy
Year: | Jr |
Hometown: | Williamstown, Mass. |
High School: | Mount Greylock Regional |
Major: | Psychology and Education |
Events: | Breast |
EVENT RESULTS (Top Times):
Stroke | Year | Time | Meet | Swim Date |
50 Free | Sophomore | 26.17 | 2018 NEWMAC Championships | 2/23/2018 |
100 Free | Sophomore | 59.08 | MIT Invitational | 12/3/2017 |
200 Free | Sophomore | 2:06.08 | Wheaton vs. UMass Dartmouth, WPI | 1/17/2018 |
500 Free | Sophomore | 5:37.31 | MIT Invitational | 12/3/2017 |
50 Breast | Sophomore | 32.76 | Tech Sprints | 2/3/2018 |
400 IM | Sophomore | 5:05.04 | MIT Invitational | 12/2/2017 |
100 Breast | First-Year | 1:06.94 | 2017 NEWMAC Championships | 2/18/2017 |
200 Breast | First-Year | 2:29.34 | 2017 NEWMAC Championships | 2/19/2017 |
200 IM | First-Year | 2:20.75 | 2017 NEWMAC Championships | 2/17/2017 |
CAREER HONORS: School record holder in multiple events... earned 2016-17 NEWMAC All-Conference honors in the 200-yard medley relay and 400-yard medley relay.
BEFORE WHEATON: Attended Mount Greylock Regional High School... competed in swimming for five years and track & field for six... earned five varsity letters in both swimming and track & field... named team captain for one season in swimming and two in track & field... earned All Berkshire Team swimming honors.
PERSONAL: Majoring in Education and Psychology.